
Share buy-back programme - week 02
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 16.01.2023
Share buy-back programme - week 02
The share buy-back programme runs from and including 4 August 2022 up to and including 25 January 2023. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 369 million under a share buy-back programme, see company announcement of 5 July 2022.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 392,900 | 833.59 | 327,515,732 |
09 January 2023 | 3,000 | 1,014.50 | 3,043,500 |
10 January 2023 | 3,100 | 996.42 | 3,088,902 |
11 January 2023 | 2,300 | 1,001.79 | 2,304,117 |
12 January 2023 | 3,000 | 999.60 | 2,998,800 |
13 January 2023 | 3,000 | 993.19 | 2,979,570 |
Total under the share buy-back programme | 407,300 | 839.51 | 341,930,621 |
Bought back under share buy-back programme executed in the period 3February 2022-19July 2022 | 453,227 | 814.12 | 368,979,244 |
Total bought back | 860,527 | 826.13 | 710,909,865 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 860,527 shares under the present share buy-back programmes corresponding to 3.0 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
RingkjøbingLandbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
28 | 1016 | XCSE | 20230109 9:00:13.476000 |
28 | 1016 | XCSE | 20230109 9:03:11.825000 |
28 | 1020 | XCSE | 20230109 9:09:27.946000 |
7 | 1022 | XCSE | 20230109 9:12:13.300000 |
21 | 1022 | XCSE | 20230109 9:12:13.300000 |
54 | 1022 | XCSE | 20230109 9:12:28.431000 |
21 | 1018 | XCSE | 20230109 9:14:06.630000 |
7 | 1018 | XCSE | 20230109 9:14:06.630000 |
12 | 1016 | XCSE | 20230109 9:16:00.752000 |
28 | 1018 | XCSE | 20230109 9:16:48.535000 |
28 | 1014 | XCSE | 20230109 9:19:31.348000 |
27 | 1016 | XCSE | 20230109 9:27:30.036000 |
27 | 1014 | XCSE | 20230109 9:27:30.901000 |
29 | 1014 | XCSE | 20230109 9:31:38.794000 |
2 | 1018 | XCSE | 20230109 9:40:21.323000 |
27 | 1018 | XCSE | 20230109 9:40:21.323000 |
28 | 1018 | XCSE | 20230109 9:40:21.323000 |
11 | 1020 | XCSE | 20230109 9:51:39.069000 |
5 | 1020 | XCSE | 20230109 9:51:39.069000 |
27 | 1020 | XCSE | 20230109 9:51:39.069000 |
38 | 1020 | XCSE | 20230109 9:51:39.069000 |
27 | 1018 | XCSE | 20230109 10:06:12.819000 |
26 | 1018 | XCSE | 20230109 10:06:12.819000 |
29 | 1018 | XCSE | 20230109 10:07:52.102000 |
27 | 1018 | XCSE | 20230109 10:13:36.602000 |
26 | 1018 | XCSE | 20230109 10:13:36.602000 |
19 | 1022 | XCSE | 20230109 10:36:11.071000 |
105 | 1022 | XCSE | 20230109 10:42:02.890000 |
26 | 1022 | XCSE | 20230109 10:42:02.890000 |
29 | 1024 | XCSE | 20230109 11:00:10.553000 |
28 | 1024 | XCSE | 20230109 11:00:10.553000 |
28 | 1024 | XCSE | 20230109 11:00:10.553000 |
28 | 1022 | XCSE | 20230109 11:05:28.800000 |
29 | 1022 | XCSE | 20230109 11:07:29.732000 |
28 | 1020 | XCSE | 20230109 11:15:28.747000 |
28 | 1018 | XCSE | 20230109 11:16:06.950000 |
6 | 1022 | XCSE | 20230109 11:17:05.000000 |
1 | 1022 | XCSE | 20230109 11:17:05.000000 |
22 | 1022 | XCSE | 20230109 11:17:05.000000 |
27 | 1020 | XCSE | 20230109 11:23:05.841000 |
29 | 1018 | XCSE | 20230109 11:27:59.904000 |
29 | 1016 | XCSE | 20230109 11:33:44.726000 |
54 | 1018 | XCSE | 20230109 11:52:32.454000 |
2 | 1018 | XCSE | 20230109 11:53:52.446000 |
28 | 1018 | XCSE | 20230109 11:53:52.446000 |
26 | 1018 | XCSE | 20230109 11:53:52.452000 |
2 | 1018 | XCSE | 20230109 11:53:52.452000 |
13 | 1024 | XCSE | 20230109 12:34:43.524000 |
116 | 1024 | XCSE | 20230109 12:38:17.958000 |
7 | 1024 | XCSE | 20230109 12:59:55.007000 |
21 | 1024 | XCSE | 20230109 12:59:55.007000 |
28 | 1024 | XCSE | 20230109 12:59:55.007000 |
27 | 1024 | XCSE | 20230109 12:59:55.007000 |
27 | 1024 | XCSE | 20230109 13:04:39.948000 |
29 | 1022 | XCSE | 20230109 13:25:48.448000 |
28 | 1022 | XCSE | 20230109 13:26:03.315000 |
27 | 1020 | XCSE | 20230109 13:29:47.775000 |
29 | 1020 | XCSE | 20230109 13:36:02.685000 |
28 | 1020 | XCSE | 20230109 13:36:02.685000 |
28 | 1020 | XCSE | 20230109 13:40:02.879000 |
28 | 1016 | XCSE | 20230109 13:52:13.839000 |
29 | 1016 | XCSE | 20230109 13:52:13.839000 |
29 | 1014 | XCSE | 20230109 13:54:51.782000 |
29 | 1014 | XCSE | 20230109 13:56:02.725000 |
28 | 1012 | XCSE | 20230109 13:59:02.802000 |
28 | 1010 | XCSE | 20230109 14:44:12.415000 |
28 | 1010 | XCSE | 20230109 14:44:12.415000 |
29 | 1010 | XCSE | 20230109 14:44:12.415000 |
2 | 1010 | XCSE | 20230109 14:44:12.415000 |
28 | 1010 | XCSE | 20230109 14:44:12.415000 |
28 | 1010 | XCSE | 20230109 14:44:12.415000 |
28 | 1010 | XCSE | 20230109 14:44:12.415000 |
28 | 1010 | XCSE | 20230109 14:44:12.415000 |
24 | 1012 | XCSE | 20230109 14:44:12.436000 |
58 | 1012 | XCSE | 20230109 14:44:12.436000 |
27 | 1010 | XCSE | 20230109 14:51:02.841000 |
28 | 1010 | XCSE | 20230109 14:51:02.841000 |
20 | 1010 | XCSE | 20230109 15:15:36.085000 |
45 | 1010 | XCSE | 20230109 15:15:36.085000 |
21 | 1008 | XCSE | 20230109 15:23:26.774000 |
28 | 1008 | XCSE | 20230109 15:23:26.774000 |
29 | 1008 | XCSE | 20230109 15:23:26.774000 |
1 | 1008 | XCSE | 20230109 15:33:00.803000 |
15 | 1008 | XCSE | 20230109 15:33:00.803000 |
27 | 1008 | XCSE | 20230109 15:33:00.803000 |
26 | 1008 | XCSE | 20230109 15:33:00.803000 |
3 | 1008 | XCSE | 20230109 15:33:00.803000 |
13 | 1008 | XCSE | 20230109 15:34:03.186000 |
16 | 1008 | XCSE | 20230109 15:34:03.186000 |
28 | 1008 | XCSE | 20230109 15:34:03.186000 |
27 | 1006 | XCSE | 20230109 15:36:46.473000 |
27 | 1006 | XCSE | 20230109 15:39:55.956000 |
28 | 1006 | XCSE | 20230109 15:39:55.956000 |
11 | 1006 | XCSE | 20230109 15:41:35.999000 |
18 | 1006 | XCSE | 20230109 15:41:35.999000 |
20 | 1008 | XCSE | 20230109 15:56:32.974000 |
8 | 1008 | XCSE | 20230109 15:56:32.974000 |
29 | 1006 | XCSE | 20230109 15:57:01.149000 |
29 | 1006 | XCSE | 20230109 15:57:01.149000 |
28 | 1006 | XCSE | 20230109 15:57:01.149000 |
7 | 1004 | XCSE | 20230109 15:59:07.856000 |
20 | 1004 | XCSE | 20230109 15:59:54.047000 |
20 | 1004 | XCSE | 20230109 15:59:59.813000 |
7 | 1004 | XCSE | 20230109 15:59:59.813000 |
57 | 1006 | XCSE | 20230109 16:06:12.937000 |
6 | 1006 | XCSE | 20230109 16:12:02.753000 |
9 | 1006 | XCSE | 20230109 16:12:02.753000 |
9 | 1006 | XCSE | 20230109 16:12:02.753000 |
9 | 1006 | XCSE | 20230109 16:12:02.753000 |
9 | 1006 | XCSE | 20230109 16:12:02.753000 |
9 | 1006 | XCSE | 20230109 16:12:02.754000 |
6 | 1006 | XCSE | 20230109 16:12:02.754000 |
28 | 1006 | XCSE | 20230109 16:14:02.621000 |
28 | 1004 | XCSE | 20230109 16:35:47.725000 |
200 | 1004 | XCSE | 20230109 16:36:27.560508 |
28 | 1002 | XCSE | 20230110 9:00:03.263000 |
27 | 1002 | XCSE | 20230110 9:02:20.482000 |
28 | 1002 | XCSE | 20230110 9:05:56.829000 |
28 | 1002 | XCSE | 20230110 9:09:41.966000 |
29 | 1002 | XCSE | 20230110 9:09:41.966000 |
29 | 1002 | XCSE | 20230110 9:13:30.316000 |
27 | 1002 | XCSE | 20230110 9:15:05.758000 |
28 | 1002 | XCSE | 20230110 9:15:10.898000 |
29 | 996 | XCSE | 20230110 9:17:12.784000 |
29 | 1000 | XCSE | 20230110 9:25:24.649000 |
28 | 1000 | XCSE | 20230110 9:25:24.658000 |
12 | 998 | XCSE | 20230110 9:27:32.093000 |
27 | 1002 | XCSE | 20230110 9:40:17.070000 |
84 | 999 | XCSE | 20230110 9:41:25.178000 |
27 | 998 | XCSE | 20230110 9:46:42.761000 |
28 | 1000 | XCSE | 20230110 9:49:32.080000 |
27 | 998 | XCSE | 20230110 9:50:24.449000 |
28 | 996 | XCSE | 20230110 9:59:23.065000 |
53 | 996 | XCSE | 20230110 10:04:56.859000 |
11 | 999 | XCSE | 20230110 10:19:07.744000 |
74 | 999 | XCSE | 20230110 10:19:07.761000 |
200 | 995 | XCSE | 20230110 10:21:10.852579 |
28 | 994 | XCSE | 20230110 10:31:57.349000 |
1 | 994 | XCSE | 20230110 10:31:57.349000 |
27 | 994 | XCSE | 20230110 10:34:33.529000 |
3 | 993 | XCSE | 20230110 10:36:19.895000 |
24 | 996 | XCSE | 20230110 10:43:12.706000 |
3 | 996 | XCSE | 20230110 10:43:12.706000 |
1 | 994 | XCSE | 20230110 10:45:02.829000 |
27 | 994 | XCSE | 20230110 10:45:02.829000 |
29 | 993 | XCSE | 20230110 10:46:34.390000 |
10 | 993 | XCSE | 20230110 10:50:44.443818 |
216 | 993 | XCSE | 20230110 10:50:44.443818 |
27 | 993 | XCSE | 20230110 10:51:02.630000 |
28 | 991 | XCSE | 20230110 11:03:36.583000 |
32 | 997 | XCSE | 20230110 11:10:59.690000 |
28 | 997 | XCSE | 20230110 11:11:51.353000 |
27 | 997 | XCSE | 20230110 11:17:02.743000 |
28 | 998 | XCSE | 20230110 11:23:24.466000 |
27 | 1000 | XCSE | 20230110 11:39:14.233000 |
28 | 1000 | XCSE | 20230110 11:39:14.233000 |
3 | 999 | XCSE | 20230110 11:46:41.829000 |
24 | 999 | XCSE | 20230110 11:46:42.837000 |
3 | 999 | XCSE | 20230110 11:46:42.837000 |
29 | 997 | XCSE | 20230110 11:54:52.578000 |
28 | 996 | XCSE | 20230110 12:10:06.569000 |
1 | 995 | XCSE | 20230110 12:15:39.491000 |
27 | 995 | XCSE | 20230110 12:22:04.127000 |
26 | 997 | XCSE | 20230110 12:42:18.395000 |
27 | 997 | XCSE | 20230110 12:42:18.395000 |
27 | 998 | XCSE | 20230110 12:52:08.438000 |
8 | 998 | XCSE | 20230110 13:00:20.313000 |
27 | 1000 | XCSE | 20230110 13:04:44.924000 |
86 | 1000 | XCSE | 20230110 13:14:11.621000 |
28 | 1000 | XCSE | 20230110 13:21:08.126000 |
11 | 999 | XCSE | 20230110 13:59:13.548000 |
16 | 999 | XCSE | 20230110 13:59:35.558000 |
26 | 999 | XCSE | 20230110 13:59:35.558000 |
11 | 999 | XCSE | 20230110 13:59:35.558000 |
28 | 998 | XCSE | 20230110 14:00:01.089000 |
27 | 996 | XCSE | 20230110 14:06:39.984000 |
29 | 996 | XCSE | 20230110 14:13:42.132000 |
16 | 998 | XCSE | 20230110 14:26:20.079000 |
11 | 998 | XCSE | 20230110 14:26:20.079000 |
31 | 999 | XCSE | 20230110 14:30:05.191000 |
53 | 998 | XCSE | 20230110 14:45:57.307000 |
82 | 999 | XCSE | 20230110 14:52:15.080000 |
9 | 999 | XCSE | 20230110 14:52:15.080000 |
27 | 998 | XCSE | 20230110 14:56:27.137000 |
10 | 998 | XCSE | 20230110 14:57:13.532000 |
16 | 998 | XCSE | 20230110 14:57:13.532000 |
10 | 998 | XCSE | 20230110 14:57:37.037000 |
17 | 998 | XCSE | 20230110 14:57:37.037000 |
18 | 999 | XCSE | 20230110 14:57:51.708000 |
61 | 999 | XCSE | 20230110 14:57:51.708000 |
28 | 998 | XCSE | 20230110 14:59:57.451000 |
28 | 997 | XCSE | 20230110 15:04:08.596000 |
28 | 996 | XCSE | 20230110 15:05:18.451000 |
11 | 995 | XCSE | 20230110 15:11:02.701000 |
17 | 995 | XCSE | 20230110 15:11:02.701000 |
10 | 995 | XCSE | 20230110 15:27:22.637000 |
16 | 995 | XCSE | 20230110 15:27:22.637000 |
28 | 993 | XCSE | 20230110 15:29:40.153000 |
21 | 993 | XCSE | 20230110 15:29:40.153000 |
7 | 993 | XCSE | 20230110 15:29:40.153000 |
27 | 993 | XCSE | 20230110 15:29:40.153000 |
27 | 993 | XCSE | 20230110 15:33:11.284000 |
26 | 993 | XCSE | 20230110 15:33:11.284000 |
3 | 993 | XCSE | 20230110 15:36:32.380000 |
27 | 993 | XCSE | 20230110 15:36:32.380000 |
24 | 993 | XCSE | 20230110 15:36:32.380000 |
27 | 992 | XCSE | 20230110 15:38:36.798000 |
29 | 993 | XCSE | 20230110 15:47:41.638000 |
28 | 993 | XCSE | 20230110 15:47:41.638000 |
28 | 993 | XCSE | 20230110 15:47:41.681000 |
28 | 993 | XCSE | 20230110 15:53:10.228000 |
27 | 994 | XCSE | 20230110 15:56:17.278000 |
27 | 992 | XCSE | 20230110 16:12:07.746000 |
54 | 992 | XCSE | 20230110 16:12:07.746000 |
28 | 990 | XCSE | 20230110 16:12:07.885000 |
29 | 994 | XCSE | 20230110 16:20:58.019000 |
26 | 992 | XCSE | 20230110 16:26:56.629000 |
1 | 992 | XCSE | 20230110 16:26:56.629000 |
28 | 991 | XCSE | 20230110 16:31:24.842000 |
27 | 991 | XCSE | 20230110 16:35:06.129000 |
2 | 991 | XCSE | 20230110 16:35:06.129000 |
14 | 993 | XCSE | 20230110 16:42:54.307000 |
27 | 994 | XCSE | 20230110 16:44:43.082000 |
14 | 993 | XCSE | 20230110 16:45:20.060195 |
27 | 995 | XCSE | 20230111 9:02:09.901000 |
28 | 997 | XCSE | 20230111 9:06:29.601000 |
21 | 1000 | XCSE | 20230111 9:07:30.161000 |
7 | 1000 | XCSE | 20230111 9:07:30.161000 |
27 | 999 | XCSE | 20230111 9:07:30.199000 |
27 | 1000 | XCSE | 20230111 9:12:30.186000 |
27 | 1000 | XCSE | 20230111 9:12:30.186000 |
26 | 1004 | XCSE | 20230111 9:19:41.754000 |
27 | 1004 | XCSE | 20230111 9:22:52.428000 |
53 | 1002 | XCSE | 20230111 9:24:41.641000 |
3 | 1002 | XCSE | 20230111 9:24:41.641000 |
28 | 1000 | XCSE | 20230111 9:24:44.541000 |
13 | 1000 | XCSE | 20230111 9:26:08.630000 |
15 | 1000 | XCSE | 20230111 9:26:08.630000 |
12 | 1000 | XCSE | 20230111 9:31:21.892000 |
16 | 1000 | XCSE | 20230111 9:34:08.022000 |
3 | 1000 | XCSE | 20230111 9:34:08.022000 |
9 | 1000 | XCSE | 20230111 9:34:08.022000 |
27 | 996 | XCSE | 20230111 9:39:48.230000 |
29 | 996 | XCSE | 20230111 9:39:48.230000 |
27 | 996 | XCSE | 20230111 9:42:41.027000 |
27 | 999 | XCSE | 20230111 9:50:08.251000 |
26 | 999 | XCSE | 20230111 9:50:08.251000 |
27 | 999 | XCSE | 20230111 9:52:49.221000 |
54 | 1004 | XCSE | 20230111 10:06:04.839000 |
29 | 1004 | XCSE | 20230111 10:06:25.169000 |
27 | 1002 | XCSE | 20230111 10:17:33.325000 |
2 | 1002 | XCSE | 20230111 10:35:32.768000 |
17 | 1006 | XCSE | 20230111 10:40:30.063000 |
9 | 1006 | XCSE | 20230111 10:40:30.063000 |
26 | 1006 | XCSE | 20230111 10:46:15.899000 |
28 | 1004 | XCSE | 20230111 10:47:18.652000 |
51 | 1004 | XCSE | 20230111 10:47:18.652000 |
35 | 1004 | XCSE | 20230111 10:47:18.653000 |
5 | 1002 | XCSE | 20230111 10:49:55.467000 |
28 | 1002 | XCSE | 20230111 10:51:11.419000 |
28 | 1002 | XCSE | 20230111 10:59:51.510000 |
28 | 1002 | XCSE | 20230111 11:01:13.126000 |
27 | 1004 | XCSE | 20230111 11:19:23.507000 |
24 | 1004 | XCSE | 20230111 11:19:23.507000 |
2 | 1004 | XCSE | 20230111 11:19:23.507000 |
8 | 1004 | XCSE | 20230111 11:48:15.205000 |
9 | 1002 | XCSE | 20230111 12:16:33.607000 |
51 | 1004 | XCSE | 20230111 12:16:33.628000 |
33 | 1004 | XCSE | 20230111 12:16:33.628000 |
27 | 1002 | XCSE | 20230111 12:21:52.203000 |
19 | 1002 | XCSE | 20230111 12:21:52.203000 |
27 | 1002 | XCSE | 20230111 12:21:52.203000 |
28 | 1002 | XCSE | 20230111 12:21:52.203000 |
6 | 1002 | XCSE | 20230111 12:21:52.203000 |
27 | 1002 | XCSE | 20230111 12:21:52.222000 |
27 | 1002 | XCSE | 20230111 12:21:52.224000 |
27 | 1002 | XCSE | 20230111 12:26:11.962000 |
19 | 1000 | XCSE | 20230111 12:28:33.640000 |
29 | 1000 | XCSE | 20230111 12:30:06.206000 |
27 | 1000 | XCSE | 20230111 12:30:06.206000 |
1 | 1000 | XCSE | 20230111 12:58:43.621000 |
59 | 1002 | XCSE | 20230111 13:09:24.737000 |
107 | 1002 | XCSE | 20230111 13:10:50.407000 |
5 | 1002 | XCSE | 20230111 13:14:18.007000 |
23 | 1002 | XCSE | 20230111 13:14:30.418000 |
12 | 1002 | XCSE | 20230111 13:14:30.418000 |
15 | 1002 | XCSE | 20230111 13:14:30.418000 |
28 | 1000 | XCSE | 20230111 13:18:31.418000 |
27 | 1000 | XCSE | 20230111 13:18:31.418000 |
28 | 1000 | XCSE | 20230111 13:19:42.909000 |
29 | 999 | XCSE | 20230111 13:30:01.871000 |
28 | 999 | XCSE | 20230111 13:30:01.871000 |
29 | 999 | XCSE | 20230111 13:31:26.495000 |
28 | 999 | XCSE | 20230111 13:46:38.210000 |
27 | 999 | XCSE | 20230111 13:46:38.210000 |
27 | 999 | XCSE | 20230111 13:46:38.210000 |
27 | 999 | XCSE | 20230111 14:00:33.072000 |
27 | 999 | XCSE | 20230111 14:00:33.072000 |
26 | 999 | XCSE | 20230111 14:00:33.072000 |
29 | 999 | XCSE | 20230111 14:00:33.072000 |
27 | 1002 | XCSE | 20230111 14:07:31.136000 |
27 | 1002 | XCSE | 20230111 14:21:12.566000 |
28 | 1002 | XCSE | 20230111 14:21:12.587000 |
56 | 1004 | XCSE | 20230111 15:02:52.928000 |
23 | 1004 | XCSE | 20230111 15:13:52.495000 |
4 | 1004 | XCSE | 20230111 15:13:52.495000 |
2 | 1004 | XCSE | 20230111 15:13:52.495000 |
28 | 1006 | XCSE | 20230111 15:27:01.136000 |
26 | 1006 | XCSE | 20230111 15:31:42.860000 |
27 | 1006 | XCSE | 20230111 15:31:42.860000 |
24 | 1006 | XCSE | 20230111 15:31:42.898000 |
5 | 1006 | XCSE | 20230111 15:31:42.899000 |
29 | 1004 | XCSE | 20230111 15:35:31.497000 |
5 | 1008 | XCSE | 20230111 15:37:53.026000 |
26 | 1008 | XCSE | 20230111 15:37:53.026000 |
26 | 1008 | XCSE | 20230111 15:47:31.839000 |
39 | 1006 | XCSE | 20230111 15:55:39.926340 |
9 | 1010 | XCSE | 20230112 9:00:14.651000 |
18 | 1010 | XCSE | 20230112 9:00:14.651000 |
29 | 1006 | XCSE | 20230112 9:34:22.232000 |
27 | 1004 | XCSE | 20230112 9:38:26.550000 |
3 | 1006 | XCSE | 20230112 9:52:17.797000 |
3 | 1006 | XCSE | 20230112 9:52:31.047000 |
25 | 1006 | XCSE | 20230112 9:52:31.047000 |
27 | 1006 | XCSE | 20230112 9:58:45.193000 |
27 | 1004 | XCSE | 20230112 10:04:37.059000 |
27 | 1002 | XCSE | 20230112 10:13:07.719000 |
26 | 1002 | XCSE | 20230112 10:13:07.720000 |
22 | 1002 | XCSE | 20230112 10:27:35.456000 |
28 | 1002 | XCSE | 20230112 10:27:35.456000 |
6 | 1002 | XCSE | 20230112 10:27:35.456000 |
28 | 1000 | XCSE | 20230112 10:33:04.185000 |
27 | 1000 | XCSE | 20230112 10:47:21.454000 |
26 | 1000 | XCSE | 20230112 10:47:21.454000 |
28 | 1000 | XCSE | 20230112 10:47:21.474000 |
28 | 1000 | XCSE | 20230112 11:07:07.703000 |
27 | 1000 | XCSE | 20230112 11:07:07.703000 |
27 | 1000 | XCSE | 20230112 11:07:07.703000 |
28 | 998 | XCSE | 20230112 11:09:22.860000 |
29 | 995 | XCSE | 20230112 11:16:05.080000 |
28 | 995 | XCSE | 20230112 11:16:05.080000 |
16 | 995 | XCSE | 20230112 11:26:59.293000 |
6 | 995 | XCSE | 20230112 11:26:59.425000 |
16 | 995 | XCSE | 20230112 11:26:59.428000 |
5 | 995 | XCSE | 20230112 11:26:59.428000 |
28 | 994 | XCSE | 20230112 11:37:43.923000 |
27 | 994 | XCSE | 20230112 11:37:43.923000 |
57 | 999 | XCSE | 20230112 11:56:08.775000 |
5 | 999 | XCSE | 20230112 11:57:12.962000 |
5 | 999 | XCSE | 20230112 12:06:27.921000 |
24 | 999 | XCSE | 20230112 12:06:27.921000 |
28 | 999 | XCSE | 20230112 12:06:27.921000 |
300 | 997 | XCSE | 20230112 12:34:38.545929 |
21 | 998 | XCSE | 20230112 12:34:38.572000 |
36 | 998 | XCSE | 20230112 12:34:38.572000 |
27 | 997 | XCSE | 20230112 12:58:02.451000 |
28 | 997 | XCSE | 20230112 12:58:02.451000 |
19 | 997 | XCSE | 20230112 13:12:15.075000 |
9 | 997 | XCSE | 20230112 13:12:15.075000 |
27 | 997 | XCSE | 20230112 13:12:15.075000 |
27 | 1000 | XCSE | 20230112 13:18:02.841000 |
2 | 1000 | XCSE | 20230112 13:39:07.165000 |
27 | 1000 | XCSE | 20230112 13:39:13.954000 |
28 | 1000 | XCSE | 20230112 14:30:01.145000 |
29 | 1000 | XCSE | 20230112 14:30:01.145000 |
27 | 998 | XCSE | 20230112 14:30:06.907000 |
29 | 1000 | XCSE | 20230112 14:44:24.418000 |
28 | 1000 | XCSE | 20230112 14:44:24.418000 |
28 | 1000 | XCSE | 20230112 14:44:24.439000 |
28 | 1000 | XCSE | 20230112 14:45:30.684000 |
1 | 1000 | XCSE | 20230112 14:47:28.517000 |
1 | 1000 | XCSE | 20230112 14:49:03.523000 |
1 | 1000 | XCSE | 20230112 14:50:38.551000 |
1 | 1000 | XCSE | 20230112 14:57:18.640000 |
1 | 1000 | XCSE | 20230112 14:58:03.649000 |
1 | 1000 | XCSE | 20230112 15:11:03.894000 |
1 | 1000 | XCSE | 20230112 15:12:28.903000 |
4 | 1000 | XCSE | 20230112 15:12:40.440000 |
1 | 1000 | XCSE | 20230112 15:13:53.906000 |
9 | 1000 | XCSE | 20230112 15:15:46.711000 |
7 | 1000 | XCSE | 20230112 15:15:46.711000 |
28 | 1000 | XCSE | 20230112 15:15:46.711000 |
6 | 1000 | XCSE | 20230112 15:15:46.711000 |
6 | 1000 | XCSE | 20230112 15:15:46.711000 |
442 | 1000 | XCSE | 20230112 15:25:44.325914 |
27 | 999 | XCSE | 20230112 16:34:43.356000 |
73 | 1000 | XCSE | 20230112 16:43:19.550251 |
100 | 1000 | XCSE | 20230112 16:48:25.831437 |
800 | 1000 | XCSE | 20230112 16:48:25.831437 |
29 | 1000 | XCSE | 20230113 9:21:42.467000 |
10 | 1000 | XCSE | 20230113 9:30:18.107000 |
20 | 1000 | XCSE | 20230113 9:30:18.107000 |
29 | 999 | XCSE | 20230113 9:35:09.395000 |
26 | 998 | XCSE | 20230113 9:35:41.191000 |
16 | 995 | XCSE | 20230113 9:44:47.829000 |
29 | 997 | XCSE | 20230113 9:49:29.183000 |
10 | 997 | XCSE | 20230113 9:53:40.913000 |
86 | 1000 | XCSE | 20230113 10:02:22.099000 |
29 | 1000 | XCSE | 20230113 10:04:37.276000 |
29 | 999 | XCSE | 20230113 10:04:37.654000 |
16 | 998 | XCSE | 20230113 10:07:18.863000 |
30 | 998 | XCSE | 20230113 10:11:02.717000 |
31 | 997 | XCSE | 20230113 10:11:02.747000 |
31 | 996 | XCSE | 20230113 10:16:02.728000 |
31 | 993 | XCSE | 20230113 10:18:18.529000 |
29 | 989 | XCSE | 20230113 10:26:01.342000 |
30 | 989 | XCSE | 20230113 10:26:01.342000 |
29 | 988 | XCSE | 20230113 10:26:01.365000 |
9 | 986 | XCSE | 20230113 10:29:32.783000 |
21 | 986 | XCSE | 20230113 10:29:32.783000 |
31 | 984 | XCSE | 20230113 10:31:43.335000 |
9 | 984 | XCSE | 20230113 10:35:58.579000 |
20 | 984 | XCSE | 20230113 10:35:58.579000 |
30 | 989 | XCSE | 20230113 10:45:54.458000 |
30 | 989 | XCSE | 20230113 10:45:54.458000 |
6 | 993 | XCSE | 20230113 11:12:05.442000 |
13 | 993 | XCSE | 20230113 11:12:05.442000 |
88 | 992 | XCSE | 20230113 11:14:21.616000 |
29 | 992 | XCSE | 20230113 11:14:21.616000 |
16 | 992 | XCSE | 20230113 11:17:44.063000 |
14 | 992 | XCSE | 20230113 11:17:44.063000 |
7 | 997 | XCSE | 20230113 11:49:05.688000 |
57 | 995 | XCSE | 20230113 11:55:03.264000 |
28 | 995 | XCSE | 20230113 11:55:03.264000 |
1 | 994 | XCSE | 20230113 12:00:42.193000 |
28 | 994 | XCSE | 20230113 12:00:42.193000 |
29 | 993 | XCSE | 20230113 12:08:00.254000 |
29 | 993 | XCSE | 20230113 12:10:00.777000 |
31 | 993 | XCSE | 20230113 12:18:48.681000 |
30 | 992 | XCSE | 20230113 12:26:28.895000 |
29 | 992 | XCSE | 20230113 12:26:28.895000 |
62 | 992 | XCSE | 20230113 12:34:27.902000 |
31 | 992 | XCSE | 20230113 12:34:27.902000 |
92 | 995 | XCSE | 20230113 12:59:22.135000 |
10 | 993 | XCSE | 20230113 13:01:42.650000 |
6 | 993 | XCSE | 20230113 13:23:13.677000 |
23 | 993 | XCSE | 20230113 13:23:13.677000 |
5 | 992 | XCSE | 20230113 13:35:54.731000 |
18 | 992 | XCSE | 20230113 13:35:54.731000 |
13 | 992 | XCSE | 20230113 13:35:54.731000 |
4 | 992 | XCSE | 20230113 13:35:54.749000 |
21 | 992 | XCSE | 20230113 13:35:54.749000 |
5 | 992 | XCSE | 20230113 13:35:54.749000 |
31 | 992 | XCSE | 20230113 13:35:54.749000 |
10 | 991 | XCSE | 20230113 13:39:43.897000 |
21 | 991 | XCSE | 20230113 13:39:43.897000 |
31 | 990 | XCSE | 20230113 13:43:23.735000 |
4 | 994 | XCSE | 20230113 14:30:23.810000 |
87 | 994 | XCSE | 20230113 14:30:23.811000 |
4 | 994 | XCSE | 20230113 14:30:31.125000 |
22 | 994 | XCSE | 20230113 14:30:36.468000 |
31 | 993 | XCSE | 20230113 14:33:08.059000 |
31 | 992 | XCSE | 20230113 14:44:02.154000 |
29 | 992 | XCSE | 20230113 14:54:42.879000 |
26 | 992 | XCSE | 20230113 14:54:42.879000 |
15 | 992 | XCSE | 20230113 14:54:42.880000 |
13 | 992 | XCSE | 20230113 14:54:42.880000 |
3 | 992 | XCSE | 20230113 14:54:42.880000 |
42 | 992 | XCSE | 20230113 15:08:07.355000 |
