
Aktietilbagekøbsprogram - uge 20
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Øvrige interessenter
Dato 22.05.2023
Aktietilbagekøbsprogram - uge 20
Aktietilbagekøbsprogrammet løber i perioden fra og med den 2. februar 2023 til og med den 27. juli 2023. I denne periode vil Ringkjøbing Landbobank tilbagekøbe aktier for en maksimal markedsværdi af 385 mio. kroner i et aktietilbagekøbsprogram, jf. selskabsmeddelelse af 1. februar 2023.
Programmet gennemføres i henhold til EU-Kommissionens forordning nr. 596/2014 af 16. april 2014 og EU-Kommissionens delegerede forordning nr. 2016/1052 af 8. marts 2016, der tilsammen udgør ”Safe Harbour”-reguleringen.
Følgende transaktioner er foretaget under aktietilbagekøbsprogrammet:
Dato | Antal aktier (stk.) | Gennemsnitlig købspris (kroner) | Tilbagekøbt i alt underprogrammet (kroner) |
I alt i henhold til seneste meddelelse | 308.200 | 990,68 | 305.326.401 |
15. maj 2023 | 4.000 | 922,63 | 3.690.520 |
16. maj 2023 | 4.000 | 924,36 | 3.697.440 |
17. maj 2023 | 3.000 | 925,06 | 2.775.180 |
18. maj 2023 | |||
19. maj 2023 | |||
I alt under det nuværende aktietilbagekøbsprogram | 319.200 | 988,38 | 315.489.541 |
Efter ovennævnte transaktioner ejer Ringkjøbing Landbobank nu følgende antal egne aktier, eksklusive bankens handelsbeholdning og investering på vegne af kunder:
- 319.200 stk. aktier under afsluttede og ovennævnte aktietilbagekøbsprogram(-mer) svarende til 1,2 % af selskabets aktiekapital.
I overensstemmelse med den ovennævnte forordning m.v. er transaktionerne relateret til aktietilbagekøbsprogrammet på de nævnte rapporteringsdage vedhæftet nærværende selskabsmeddelelse i detaljeret form.
Med venlig hilsen
Ringkjøbing Landbobank
John Fisker
Adm. direktør
Detaljeret oversigt over transaktionerne på den ovennævnte rapporteringsdage
Volume | Price | Venue | Time CET |
15 | 929,5 | XCSE | 20230515 9:02:36.788000 |
31 | 927,5 | XCSE | 20230515 9:04:34.312000 |
2 | 927,5 | XCSE | 20230515 9:04:34.312000 |
24 | 926,5 | XCSE | 20230515 9:06:32.201000 |
24 | 926,5 | XCSE | 20230515 9:06:32.219000 |
7 | 926,5 | XCSE | 20230515 9:06:32.219000 |
2 | 927 | XCSE | 20230515 9:09:00.695000 |
29 | 927 | XCSE | 20230515 9:09:00.695000 |
33 | 926,5 | XCSE | 20230515 9:11:02.227000 |
18 | 927 | XCSE | 20230515 9:13:24.654000 |
13 | 927 | XCSE | 20230515 9:13:24.654000 |
32 | 928 | XCSE | 20230515 9:15:44.857000 |
16 | 925,5 | XCSE | 20230515 9:18:28.938000 |
17 | 925,5 | XCSE | 20230515 9:18:28.938000 |
33 | 925 | XCSE | 20230515 9:18:29.171000 |
16 | 924 | XCSE | 20230515 9:19:54.624000 |
32 | 923 | XCSE | 20230515 9:23:36.119000 |
5 | 924 | XCSE | 20230515 9:29:33.032000 |
26 | 924 | XCSE | 20230515 9:29:33.041000 |
5 | 924 | XCSE | 20230515 9:29:33.041000 |
15 | 925 | XCSE | 20230515 9:35:11.429000 |
33 | 925,5 | XCSE | 20230515 9:38:44.367000 |
32 | 925,5 | XCSE | 20230515 9:38:53.703000 |
17 | 923,5 | XCSE | 20230515 9:43:29.365000 |
1 | 923,5 | XCSE | 20230515 9:47:49.085000 |
32 | 924 | XCSE | 20230515 10:01:58.673000 |
15 | 924 | XCSE | 20230515 10:01:58.673000 |
60 | 925 | XCSE | 20230515 10:02:25.483000 |
33 | 925 | XCSE | 20230515 10:04:13.591000 |
48 | 924,5 | XCSE | 20230515 10:06:02.134000 |
26 | 924,5 | XCSE | 20230515 10:17:35.856000 |
13 | 924,5 | XCSE | 20230515 10:17:35.860000 |
31 | 923,5 | XCSE | 20230515 10:20:22.728000 |
33 | 923 | XCSE | 20230515 10:21:35.806000 |
9 | 922,5 | XCSE | 20230515 10:22:19.276000 |
24 | 922,5 | XCSE | 20230515 10:22:19.276000 |
31 | 922 | XCSE | 20230515 10:22:57.150000 |
4 | 921,5 | XCSE | 20230515 10:32:43.198000 |
4 | 921,5 | XCSE | 20230515 10:33:07.435000 |
12 | 921,5 | XCSE | 20230515 10:33:07.435000 |
16 | 921 | XCSE | 20230515 10:33:15.830000 |
37 | 923,5 | XCSE | 20230515 10:42:31.592000 |
27 | 925 | XCSE | 20230515 10:47:05.046000 |
2 | 925 | XCSE | 20230515 10:47:05.046000 |
15 | 925 | XCSE | 20230515 10:50:00.010000 |
61 | 925 | XCSE | 20230515 10:52:53.691000 |
31 | 923,5 | XCSE | 20230515 10:55:22.612000 |
3 | 923,5 | XCSE | 20230515 10:55:22.612000 |
15 | 923,5 | XCSE | 20230515 10:55:22.612000 |
29 | 921,5 | XCSE | 20230515 10:57:47.346000 |
19 | 921,5 | XCSE | 20230515 10:57:47.347000 |
21 | 923 | XCSE | 20230515 11:08:29.034000 |
11 | 923 | XCSE | 20230515 11:08:29.034000 |
16 | 924 | XCSE | 20230515 11:32:59.966000 |
17 | 923,5 | XCSE | 20230515 11:36:53.140000 |
14 | 925 | XCSE | 20230515 11:44:21.047000 |
60 | 925 | XCSE | 20230515 11:49:57.170000 |
22 | 925 | XCSE | 20230515 11:49:57.173000 |
40 | 925 | XCSE | 20230515 12:15:25.162000 |
13 | 925,5 | XCSE | 20230515 12:19:55.017000 |
20 | 925,5 | XCSE | 20230515 12:19:55.017000 |
24 | 925,5 | XCSE | 20230515 12:19:55.017000 |
3 | 925,5 | XCSE | 20230515 12:19:55.017000 |
8 | 925,5 | XCSE | 20230515 12:19:55.017000 |
31 | 925 | XCSE | 20230515 12:21:35.113000 |
31 | 924 | XCSE | 20230515 12:38:56.251000 |
14 | 923 | XCSE | 20230515 12:38:59.647000 |
17 | 923 | XCSE | 20230515 12:38:59.647000 |
31 | 922 | XCSE | 20230515 12:39:12.277000 |
1 | 922 | XCSE | 20230515 12:39:12.277000 |
15 | 922 | XCSE | 20230515 12:44:48.087000 |
15 | 922 | XCSE | 20230515 12:48:01.906000 |
16 | 922 | XCSE | 20230515 12:50:36.696000 |
2 | 922 | XCSE | 20230515 12:58:20.776000 |
28 | 922 | XCSE | 20230515 13:08:36.745000 |
11 | 922 | XCSE | 20230515 13:08:36.821000 |
33 | 922 | XCSE | 20230515 13:11:28.258000 |
53 | 922 | XCSE | 20230515 13:11:38.323000 |
8 | 922 | XCSE | 20230515 13:11:51.342000 |
7 | 922 | XCSE | 20230515 13:11:51.342000 |
6 | 922 | XCSE | 20230515 13:12:34.029000 |
8 | 922 | XCSE | 20230515 13:12:34.029000 |
1 | 922 | XCSE | 20230515 13:12:34.029000 |
31 | 921 | XCSE | 20230515 13:14:08.468000 |
32 | 922 | XCSE | 20230515 13:19:45.288000 |
16 | 921 | XCSE | 20230515 13:20:55.111000 |
15 | 921 | XCSE | 20230515 13:20:55.111000 |
31 | 922 | XCSE | 20230515 13:22:09.953000 |
33 | 921,5 | XCSE | 20230515 13:22:10.316000 |
8 | 921 | XCSE | 20230515 13:24:53.722000 |
23 | 921 | XCSE | 20230515 13:24:53.722000 |
16 | 921,5 | XCSE | 20230515 13:39:44.024000 |
33 | 921,5 | XCSE | 20230515 13:39:44.024000 |
7 | 921,5 | XCSE | 20230515 13:40:07.291000 |
12 | 922,5 | XCSE | 20230515 14:01:57.840000 |
8 | 922,5 | XCSE | 20230515 14:01:57.860000 |
50 | 922 | XCSE | 20230515 14:02:00.335000 |
52 | 922 | XCSE | 20230515 14:02:02.138000 |
9 | 923 | XCSE | 20230515 14:02:44.045000 |
38 | 922,5 | XCSE | 20230515 14:02:54.097000 |
23 | 922,5 | XCSE | 20230515 14:02:54.097000 |
5 | 922 | XCSE | 20230515 14:02:55.342000 |
56 | 922 | XCSE | 20230515 14:02:55.342000 |
16 | 922,5 | XCSE | 20230515 14:14:05.056000 |
15 | 922 | XCSE | 20230515 14:27:55.918000 |
16 | 922 | XCSE | 20230515 14:27:55.918000 |
7 | 921,5 | XCSE | 20230515 14:28:58.024000 |
10 | 921,5 | XCSE | 20230515 14:28:58.028000 |
7 | 921,5 | XCSE | 20230515 14:28:58.028000 |
8 | 921 | XCSE | 20230515 14:30:35.076000 |
8 | 921 | XCSE | 20230515 14:30:35.076000 |
9 | 920 | XCSE | 20230515 14:40:06.928000 |
15 | 920 | XCSE | 20230515 14:40:06.928000 |
7 | 920 | XCSE | 20230515 14:40:06.928000 |
15 | 920 | XCSE | 20230515 14:40:06.928000 |
41 | 920 | XCSE | 20230515 14:46:43.635000 |
25 | 920 | XCSE | 20230515 14:46:43.652000 |
1 | 920 | XCSE | 20230515 14:46:43.652000 |
16 | 920 | XCSE | 20230515 14:46:44.869000 |
14 | 920 | XCSE | 20230515 14:53:18.964000 |
4 | 920 | XCSE | 20230515 14:53:20.079000 |
31 | 920 | XCSE | 20230515 14:59:09.311000 |
2 | 920 | XCSE | 20230515 14:59:09.311000 |
31 | 919,5 | XCSE | 20230515 15:00:00.467000 |
32 | 919 | XCSE | 20230515 15:00:00.551000 |
32 | 919 | XCSE | 20230515 15:05:42.112000 |
16 | 919 | XCSE | 20230515 15:05:42.112000 |
31 | 919 | XCSE | 20230515 15:09:31.959000 |
10 | 919,5 | XCSE | 20230515 15:15:46.286000 |
16 | 920 | XCSE | 20230515 15:19:56.772000 |
16 | 920 | XCSE | 20230515 15:20:17.745000 |
14 | 920 | XCSE | 20230515 15:21:38.220000 |
2 | 920 | XCSE | 20230515 15:21:38.220000 |
9 | 920 | XCSE | 20230515 15:24:29.530000 |
50 | 920 | XCSE | 20230515 15:31:05.016000 |
13 | 919,5 | XCSE | 20230515 15:31:05.407000 |
15 | 919,5 | XCSE | 20230515 15:31:05.407000 |
3 | 919,5 | XCSE | 20230515 15:31:05.407000 |
16 | 919,5 | XCSE | 20230515 15:31:05.407000 |
15 | 919,5 | XCSE | 20230515 15:31:05.407000 |
6 | 918,5 | XCSE | 20230515 15:34:17.808000 |
21 | 921 | XCSE | 20230515 15:37:53.661000 |
26 | 921 | XCSE | 20230515 15:37:53.661000 |
48 | 920,5 | XCSE | 20230515 15:37:54.664000 |
16 | 920 | XCSE | 20230515 15:37:56.666000 |
2 | 920,5 | XCSE | 20230515 15:45:37.638000 |
15 | 920,5 | XCSE | 20230515 15:45:37.638000 |
16 | 920 | XCSE | 20230515 15:49:12.706000 |
17 | 921 | XCSE | 20230515 16:01:46.621000 |
16 | 921 | XCSE | 20230515 16:01:46.621000 |
32 | 921 | XCSE | 20230515 16:01:46.621000 |
16 | 921 | XCSE | 20230515 16:01:46.621000 |
16 | 920,5 | XCSE | 20230515 16:04:10.561000 |
16 | 920,5 | XCSE | 20230515 16:04:10.561000 |
16 | 920,5 | XCSE | 20230515 16:04:10.561000 |
16 | 920,5 | XCSE | 20230515 16:04:10.561000 |
15 | 920,5 | XCSE | 20230515 16:04:16.188000 |
1 | 920,5 | XCSE | 20230515 16:04:16.188000 |
9 | 921,5 | XCSE | 20230515 16:08:16.007000 |
46 | 921 | XCSE | 20230515 16:08:18.384000 |
31 | 921 | XCSE | 20230515 16:08:18.384000 |
19 | 920,5 | XCSE | 20230515 16:08:30.290000 |
31 | 920,5 | XCSE | 20230515 16:08:30.290000 |
13 | 920,5 | XCSE | 20230515 16:08:30.290000 |
31 | 920 | XCSE | 20230515 16:08:30.370000 |
16 | 920 | XCSE | 20230515 16:08:32.980000 |
11 | 921 | XCSE | 20230515 16:16:12.637000 |
33 | 920,5 | XCSE | 20230515 16:26:15.753000 |
33 | 920 | XCSE | 20230515 16:26:44.724000 |
12 | 920,5 | XCSE | 20230515 16:26:44.803000 |
4 | 921 | XCSE | 20230515 16:26:56.384000 |
8 | 920,5 | XCSE | 20230515 16:27:37.724000 |
8 | 920,5 | XCSE | 20230515 16:27:47.739000 |
8 | 920,5 | XCSE | 20230515 16:27:57.743000 |
6 | 920,5 | XCSE | 20230515 16:28:55.738000 |
6 | 921,5 | XCSE | 20230515 16:30:29.599000 |
6 | 922 | XCSE | 20230515 16:30:31.749000 |
12 | 922 | XCSE | 20230515 16:30:31.771000 |
25 | 922,5 | XCSE | 20230515 16:30:32.769000 |
33 | 922 | XCSE | 20230515 16:31:23.749000 |
33 | 921,5 | XCSE | 20230515 16:31:31.223000 |
1 | 922 | XCSE | 20230515 16:32:00.840000 |
8 | 921,5 | XCSE | 20230515 16:32:00.858000 |
36 | 921,5 | XCSE | 20230515 16:32:00.858000 |
3 | 921,5 | XCSE | 20230515 16:32:00.858000 |
50 | 922 | XCSE | 20230515 16:38:46.771342 |
8 | 922 | XCSE | 20230515 16:38:52.791738 |
8 | 922 | XCSE | 20230515 16:39:01.783648 |
50 | 924,5 | XCSE | 20230515 16:48:48.045861 |
27 | 924,5 | XCSE | 20230515 16:49:38.279500 |
23 | 924,5 | XCSE | 20230515 16:49:38.279524 |
12 | 924,5 | XCSE | 20230515 16:50:20.956630 |
38 | 924,5 | XCSE | 20230515 16:50:20.956634 |
50 | 924,5 | XCSE | 20230515 16:50:20.956654 |
30 | 924,5 | XCSE | 20230515 16:50:20.956654 |
50 | 924,5 | XCSE | 20230515 16:50:20.973305 |
50 | 924,5 | XCSE | 20230515 16:50:20.973305 |
20 | 924,5 | XCSE | 20230515 16:50:20.973316 |
15 | 920 | XCSE | 20230516 9:01:23.165000 |
16 | 920 | XCSE | 20230516 9:01:23.165000 |
16 | 919 | XCSE | 20230516 9:01:30.172000 |
31 | 919,5 | XCSE | 20230516 9:05:24.551000 |
16 | 919,5 | XCSE | 20230516 9:05:25.056000 |
16 | 918 | XCSE | 20230516 9:06:09.645000 |
48 | 918 | XCSE | 20230516 9:11:41.490000 |
60 | 922 | XCSE | 20230516 9:21:30.038000 |
18 | 922,5 | XCSE | 20230516 9:27:57.787000 |
33 | 922,5 | XCSE | 20230516 9:27:57.787000 |
16 | 922,5 | XCSE | 20230516 9:30:09.427000 |
47 | 923 | XCSE | 20230516 9:33:03.104000 |
46 | 922,5 | XCSE | 20230516 9:33:23.112000 |
16 | 925 | XCSE | 20230516 9:37:21.372000 |
16 | 924 | XCSE | 20230516 9:41:31.995000 |
17 | 924,5 | XCSE | 20230516 9:46:05.359000 |
9 | 923 | XCSE | 20230516 9:46:58.184000 |
7 | 923 | XCSE | 20230516 9:46:58.184000 |
4 | 923 | XCSE | 20230516 9:46:59.980000 |
16 | 925 | XCSE | 20230516 9:55:28.934000 |
50 | 923 | XCSE | 20230516 10:02:27.198000 |
16 | 923 | XCSE | 20230516 10:02:27.198000 |
31 | 922 | XCSE | 20230516 10:02:28.583000 |
32 | 924 | XCSE | 20230516 10:07:17.514000 |
16 | 924 | XCSE | 20230516 10:19:37.238000 |
16 | 924 | XCSE | 20230516 10:19:37.238000 |
16 | 924 | XCSE | 20230516 10:19:37.238000 |
16 | 923,5 | XCSE | 20230516 10:22:59.453000 |
10 | 922,5 | XCSE | 20230516 10:28:19.995000 |
2 | 923 | XCSE | 20230516 10:31:36.738000 |
14 | 923 | XCSE | 20230516 10:31:36.738000 |
33 | 921,5 | XCSE | 20230516 10:42:19.479000 |
3 | 921 | XCSE | 20230516 11:01:33.307000 |
16 | 921,5 | XCSE | 20230516 11:09:05.310000 |
16 | 921,5 | XCSE | 20230516 11:09:05.310000 |
38 | 921,5 | XCSE | 20230516 11:09:27.095000 |
31 | 920,5 | XCSE | 20230516 11:10:02.122000 |
16 | 921,5 | XCSE | 20230516 11:20:51.517000 |
15 | 921,5 | XCSE | 20230516 11:20:51.517000 |
19 | 923,5 | XCSE | 20230516 11:37:05.172000 |
18 | 923,5 | XCSE | 20230516 11:37:05.235000 |
51 | 923,5 | XCSE | 20230516 11:42:25.411000 |
32 | 923 | XCSE | 20230516 11:42:25.428000 |
16 | 924,5 | XCSE | 20230516 11:45:23.114000 |
16 | 924,5 | XCSE | 20230516 11:48:05.840000 |
33 | 925 | XCSE | 20230516 12:00:12.501000 |
16 | 925 | XCSE | 20230516 12:00:12.501000 |
17 | 925 | XCSE | 20230516 12:00:12.501000 |
16 | 924,5 | XCSE | 20230516 12:00:12.526000 |
16 | 924,5 | XCSE | 20230516 12:00:19.651000 |
16 | 923,5 | XCSE | 20230516 12:05:37.295000 |
16 | 925 | XCSE | 20230516 12:37:00.037000 |
16 | 925 | XCSE | 20230516 12:43:19.997000 |
17 | 925 | XCSE | 20230516 12:44:03.010000 |
31 | 925 | XCSE | 20230516 12:48:23.000000 |
31 | 927 | XCSE | 20230516 12:58:40.831000 |
17 | 927 | XCSE | 20230516 13:05:21.115000 |
16 | 927 | XCSE | 20230516 13:08:49.072000 |
16 | 926,5 | XCSE | 20230516 13:09:13.162000 |
16 | 927 | XCSE | 20230516 13:22:35.796000 |
16 | 926,5 | XCSE | 20230516 13:32:07.237000 |
17 | 926,5 | XCSE | 20230516 13:32:07.237000 |
16 | 927 | XCSE | 20230516 13:44:23.851000 |
15 | 927 | XCSE | 20230516 13:44:23.851000 |
33 | 927 | XCSE | 20230516 13:52:09.492000 |
16 | 927 | XCSE | 20230516 13:58:45.168000 |
16 | 927 | XCSE | 20230516 13:58:45.168000 |
25 | 926 | XCSE | 20230516 14:18:37.790000 |
6 | 926 | XCSE | 20230516 14:24:33.010000 |
10 | 926 | XCSE | 20230516 14:24:33.010000 |
16 | 925,5 | XCSE | 20230516 14:27:54.679000 |
4 | 926,5 | XCSE | 20230516 14:33:26.810000 |
31 | 926,5 | XCSE | 20230516 14:33:26.819000 |
14 | 926,5 | XCSE | 20230516 14:33:26.819000 |
16 | 926,5 | XCSE | 20230516 14:33:26.819000 |
10 | 925,5 | XCSE | 20230516 14:50:40.302424 |
390 | 925,5 | XCSE | 20230516 14:50:40.302424 |
10 | 925,5 | XCSE | 20230516 14:50:40.319133 |
47 | 925,5 | XCSE | 20230516 14:50:40.319133 |
61 | 925 | XCSE | 20230516 15:31:13.859000 |
11 | 925 | XCSE | 20230516 15:31:20.168000 |
6 | 925 | XCSE | 20230516 15:31:20.168000 |
50 | 925 | XCSE | 20230516 15:33:11.708641 |
489 | 925 | XCSE | 20230516 15:33:11.708641 |
16 | 924 | XCSE | 20230516 15:46:50.447000 |
16 | 924 | XCSE | 20230516 15:48:16.012000 |
13 | 923,5 | XCSE | 20230516 15:48:50.815000 |
16 | 924 | XCSE | 20230516 15:50:47.342000 |
16 | 923,5 | XCSE | 20230516 15:51:30.713000 |
16 | 923 | XCSE | 20230516 15:54:13.238000 |
17 | 923 | XCSE | 20230516 15:54:13.238000 |
33 | 923 | XCSE | 20230516 15:54:13.241000 |
4 | 923,5 | XCSE | 20230516 15:55:30.075000 |
8 | 924 | XCSE | 20230516 16:00:51.039000 |
4 | 924 | XCSE | 20230516 16:00:51.039000 |
31 | 924 | XCSE | 20230516 16:10:00.018000 |
16 | 924 | XCSE | 20230516 16:10:00.018000 |
60 | 924 | XCSE | 20230516 16:10:24.444000 |
31 | 923,5 | XCSE | 20230516 16:11:19.131000 |
3 | 923,5 | XCSE | 20230516 16:12:04.377000 |
2 | 924 | XCSE | 20230516 16:13:47.375000 |
17 | 924 | XCSE | 20230516 16:13:47.375000 |
17 | 924 | XCSE | 20230516 16:14:20.739000 |
46 | 924 | XCSE | 20230516 16:20:38.959000 |
45 | 925 | XCSE | 20230516 16:32:10.898000 |
5 | 925 | XCSE | 20230516 16:32:10.898000 |
16 | 925 | XCSE | 20230516 16:36:51.274000 |
49 | 924,5 | XCSE | 20230516 16:36:53.312000 |
1 | 924,5 | XCSE | 20230516 16:36:53.312000 |
10 | 925 | XCSE | 20230516 16:49:49.121010 |
875 | 925 | XCSE | 20230516 16:49:49.121010 |
16 | 923 | XCSE | 20230517 9:00:03.616000 |
13 | 923 | XCSE | 20230517 9:03:01.896000 |
3 | 923 | XCSE | 20230517 9:03:01.896000 |
17 | 921,5 | XCSE | 20230517 9:03:45.608000 |
32 | 923,5 | XCSE | 20230517 9:11:49.253000 |
6 | 922,5 | XCSE | 20230517 9:16:21.733000 |
25 | 922,5 | XCSE | 20230517 9:16:21.733000 |
26 | 920,5 | XCSE | 20230517 9:18:52.321000 |
7 | 920,5 | XCSE | 20230517 9:18:52.321000 |
21 | 920,5 | XCSE | 20230517 9:21:08.941000 |
11 | 919,5 | XCSE | 20230517 9:21:33.124000 |
9 | 919,5 | XCSE | 20230517 9:21:33.124000 |
22 | 919,5 | XCSE | 20230517 9:21:33.125000 |
11 | 919,5 | XCSE | 20230517 9:21:33.125000 |
16 | 919 | XCSE | 20230517 9:24:42.946000 |
17 | 918,5 | XCSE | 20230517 9:25:33.977000 |
33 | 922 | XCSE | 20230517 9:36:24.744000 |
33 | 921,5 | XCSE | 20230517 9:37:38.169000 |
16 | 921 | XCSE | 20230517 9:39:42.062000 |
15 | 921 | XCSE | 20230517 9:39:42.062000 |
16 | 921 | XCSE | 20230517 9:41:43.172000 |
16 | 921 | XCSE | 20230517 9:45:56.025000 |
16 | 920,5 | XCSE | 20230517 9:49:08.459000 |
16 | 919,5 | XCSE | 20230517 9:53:18.334000 |
15 | 923 | XCSE | 20230517 10:03:21.718000 |
33 | 924 | XCSE | 20230517 10:08:35.489000 |
32 | 923,5 | XCSE | 20230517 10:08:53.125000 |
31 | 924,5 | XCSE | 20230517 10:09:51.041000 |
16 | 923 | XCSE | 20230517 10:17:36.610000 |
12 | 923,5 | XCSE | 20230517 10:27:45.193000 |
4 | 923,5 | XCSE | 20230517 10:27:45.193000 |
14 | 923,5 | XCSE | 20230517 10:28:59.784000 |
16 | 924 | XCSE | 20230517 10:37:38.103000 |
18 | 924 | XCSE | 20230517 10:54:36.879000 |
25 | 924 | XCSE | 20230517 10:54:36.879000 |
15 | 924 | XCSE | 20230517 10:54:36.885000 |
3 | 924 | XCSE | 20230517 11:00:22.301000 |
17 | 924 | XCSE | 20230517 11:00:22.352000 |
1 | 924 | XCSE | 20230517 11:03:45.280000 |
4 | 924 | XCSE | 20230517 11:05:27.980000 |
16 | 924 | XCSE | 20230517 11:05:27.980000 |
5 | 925 | XCSE | 20230517 11:13:55.743000 |
4 | 925 | XCSE | 20230517 11:13:55.743000 |
25 | 925 | XCSE | 20230517 11:13:55.754000 |
10 | 925 | XCSE | 20230517 11:16:18.469752 |
690 | 925 | XCSE | 20230517 11:16:18.469752 |
10 | 925 | XCSE | 20230517 12:57:54.689680 |
10 | 925 | XCSE | 20230517 12:57:54.706645 |
10 | 925 | XCSE | 20230517 12:58:04.076956 |
351 | 925 | XCSE | 20230517 12:58:04.076956 |
16 | 926,5 | XCSE | 20230517 13:07:52.032000 |
31 | 926,5 | XCSE | 20230517 13:29:06.622000 |
16 | 926,5 | XCSE | 20230517 15:08:43.993000 |
17 | 927 | XCSE | 20230517 15:18:51.215000 |
16 | 926,5 | XCSE | 20230517 15:29:18.570000 |
15 | 926,5 | XCSE | 20230517 15:29:18.570000 |
16 | 926,5 | XCSE | 20230517 15:41:13.122000 |
15 | 927 | XCSE | 20230517 15:48:07.484000 |
16 | 927 | XCSE | 20230517 15:48:07.484000 |
16 | 926,5 | XCSE | 20230517 15:52:18.967000 |
66 | 925,5 | XCSE | 20230517 16:09:08.166000 |
33 | 926,5 | XCSE | 20230517 16:10:31.663000 |
21 | 926,5 | XCSE | 20230517 16:10:31.663000 |
6 | 926,5 | XCSE | 20230517 16:10:31.683000 |
31 | 926 | XCSE | 20230517 16:11:49.921000 |
11 | 926 | XCSE | 20230517 16:13:31.626000 |
6 | 926 | XCSE | 20230517 16:13:31.626000 |
6 | 925,5 | XCSE | 20230517 16:13:44.716000 |
19 | 926,5 | XCSE | 20230517 16:14:17.589000 |
10 | 926,5 | XCSE | 20230517 16:14:17.600000 |
32 | 926,5 | XCSE | 20230517 16:14:42.568000 |
60 | 927 | XCSE | 20230517 16:18:24.078000 |
32 | 926,5 | XCSE | 20230517 16:18:41.683000 |
33 | 927 | XCSE | 20230517 16:26:24.611000 |
32 | 927 | XCSE | 20230517 16:26:24.612000 |
19 | 927 | XCSE | 20230517 16:26:24.621000 |
13 | 927 | XCSE | 20230517 16:28:29.988000 |
19 | 927 | XCSE | 20230517 16:28:29.988000 |
33 | 927 | XCSE | 20230517 16:29:56.954000 |
10 | 927 | XCSE | 20230517 16:30:18.864917 |
534 | 927 | XCSE | 20230517 16:30:18.864917 |
Vedhæftet fil
For at se dette indhold fra www.globenewswire.com, så skal du give din accept på toppen af denne side.For at se dette indhold fra ml-eu.globenewswire.com, så skal du give din accept på toppen af denne side.
Information om GlobeNewswire by notified
GlobeNewswire by notified is one of the world's largest newswire distribution networks, specializing in the delivery of corporate press releases financial disclosures and multimedia content to the media, investment community, individual investors and the general public.
Følg pressemeddelelser fra GlobeNewswire by notified
Skriv dig op her, og modtag pressemeddelelser på e-mail. Indtast din e-mail, klik på abonner, og følg instruktionerne i den udsendte e-mail.
Flere pressemeddelelser fra GlobeNewswire by notified
Mowi ASA (OSE: MOWI): 2023 Salmon Farming Industry Handbook9.6.2023 06:30:00 CEST | Press release
Please find attached the 2023 version of the Salmon Farming Industry Handbook. The handbook is also available on our website www.mowi.com. This information is subject to the disclosure requirements pursuant to section 5-12 of the Norwegian Securities Trading Act. Attachment 2023 Salmon Farming Industry Handbook
Grant of Restricted Stock Units and Warrants to Employees in Genmab8.6.2023 23:22:17 CEST | Press release
Company Announcement COPENHAGEN, Denmark; June 8, 2023 –Genmab A/S (Nasdaq:GMAB) announced todaythat the Board decided to grant 7,825 restricted stock units and 8,106 warrants to employees of the Company and the Company's subsidiaries. Each restricted stock unit is awarded cost-free and provides the owner with a right and obligation to receive one share in Genmab A/S of nominally DKK 1. The fair value of each restricted stock unit is equal to the closing market price on the date of grant of one Genmab A/S share, DKK 2,688. The restricted stock units will vest on the first banking day of the month following a period of three years from the date of grant. Furthermore, the restricted stock units are subject to vesting conditions set out in the restricted stock unit program adopted by the Board of Directors. Information concerning Genmab’s restricted stock unit program can be found on www.genmab.com under Investors > Governance > Compensation > Restricted Stock Units. The exercise price fo
Press Release: FDA Advisory Committee unanimously recommends nirsevimab as first immunization against RSV disease for all infants8.6.2023 23:19:00 CEST | Press release
FDA Advisory Committee unanimously recommendsnirsevimab as first immunization against RSV disease forall infants Nirsevimab would be the first immunization specifically designed to protect all infants through their first RSV season, if approvedAcross all clinical trials, a single dose of nirsevimab delivered high, consistent and sustained efficacy and favorable safety against RSV diseaseThe FDA has indicated it will work to expedite its review; Sanofi remains committed to delivering nirsevimab in time for the 2023-2024 RSV season Paris, June 8, 2023. The U.S. Food and Drug Administration (FDA) Antimicrobial Drugs Advisory Committee (AMDAC) voted unanimously 21 to 0 that Sanofi and AstraZeneca’s nirsevimab has a favorable benefit risk profile for the prevention of respiratory syncytial virus (RSV) lower respiratory tract disease (LRTD) in newborns and infants born during or entering their first RSV season. The Committee also voted 19 to 2 in support of nirsevimab’s favorable benefit ris
DBV Technologies to Participate in Upcoming EAACI Congress 20238.6.2023 22:30:00 CEST | Press release
Montrouge, France, June 8, 2023 DBV Technologies to Participate in Upcoming EAACI Congress 2023 DBV Technologies (Euronext: DBV – ISIN: FR0010417345 – Nasdaq Stock Market: DBVT), a clinical-stage biopharmaceutical company, today announced upcoming participation in the European Academy of Allergy and Clinical Immunology (EAACI) Congress, June 9 – 11, 2023, in Hamburg, Germany. DBV will present three posters and will also host a symposium and exhibit booth in the EAACI exhibit hall. Data to be presented during the scientific sessions will describe the current burden of peanut allergy and treatment management strategies for children in the U.K. DBV will also present data from its completed EPITOPE Phase 3 study assessing the efficacy and safety of epicutaneous immunotherapy (EPIT) using Viaskin Peanut™ in toddlers aged 1-3 years with or without concomitant asthma. The toddler age-group represents the age range in which many peanut-allergic children are diagnosed, yet there are currently n
GOGL - Transactions made under the buy-back program8.6.2023 22:30:00 CEST | Press release
