
Aktietilbagekøbsprogram - uge 10
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Øvrige interessenter
Dato 13.03.2023
Aktietilbagekøbsprogram - uge 10
Aktietilbagekøbsprogrammet løber i perioden fra og med den 2. februar 2023 til og med den 27. juli 2023. I denne periode vil Ringkjøbing Landbobank tilbagekøbe aktier for en maksimal markedsværdi af 385 mio. kroner i et aktietilbagekøbsprogram, jf. selskabsmeddelelse af 1. februar 2023.
Programmet gennemføres i henhold til EU-Kommissionens forordning nr. 596/2014 af 16. april 2014 og EU-Kommissionens delegerede forordning nr. 2016/1052 af 8. marts 2016, der tilsammen udgør ”Safe Harbour”-reguleringen.
Følgende transaktioner er foretaget under aktietilbagekøbsprogrammet:
Dato | Antal aktier (stk.) | Gennemsnitlig købspris (kroner) | Tilbagekøbt i alt underprogrammet (kroner) |
I alt i henhold til seneste meddelelse | 77.300 | 1.058,21 | 81.799.700 |
06. marts 2023 | 3.000 | 1.093,34 | 3.280.020 |
07. marts 2023 | 3.200 | 1.088,29 | 3.482.528 |
08. marts 2023 | 3.200 | 1.080,76 | 3.458.432 |
09. marts 2023 | 3.500 | 1.077,88 | 3.772.580 |
10. marts 2023 | 7.000 | 1.042,72 | 7.299.040 |
I alt under det nuværende aktietilbagekøbsprogram | 97.200 | 1.060,62 | 103.092.300 |
Efter ovennævnte transaktioner ejer Ringkjøbing Landbobank nu følgende antal egne aktier, eksklusive bankens handelsbeholdning og investering på vegne af kunder:
- 985.527 stk. aktier under afsluttede og ovennævnte aktietilbagekøbsprogram(-mer) svarende til 3,5 % af selskabets aktiekapital.
I overensstemmelse med den ovennævnte forordning m.v. er transaktionerne relateret til aktietilbagekøbsprogrammet på de nævnte rapporteringsdage vedhæftet nærværende selskabsmeddelelse i detaljeret form.
Med venlig hilsen
Ringkjøbing Landbobank
John Fisker
Adm. direktør
Detaljeret oversigt over transaktionerne på den ovennævnte rapporteringsdage
Volume | Price | Venue | Time CET |
38 | 1100 | XCSE | 20230306 9:01:15.050000 |
30 | 1100 | XCSE | 20230306 9:03:41.774000 |
8 | 1100 | XCSE | 20230306 9:03:41.774000 |
40 | 1100 | XCSE | 20230306 9:10:15.416000 |
39 | 1098 | XCSE | 20230306 9:13:07.035000 |
48 | 1098 | XCSE | 20230306 9:19:57.782000 |
2 | 1098 | XCSE | 20230306 9:24:25.227000 |
40 | 1098 | XCSE | 20230306 9:33:27.205000 |
40 | 1098 | XCSE | 20230306 9:33:27.205000 |
76 | 1098 | XCSE | 20230306 9:33:29.365000 |
3 | 1098 | XCSE | 20230306 9:44:15.220000 |
35 | 1098 | XCSE | 20230306 9:44:15.220000 |
38 | 1096 | XCSE | 20230306 9:47:30.077000 |
75 | 1096 | XCSE | 20230306 9:49:16.746000 |
40 | 1094 | XCSE | 20230306 10:01:08.771000 |
40 | 1094 | XCSE | 20230306 10:01:08.771000 |
40 | 1092 | XCSE | 20230306 10:07:02.690000 |
40 | 1090 | XCSE | 20230306 10:08:36.311000 |
39 | 1090 | XCSE | 20230306 10:26:25.830000 |
38 | 1090 | XCSE | 20230306 10:26:25.830000 |
40 | 1088 | XCSE | 20230306 10:31:37.367000 |
41 | 1088 | XCSE | 20230306 10:31:37.367000 |
27 | 1090 | XCSE | 20230306 10:52:14.560000 |
53 | 1088 | XCSE | 20230306 11:16:03.940000 |
107 | 1088 | XCSE | 20230306 11:16:08.016000 |
89 | 1088 | XCSE | 20230306 11:16:08.016000 |
55 | 1088 | XCSE | 20230306 11:26:26.273000 |
147 | 1094 | XCSE | 20230306 11:46:43.665000 |
2 | 1094 | XCSE | 20230306 11:46:43.665000 |
40 | 1092 | XCSE | 20230306 12:05:02.249000 |
38 | 1092 | XCSE | 20230306 12:05:04.406000 |
39 | 1090 | XCSE | 20230306 12:15:51.216000 |
10 | 1090 | XCSE | 20230306 12:51:57.152000 |
28 | 1090 | XCSE | 20230306 12:51:57.152000 |
30 | 1090 | XCSE | 20230306 12:51:57.152000 |
8 | 1090 | XCSE | 20230306 12:51:57.152000 |
38 | 1090 | XCSE | 20230306 12:51:57.152000 |
18 | 1092 | XCSE | 20230306 13:17:20.265000 |
98 | 1092 | XCSE | 20230306 13:25:10.444000 |
16 | 1092 | XCSE | 20230306 13:25:10.444000 |
39 | 1092 | XCSE | 20230306 14:08:51.090000 |
38 | 1092 | XCSE | 20230306 14:08:51.090000 |
39 | 1092 | XCSE | 20230306 14:08:51.090000 |
38 | 1092 | XCSE | 20230306 14:10:10.697000 |
40 | 1092 | XCSE | 20230306 14:31:51.117000 |
28 | 1096 | XCSE | 20230306 15:28:36.058000 |
34 | 1096 | XCSE | 20230306 15:28:36.058000 |
3 | 1096 | XCSE | 20230306 15:28:36.058000 |
37 | 1096 | XCSE | 20230306 15:32:02.723000 |
7 | 1096 | XCSE | 20230306 15:35:23.169000 |
2 | 1096 | XCSE | 20230306 15:35:23.169000 |
30 | 1096 | XCSE | 20230306 15:35:23.169000 |
37 | 1096 | XCSE | 20230306 15:38:51.490000 |
12 | 1094 | XCSE | 20230306 16:01:08.233000 |
105 | 1094 | XCSE | 20230306 16:01:08.233000 |
46 | 1094 | XCSE | 20230306 16:19:08.880000 |
30 | 1094 | XCSE | 20230306 16:21:22.636000 |
46 | 1094 | XCSE | 20230306 16:21:22.636000 |
100 | 1094 | XCSE | 20230306 16:27:02.629723 |
100 | 1094 | XCSE | 20230306 16:27:02.646557 |
100 | 1094 | XCSE | 20230306 16:32:29.162032 |
416 | 1094 | XCSE | 20230306 16:32:29.162032 |
41 | 1090 | XCSE | 20230307 9:05:15.894000 |
40 | 1094 | XCSE | 20230307 9:15:36.761000 |
40 | 1094 | XCSE | 20230307 9:16:05.646000 |
40 | 1096 | XCSE | 20230307 9:27:29.725000 |
40 | 1096 | XCSE | 20230307 9:27:29.736000 |
40 | 1094 | XCSE | 20230307 9:36:31.567000 |
8 | 1094 | XCSE | 20230307 9:40:29.670000 |
32 | 1094 | XCSE | 20230307 9:40:29.670000 |
40 | 1094 | XCSE | 20230307 9:59:17.180000 |
38 | 1092 | XCSE | 20230307 10:05:50.902000 |
41 | 1090 | XCSE | 20230307 10:06:40.240000 |
38 | 1090 | XCSE | 20230307 10:12:15.657000 |
40 | 1088 | XCSE | 20230307 10:23:12.592000 |
40 | 1088 | XCSE | 20230307 10:34:45.782000 |
40 | 1088 | XCSE | 20230307 10:48:36.305000 |
16 | 1086 | XCSE | 20230307 10:51:00.875000 |
10 | 1086 | XCSE | 20230307 10:51:00.885000 |
39 | 1088 | XCSE | 20230307 11:04:52.150000 |
3 | 1088 | XCSE | 20230307 11:04:52.150000 |
35 | 1088 | XCSE | 20230307 11:04:52.159000 |
3 | 1088 | XCSE | 20230307 11:04:52.159000 |
38 | 1088 | XCSE | 20230307 11:20:16.247000 |
38 | 1088 | XCSE | 20230307 11:20:16.247000 |
20 | 1092 | XCSE | 20230307 11:34:24.819000 |
38 | 1092 | XCSE | 20230307 11:35:02.632000 |
40 | 1090 | XCSE | 20230307 11:59:34.577000 |
39 | 1090 | XCSE | 20230307 11:59:34.577000 |
23 | 1090 | XCSE | 20230307 12:44:59.305000 |
18 | 1090 | XCSE | 20230307 12:44:59.344000 |
28 | 1090 | XCSE | 20230307 12:48:19.556000 |
11 | 1090 | XCSE | 20230307 12:48:19.556000 |
40 | 1088 | XCSE | 20230307 13:05:25.941000 |
34 | 1090 | XCSE | 20230307 13:09:12.780000 |
6 | 1090 | XCSE | 20230307 13:09:12.780000 |
16 | 1090 | XCSE | 20230307 13:15:07.897000 |
23 | 1090 | XCSE | 20230307 13:15:07.897000 |
1 | 1086 | XCSE | 20230307 13:19:19.930000 |
40 | 1086 | XCSE | 20230307 13:19:19.930000 |
20 | 1086 | XCSE | 20230307 13:31:06.497000 |
4 | 1086 | XCSE | 20230307 13:31:06.497000 |
21 | 1086 | XCSE | 20230307 13:31:06.497000 |
40 | 1086 | XCSE | 20230307 13:31:06.497000 |
37 | 1086 | XCSE | 20230307 13:31:06.497000 |
13 | 1086 | XCSE | 20230307 13:35:24.642000 |
26 | 1086 | XCSE | 20230307 13:44:59.312000 |
13 | 1086 | XCSE | 20230307 13:44:59.312000 |
14 | 1086 | XCSE | 20230307 13:47:53.678000 |
39 | 1086 | XCSE | 20230307 13:47:53.678000 |
16 | 1086 | XCSE | 20230307 13:48:45.297000 |
24 | 1086 | XCSE | 20230307 13:48:45.297000 |
2 | 1086 | XCSE | 20230307 13:56:59.889000 |
15 | 1088 | XCSE | 20230307 14:09:02.262000 |
13 | 1088 | XCSE | 20230307 14:09:02.262000 |
7 | 1088 | XCSE | 20230307 14:09:02.262000 |
20 | 1088 | XCSE | 20230307 14:09:02.262000 |
1 | 1088 | XCSE | 20230307 14:09:02.262000 |
20 | 1088 | XCSE | 20230307 14:09:02.262000 |
58 | 1090 | XCSE | 20230307 14:18:04.984000 |
22 | 1088 | XCSE | 20230307 14:18:15.742000 |
41 | 1088 | XCSE | 20230307 14:22:49.204000 |
38 | 1088 | XCSE | 20230307 14:23:33.505000 |
23 | 1088 | XCSE | 20230307 14:23:33.531000 |
39 | 1086 | XCSE | 20230307 14:34:54.328000 |
38 | 1086 | XCSE | 20230307 14:44:25.230000 |
39 | 1090 | XCSE | 20230307 15:02:03.329000 |
39 | 1088 | XCSE | 20230307 15:02:47.470000 |
38 | 1088 | XCSE | 20230307 15:08:53.612000 |
39 | 1088 | XCSE | 20230307 15:15:45.015000 |
37 | 1088 | XCSE | 20230307 15:28:31.328000 |
1 | 1088 | XCSE | 20230307 15:32:42.126000 |
37 | 1088 | XCSE | 20230307 15:32:42.126000 |
37 | 1088 | XCSE | 20230307 15:35:35.568000 |
32 | 1088 | XCSE | 20230307 15:35:35.568000 |
37 | 1088 | XCSE | 20230307 15:35:35.568000 |
7 | 1088 | XCSE | 20230307 15:35:35.568000 |
38 | 1088 | XCSE | 20230307 15:36:15.560000 |
1 | 1088 | XCSE | 20230307 15:36:15.560000 |
39 | 1088 | XCSE | 20230307 15:37:16.229000 |
10 | 1088 | XCSE | 20230307 15:50:12.724000 |
66 | 1088 | XCSE | 20230307 15:51:07.811000 |
38 | 1088 | XCSE | 20230307 15:51:07.811000 |
80 | 1088 | XCSE | 20230307 15:51:36.999000 |
29 | 1088 | XCSE | 20230307 16:00:07.225000 |
121 | 1088 | XCSE | 20230307 16:00:07.225000 |
11 | 1088 | XCSE | 20230307 16:00:07.225000 |
97 | 1088 | XCSE | 20230307 16:00:07.226000 |
23 | 1086 | XCSE | 20230307 16:00:14.949000 |
23 | 1086 | XCSE | 20230307 16:01:22.674000 |
38 | 1086 | XCSE | 20230307 16:01:22.674000 |
15 | 1086 | XCSE | 20230307 16:01:22.674000 |
40 | 1084 | XCSE | 20230307 16:05:01.882000 |
41 | 1084 | XCSE | 20230307 16:09:06.550000 |
79 | 1086 | XCSE | 20230307 16:14:12.841000 |
347 | 1086 | XCSE | 20230307 16:17:57.946358 |
39 | 1082 | XCSE | 20230308 9:00:14.902000 |
42 | 1078 | XCSE | 20230308 9:06:19.631000 |
26 | 1078 | XCSE | 20230308 9:06:34.074000 |
15 | 1078 | XCSE | 20230308 9:06:34.074000 |
50 | 1082 | XCSE | 20230308 9:18:06.084000 |
6 | 1082 | XCSE | 20230308 9:19:46.050000 |
24 | 1084 | XCSE | 20230308 9:20:39.068000 |
16 | 1084 | XCSE | 20230308 9:20:39.068000 |
2 | 1084 | XCSE | 20230308 9:20:39.068000 |
39 | 1084 | XCSE | 20230308 9:21:13.180000 |
39 | 1084 | XCSE | 20230308 9:25:29.836000 |
13 | 1082 | XCSE | 20230308 9:26:01.201000 |
16 | 1082 | XCSE | 20230308 9:27:42.920000 |
12 | 1082 | XCSE | 20230308 9:27:42.920000 |
13 | 1082 | XCSE | 20230308 9:27:42.920000 |
1 | 1082 | XCSE | 20230308 9:27:42.920000 |
20 | 1082 | XCSE | 20230308 9:40:44.632000 |
16 | 1082 | XCSE | 20230308 9:42:47.020000 |
63 | 1082 | XCSE | 20230308 9:42:47.020000 |
4 | 1082 | XCSE | 20230308 9:42:47.020000 |
77 | 1082 | XCSE | 20230308 9:58:07.741000 |
45 | 1084 | XCSE | 20230308 10:06:01.426000 |
8 | 1084 | XCSE | 20230308 10:06:01.426000 |
39 | 1084 | XCSE | 20230308 10:12:41.119000 |
80 | 1082 | XCSE | 20230308 10:16:46.569000 |
41 | 1082 | XCSE | 20230308 10:16:46.587000 |
41 | 1080 | XCSE | 20230308 10:18:57.477000 |
5 | 1078 | XCSE | 20230308 10:25:33.470000 |
40 | 1080 | XCSE | 20230308 10:28:50.627000 |
40 | 1080 | XCSE | 20230308 10:28:50.627000 |
24 | 1086 | XCSE | 20230308 10:51:45.228000 |
117 | 1084 | XCSE | 20230308 10:55:16.919000 |
42 | 1084 | XCSE | 20230308 11:05:53.418000 |
40 | 1084 | XCSE | 20230308 11:09:32.796000 |
42 | 1084 | XCSE | 20230308 11:17:07.297000 |
40 | 1084 | XCSE | 20230308 11:29:25.085000 |
39 | 1082 | XCSE | 20230308 11:41:02.572000 |
7 | 1084 | XCSE | 20230308 11:57:12.505000 |
74 | 1084 | XCSE | 20230308 11:57:12.505000 |
33 | 1084 | XCSE | 20230308 11:58:59.701000 |
7 | 1084 | XCSE | 20230308 11:58:59.701000 |
41 | 1084 | XCSE | 20230308 12:18:08.605000 |
41 | 1084 | XCSE | 20230308 12:18:08.605000 |
41 | 1082 | XCSE | 20230308 12:34:02.300000 |
16 | 1080 | XCSE | 20230308 12:46:15.249000 |
24 | 1080 | XCSE | 20230308 12:56:23.546000 |
16 | 1080 | XCSE | 20230308 12:56:23.546000 |
30 | 1080 | XCSE | 20230308 12:56:23.546000 |
40 | 1080 | XCSE | 20230308 13:03:02.656000 |
9 | 1080 | XCSE | 20230308 13:03:02.656000 |
32 | 1080 | XCSE | 20230308 13:03:02.656000 |
41 | 1080 | XCSE | 20230308 13:22:00.393000 |
40 | 1080 | XCSE | 20230308 13:22:00.393000 |
14 | 1080 | XCSE | 20230308 13:34:11.954000 |
35 | 1082 | XCSE | 20230308 13:35:18.260000 |
33 | 1080 | XCSE | 20230308 13:35:25.115000 |
72 | 1080 | XCSE | 20230308 13:35:25.119000 |
14 | 1080 | XCSE | 20230308 13:35:25.119000 |
37 | 1080 | XCSE | 20230308 13:37:02.981000 |
38 | 1080 | XCSE | 20230308 13:45:21.343000 |
39 | 1080 | XCSE | 20230308 13:57:10.030000 |
39 | 1080 | XCSE | 20230308 13:58:44.058000 |
14 | 1078 | XCSE | 20230308 13:58:44.193000 |
15 | 1080 | XCSE | 20230308 14:00:48.584000 |
21 | 1080 | XCSE | 20230308 14:16:30.522000 |
35 | 1082 | XCSE | 20230308 14:33:07.885000 |
83 | 1082 | XCSE | 20230308 14:43:38.070000 |
10 | 1082 | XCSE | 20230308 14:55:12.040000 |
24 | 1082 | XCSE | 20230308 14:55:12.040000 |
5 | 1082 | XCSE | 20230308 14:55:12.040000 |
38 | 1082 | XCSE | 20230308 14:55:12.040000 |
18 | 1080 | XCSE | 20230308 15:04:41.316000 |
21 | 1078 | XCSE | 20230308 15:22:20.919000 |
18 | 1078 | XCSE | 20230308 15:22:20.919000 |
38 | 1078 | XCSE | 20230308 15:22:20.919000 |
1 | 1078 | XCSE | 20230308 15:42:25.830000 |
166 | 1078 | XCSE | 20230308 15:50:52.447000 |
125 | 1078 | XCSE | 20230308 15:50:52.552000 |
6 | 1078 | XCSE | 20230308 15:50:52.585000 |
34 | 1078 | XCSE | 20230308 15:50:52.585000 |
41 | 1078 | XCSE | 20230308 16:01:21.308000 |
118 | 1078 | XCSE | 20230308 16:18:03.594000 |
1 | 1078 | XCSE | 20230308 16:21:03.963000 |
339 | 1078 | XCSE | 20230308 16:31:19.470946 |
43 | 1076 | XCSE | 20230309 9:00:05.312000 |
41 | 1080 | XCSE | 20230309 9:05:17.283000 |
16 | 1084 | XCSE | 20230309 9:22:19.065000 |
50 | 1084 | XCSE | 20230309 9:22:19.065000 |
41 | 1082 | XCSE | 20230309 9:33:14.295000 |
40 | 1082 | XCSE | 20230309 9:33:14.295000 |
40 | 1082 | XCSE | 20230309 9:33:14.295000 |
16 | 1082 | XCSE | 20230309 9:33:14.339000 |
105 | 1082 | XCSE | 20230309 9:33:14.428000 |
16 | 1082 | XCSE | 20230309 9:33:14.428000 |
15 | 1084 | XCSE | 20230309 9:45:36.082000 |
15 | 1084 | XCSE | 20230309 9:45:36.082000 |
10 | 1084 | XCSE | 20230309 9:45:36.082000 |
40 | 1082 | XCSE | 20230309 9:46:33.787000 |
43 | 1082 | XCSE | 20230309 9:46:33.826000 |
43 | 1080 | XCSE | 20230309 9:46:54.407000 |
33 | 1082 | XCSE | 20230309 10:04:31.117000 |
41 | 1082 | XCSE | 20230309 10:04:31.117000 |
8 | 1082 | XCSE | 20230309 10:04:31.117000 |
19 | 1080 | XCSE | 20230309 10:05:40.357000 |
5 | 1080 | XCSE | 20230309 10:13:41.334000 |
40 | 1082 | XCSE | 20230309 10:16:39.674000 |
42 | 1080 | XCSE | 20230309 10:23:51.677000 |
42 | 1080 | XCSE | 20230309 10:23:51.677000 |
41 | 1080 | XCSE | 20230309 10:23:51.677000 |
2 | 1080 | XCSE | 20230309 10:24:10.292000 |
40 | 1080 | XCSE | 20230309 10:25:57.572000 |
23 | 1080 | XCSE | 20230309 10:29:42.684000 |
19 | 1080 | XCSE | 20230309 10:29:42.684000 |
36 | 1078 | XCSE | 20230309 10:38:50.084000 |
6 | 1078 | XCSE | 20230309 10:38:50.084000 |
65 | 1078 | XCSE | 20230309 10:49:14.270000 |
14 | 1078 | XCSE | 20230309 10:49:14.270000 |
41 | 1076 | XCSE | 20230309 11:01:06.905000 |
40 | 1076 | XCSE | 20230309 11:01:06.905000 |
29 | 1078 | XCSE | 20230309 11:10:56.585000 |
14 | 1078 | XCSE | 20230309 11:10:56.585000 |
43 | 1078 | XCSE | 20230309 11:10:56.585000 |
10 | 1078 | XCSE | 20230309 11:23:20.987000 |
83 | 1080 | XCSE | 20230309 11:30:47.589000 |
37 | 1080 | XCSE | 20230309 11:46:33.507000 |
5 | 1080 | XCSE | 20230309 11:48:43.280000 |
41 | 1080 | XCSE | 20230309 11:48:43.280000 |
41 | 1080 | XCSE | 20230309 12:03:11.937000 |
43 | 1080 | XCSE | 20230309 12:15:09.302000 |
43 | 1080 | XCSE | 20230309 12:15:09.302000 |
41 | 1080 | XCSE | 20230309 12:34:48.341000 |
41 | 1080 | XCSE | 20230309 12:41:34.095000 |
40 | 1078 | XCSE | 20230309 12:49:04.398000 |
41 | 1078 | XCSE | 20230309 12:57:55.112000 |
29 | 1078 | XCSE | 20230309 13:18:08.095000 |
40 | 1076 | XCSE | 20230309 13:21:08.343000 |
39 | 1076 | XCSE | 20230309 13:21:08.343000 |
40 | 1076 | XCSE | 20230309 13:21:08.343000 |
32 | 1076 | XCSE | 20230309 13:21:08.352000 |
9 | 1076 | XCSE | 20230309 13:21:08.352000 |
21 | 1076 | XCSE | 20230309 13:39:02.569000 |
22 | 1076 | XCSE | 20230309 13:39:02.569000 |
20 | 1076 | XCSE | 20230309 13:39:02.569000 |
40 | 1076 | XCSE | 20230309 13:39:02.569000 |
19 | 1076 | XCSE | 20230309 13:39:02.569000 |
17 | 1076 | XCSE | 20230309 13:48:40.054000 |
66 | 1076 | XCSE | 20230309 13:48:40.054000 |
41 | 1076 | XCSE | 20230309 13:48:40.054000 |
79 | 1076 | XCSE | 20230309 14:15:37.498000 |
22 | 1076 | XCSE | 20230309 14:35:38.049000 |
9 | 1076 | XCSE | 20230309 14:35:38.101000 |
3 | 1076 | XCSE | 20230309 14:36:26.339000 |
8 | 1076 | XCSE | 20230309 14:39:14.182000 |
48 | 1076 | XCSE | 20230309 14:39:14.182000 |
22 | 1076 | XCSE | 20230309 14:39:14.182000 |
1 | 1076 | XCSE | 20230309 14:39:14.182000 |
44 | 1076 | XCSE | 20230309 14:39:14.182000 |
73 | 1074 | XCSE | 20230309 14:48:02.918000 |
40 | 1074 | XCSE | 20230309 14:48:02.918000 |
7 | 1074 | XCSE | 20230309 14:48:02.918000 |
110 | 1074 | XCSE | 20230309 15:06:18.486000 |
18 | 1074 | XCSE | 20230309 15:06:18.486000 |
36 | 1074 | XCSE | 20230309 15:06:18.504000 |
5 | 1074 | XCSE | 20230309 15:06:18.506000 |
13 | 1074 | XCSE | 20230309 15:06:18.506000 |
8 | 1076 | XCSE | 20230309 15:16:55.227000 |
74 | 1076 | XCSE | 20230309 15:16:55.227000 |
25 | 1076 | XCSE | 20230309 15:41:43.034000 |
15 | 1076 | XCSE | 20230309 15:41:43.034000 |
40 | 1076 | XCSE | 20230309 15:41:43.034000 |
79 | 1076 | XCSE | 20230309 15:50:03.004000 |
18 | 1074 | XCSE | 20230309 15:50:51.510000 |
40 | 1076 | XCSE | 20230309 15:51:01.871000 |
20 | 1078 | XCSE | 20230309 15:58:06.436000 |
22 | 1078 | XCSE | 20230309 15:58:06.436000 |
41 | 1076 | XCSE | 20230309 16:03:02.793000 |
43 | 1076 | XCSE | 20230309 16:07:57.188000 |
42 | 1076 | XCSE | 20230309 16:07:57.188000 |
40 | 1076 | XCSE | 20230309 16:08:04.759000 |
4 | 1078 | XCSE | 20230309 16:13:35.816000 |
35 | 1078 | XCSE | 20230309 16:13:35.816000 |
2 | 1078 | XCSE | 20230309 16:13:35.816000 |
50 | 1076 | XCSE | 20230309 16:17:30.764000 |
14 | 1076 | XCSE | 20230309 16:17:30.764000 |
25 | 1076 | XCSE | 20230309 16:20:07.511000 |
16 | 1076 | XCSE | 20230309 16:20:07.511000 |
40 | 1076 | XCSE | 20230309 16:22:31.875000 |
6 | 1076 | XCSE | 20230309 16:24:54.015000 |
36 | 1076 | XCSE | 20230309 16:24:54.015000 |
12 | 1076 | XCSE | 20230309 16:27:13.344000 |
27 | 1076 | XCSE | 20230309 16:27:13.344000 |
29 | 1076 | XCSE | 20230309 16:28:22.211000 |
25 | 1076 | XCSE | 20230309 16:29:50.303000 |
16 | 1076 | XCSE | 20230309 16:29:50.303000 |
40 | 1052 | XCSE | 20230310 9:00:21.368000 |
100 | 1046 | XCSE | 20230310 9:01:45.444554 |
41 | 1048 | XCSE | 20230310 9:02:52.620000 |
50 | 1048 | XCSE | 20230310 9:02:52.620372 |
25 | 1044 | XCSE | 20230310 9:06:21.705652 |
83 | 1050 | XCSE | 20230310 9:15:23.999000 |
11 | 1048 | XCSE | 20230310 9:16:07.071000 |
68 | 1048 | XCSE | 20230310 9:16:07.071000 |
40 | 1048 | XCSE | 20230310 9:16:07.072000 |
40 | 1046 | XCSE | 20230310 9:20:10.335000 |
37 | 1048 | XCSE | 20230310 9:23:18.350000 |
3 | 1048 | XCSE | 20230310 9:23:18.350000 |
41 | 1046 | XCSE | 20230310 9:30:05.082000 |
24 | 1044 | XCSE | 20230310 9:33:34.691000 |
40 | 1044 | XCSE | 20230310 9:34:57.542000 |
6 | 1044 | XCSE | 20230310 9:44:56.324000 |
42 | 1044 | XCSE | 20230310 9:44:56.324000 |
15 | 1044 | XCSE | 20230310 9:45:05.117000 |
40 | 1046 | XCSE | 20230310 9:53:28.514000 |
83 | 1046 | XCSE | 20230310 9:59:00.533000 |
42 | 1044 | XCSE | 20230310 9:59:33.474000 |
35 | 1044 | XCSE | 20230310 10:03:29.094000 |
41 | 1044 | XCSE | 20230310 10:04:30.489000 |
41 | 1044 | XCSE | 20230310 10:18:03.754000 |
41 | 1044 | XCSE | 20230310 10:18:03.754000 |
42 | 1044 | XCSE | 20230310 10:19:32.788000 |
43 | 1046 | XCSE | 20230310 10:27:42.966000 |
6 | 1046 | XCSE | 20230310 10:32:39.387556 |
47 | 1046 | XCSE | 20230310 10:32:39.387556 |
29 | 1046 | XCSE | 20230310 10:32:39.387556 |
18 | 1046 | XCSE | 20230310 10:32:39.387556 |
43 | 1046 | XCSE | 20230310 10:43:09.681000 |
43 | 1046 | XCSE | 20230310 10:43:09.681000 |
42 | 1046 | XCSE | 20230310 10:43:23.658000 |
100 | 1048 | XCSE | 20230310 11:07:41.137000 |
25 | 1048 | XCSE | 20230310 11:07:53.539000 |
75 | 1048 | XCSE | 20230310 11:07:53.539150 |
25 | 1048 | XCSE | 20230310 11:08:05.984579 |
17 | 1048 | XCSE | 20230310 11:13:29.596000 |
25 | 1048 | XCSE | 20230310 11:13:29.596000 |
34 | 1050 | XCSE | 20230310 11:29:23.503933 |
100 | 1050 | XCSE | 20230310 11:29:23.503933 |
128 | 1050 | XCSE | 20230310 11:29:23.522941 |
3 | 1050 | XCSE | 20230310 11:29:23.530243 |
31 | 1050 | XCSE | 20230310 11:29:23.537757 |
204 | 1050 | XCSE | 20230310 11:29:23.537774 |
50 | 1050 | XCSE | 20230310 11:39:56.541289 |
51 | 1050 | XCSE | 20230310 11:39:56.541289 |
10 | 1050 | XCSE | 20230310 11:39:56.541289 |
4 | 1050 | XCSE | 20230310 11:39:56.541289 |
19 | 1050 | XCSE | 20230310 11:39:56.541289 |
55 | 1050 | XCSE | 20230310 11:39:56.541289 |
14 | 1050 | XCSE | 20230310 11:39:56.541289 |
40 | 1050 | XCSE | 20230310 11:39:56.541289 |
10 | 1050 | XCSE | 20230310 11:39:56.541339 |
40 | 1050 | XCSE | 20230310 11:39:56.541366 |
7 | 1050 | XCSE | 20230310 11:39:56.541371 |
40 | 1052 | XCSE | 20230310 11:47:08.806000 |
85 | 1052 | XCSE | 20230310 11:52:31.531000 |
42 | 1052 | XCSE | 20230310 11:52:31.548000 |
29 | 1052 | XCSE | 20230310 11:58:46.325277 |
12 | 1052 | XCSE | 20230310 11:58:46.325277 |
41 | 1052 | XCSE | 20230310 11:58:46.325277 |
17 | 1052 | XCSE | 20230310 11:58:46.325277 |
22 | 1052 | XCSE | 20230310 11:58:46.325277 |
1 | 1052 | XCSE | 20230310 11:58:46.325277 |
50 | 1052 | XCSE | 20230310 11:58:46.325277 |
37 | 1052 | XCSE | 20230310 11:58:46.325277 |
40 | 1052 | XCSE | 20230310 11:58:46.344262 |
40 | 1052 | XCSE | 20230310 11:58:46.347791 |
28 | 1052 | XCSE | 20230310 11:58:46.347791 |
22 | 1052 | XCSE | 20230310 11:58:46.357618 |
2 | 1052 | XCSE | 20230310 12:03:44.785000 |
40 | 1052 | XCSE | 20230310 12:03:44.785000 |
34 | 1050 | XCSE | 20230310 12:16:51.362000 |
9 | 1050 | XCSE | 20230310 12:20:44.276000 |
16 | 1050 | XCSE | 20230310 12:20:44.276000 |
42 | 1050 | XCSE | 20230310 12:20:55.411000 |
18 | 1050 | XCSE | 20230310 12:20:55.411000 |
14 | 1050 | XCSE | 20230310 12:21:20.412000 |
7 | 1050 | XCSE | 20230310 12:21:20.412000 |
20 | 1050 | XCSE | 20230310 12:21:20.412000 |
25 | 1050 | XCSE | 20230310 12:25:03.683000 |
16 | 1050 | XCSE | 20230310 12:25:03.684000 |
42 | 1052 | XCSE | 20230310 12:33:50.821000 |
1 | 1052 | XCSE | 20230310 12:33:50.821000 |
40 | 1054 | XCSE | 20230310 12:39:26.536000 |
2 | 1054 | XCSE | 20230310 12:39:26.536000 |
83 | 1056 | XCSE | 20230310 12:45:48.716000 |
33 | 1056 | XCSE | 20230310 12:45:48.733000 |
9 | 1056 | XCSE | 20230310 12:45:48.750000 |
9 | 1056 | XCSE | 20230310 12:46:02.620000 |
33 | 1056 | XCSE | 20230310 12:46:02.620000 |
10 | 1056 | XCSE | 20230310 12:54:02.632000 |
42 | 1058 | XCSE | 20230310 13:00:27.670000 |
42 | 1058 | XCSE | 20230310 13:00:27.687000 |
126 | 1058 | XCSE | 20230310 13:30:02.903000 |
