
Aktietilbagekøbsprogram - uge 09
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Øvrige interessenter
Dato 06.03.2023
Aktietilbagekøbsprogram - uge 09
Aktietilbagekøbsprogrammet løber i perioden fra og med den 2. februar 2023 til og med den 27. juli 2023. I denne periode vil Ringkjøbing Landbobank tilbagekøbe aktier for en maksimal markedsværdi af 385 mio. kroner i et aktietilbagekøbsprogram, jf. selskabsmeddelelse af 1. februar 2023.
Programmet gennemføres i henhold til EU-Kommissionens forordning nr. 596/2014 af 16. april 2014 og EU-Kommissionens delegerede forordning nr. 2016/1052 af 8. marts 2016, der tilsammen udgør ”Safe Harbour”-reguleringen.
Følgende transaktioner er foretaget under aktietilbagekøbsprogrammet:
Dato | Antal aktier (stk.) | Gennemsnitlig købspris (kroner) | Tilbagekøbt i alt underprogrammet (kroner) |
I alt i henhold til seneste meddelelse | 62.600 | 1.047,14 | 65.550.756 |
27. februar 2023 | 3.200 | 1.111,07 | 3.555.424 |
28. februar 2023 | 3.000 | 1.117,94 | 3.353.820 |
01. marts 2023 | 2.000 | 1.100,22 | 2.200.440 |
02. marts 2023 | 3.500 | 1.097,06 | 3.839.710 |
03. marts 2023 | 3.000 | 1.099,85 | 3.299.550 |
I alt under det nuværende aktietilbagekøbsprogram | 77.300 | 1.058,21 | 81.799.700 |
Efter ovennævnte transaktioner ejer Ringkjøbing Landbobank nu følgende antal egne aktier, eksklusive bankens handelsbeholdning og investering på vegne af kunder:
- 965.627 stk. aktier under afsluttede og ovennævnte aktietilbagekøbsprogram(-mer) svarende til 3,4 % af selskabets aktiekapital.
I overensstemmelse med den ovennævnte forordning m.v. er transaktionerne relateret til aktietilbagekøbsprogrammet på de nævnte rapporteringsdage vedhæftet nærværende selskabsmeddelelse i detaljeret form.
Med venlig hilsen
Ringkjøbing Landbobank
John Fisker
Adm. direktør
Detaljeret oversigt over transaktionerne på den ovennævnte rapporteringsdage
Volume | Price | Venue | Time CET |
39 | 1096 | XCSE | 20230227 9:05:10.852000 |
24 | 1106 | XCSE | 20230227 9:16:52.057000 |
151 | 1106 | XCSE | 20230227 9:16:52.057000 |
53 | 1106 | XCSE | 20230227 9:23:48.962000 |
73 | 1104 | XCSE | 20230227 9:25:05.413000 |
38 | 1104 | XCSE | 20230227 9:30:19.491000 |
43 | 1104 | XCSE | 20230227 9:42:36.092000 |
60 | 1104 | XCSE | 20230227 9:42:45.657000 |
13 | 1104 | XCSE | 20230227 9:42:45.661000 |
24 | 1104 | XCSE | 20230227 9:42:45.719000 |
15 | 1104 | XCSE | 20230227 9:42:45.719000 |
78 | 1104 | XCSE | 20230227 9:56:32.887000 |
43 | 1110 | XCSE | 20230227 10:14:57.948000 |
39 | 1110 | XCSE | 20230227 10:21:39.311000 |
95 | 1112 | XCSE | 20230227 10:24:58.172000 |
21 | 1112 | XCSE | 20230227 10:24:58.181000 |
17 | 1112 | XCSE | 20230227 10:24:58.181000 |
37 | 1112 | XCSE | 20230227 10:30:00.172000 |
37 | 1114 | XCSE | 20230227 10:33:05.836000 |
6 | 1114 | XCSE | 20230227 10:43:19.463000 |
34 | 1114 | XCSE | 20230227 10:43:19.463000 |
38 | 1112 | XCSE | 20230227 10:45:01.693000 |
19 | 1110 | XCSE | 20230227 11:06:58.534000 |
20 | 1110 | XCSE | 20230227 11:06:58.534000 |
38 | 1110 | XCSE | 20230227 11:06:58.534000 |
37 | 1112 | XCSE | 20230227 11:34:37.988000 |
20 | 1114 | XCSE | 20230227 11:37:16.651000 |
40 | 1114 | XCSE | 20230227 11:37:16.651000 |
39 | 1112 | XCSE | 20230227 11:43:09.411000 |
22 | 1112 | XCSE | 20230227 11:43:09.420000 |
15 | 1112 | XCSE | 20230227 11:43:09.420000 |
37 | 1112 | XCSE | 20230227 11:43:09.420000 |
1 | 1112 | XCSE | 20230227 11:43:09.420000 |
38 | 1112 | XCSE | 20230227 12:00:02.976000 |
38 | 1112 | XCSE | 20230227 12:00:02.976000 |
39 | 1110 | XCSE | 20230227 12:01:25.113000 |
8 | 1112 | XCSE | 20230227 12:06:48.046000 |
40 | 1112 | XCSE | 20230227 12:18:20.877000 |
40 | 1112 | XCSE | 20230227 12:24:03.738000 |
39 | 1110 | XCSE | 20230227 12:26:05.152000 |
37 | 1112 | XCSE | 20230227 12:36:57.756000 |
39 | 1112 | XCSE | 20230227 12:41:30.578000 |
39 | 1110 | XCSE | 20230227 13:06:22.822000 |
38 | 1110 | XCSE | 20230227 13:06:22.822000 |
38 | 1110 | XCSE | 20230227 13:06:22.822000 |
39 | 1110 | XCSE | 20230227 13:06:22.862000 |
40 | 1110 | XCSE | 20230227 13:07:41.151000 |
37 | 1112 | XCSE | 20230227 13:22:25.190000 |
1 | 1112 | XCSE | 20230227 13:28:37.151000 |
36 | 1112 | XCSE | 20230227 13:35:52.888000 |
40 | 1112 | XCSE | 20230227 13:38:52.718000 |
39 | 1112 | XCSE | 20230227 13:51:36.514000 |
38 | 1110 | XCSE | 20230227 14:01:44.898000 |
118 | 1112 | XCSE | 20230227 14:17:35.575000 |
39 | 1114 | XCSE | 20230227 14:30:52.237000 |
22 | 1114 | XCSE | 20230227 14:53:56.403000 |
1 | 1112 | XCSE | 20230227 15:08:17.505000 |
74 | 1112 | XCSE | 20230227 15:08:17.505000 |
5 | 1112 | XCSE | 20230227 15:08:17.527000 |
33 | 1112 | XCSE | 20230227 15:08:17.527000 |
5 | 1112 | XCSE | 20230227 15:10:13.093000 |
13 | 1112 | XCSE | 20230227 15:11:44.463000 |
1 | 1112 | XCSE | 20230227 15:13:14.453000 |
18 | 1114 | XCSE | 20230227 15:20:01.108000 |
6 | 1114 | XCSE | 20230227 15:20:01.108000 |
6 | 1114 | XCSE | 20230227 15:20:01.108000 |
15 | 1114 | XCSE | 20230227 15:20:01.108000 |
36 | 1114 | XCSE | 20230227 15:31:51.017000 |
36 | 1114 | XCSE | 20230227 15:34:29.544000 |
1 | 1114 | XCSE | 20230227 15:37:16.100000 |
36 | 1114 | XCSE | 20230227 15:37:16.100000 |
36 | 1114 | XCSE | 20230227 15:40:03.429000 |
28 | 1114 | XCSE | 20230227 15:42:56.977000 |
9 | 1114 | XCSE | 20230227 15:42:56.977000 |
19 | 1112 | XCSE | 20230227 15:45:08.402000 |
16 | 1112 | XCSE | 20230227 15:45:08.402000 |
3 | 1112 | XCSE | 20230227 15:45:08.402000 |
38 | 1112 | XCSE | 20230227 15:45:08.402000 |
4 | 1112 | XCSE | 20230227 15:45:08.402000 |
59 | 1114 | XCSE | 20230227 16:00:00.948000 |
23 | 1114 | XCSE | 20230227 16:00:00.948000 |
50 | 1114 | XCSE | 20230227 16:00:00.948000 |
13 | 1114 | XCSE | 20230227 16:00:00.948000 |
28 | 1114 | XCSE | 20230227 16:02:20.801000 |
51 | 1114 | XCSE | 20230227 16:02:20.801000 |
25 | 1116 | XCSE | 20230227 16:13:17.576000 |
90 | 1116 | XCSE | 20230227 16:13:17.576000 |
1 | 1116 | XCSE | 20230227 16:13:17.576000 |
23 | 1116 | XCSE | 20230227 16:16:12.315000 |
15 | 1116 | XCSE | 20230227 16:16:12.315000 |
37 | 1116 | XCSE | 20230227 16:18:45.770000 |
38 | 1114 | XCSE | 20230227 16:18:54.751000 |
39 | 1114 | XCSE | 20230227 16:23:44.957000 |
2 | 1116 | XCSE | 20230227 16:29:30.361000 |
4 | 1116 | XCSE | 20230227 16:29:30.362000 |
40 | 1116 | XCSE | 20230227 16:29:30.390000 |
12 | 1116 | XCSE | 20230227 16:29:30.418000 |
25 | 1116 | XCSE | 20230227 16:29:30.418000 |
6 | 1116 | XCSE | 20230227 16:29:50.200000 |
32 | 1116 | XCSE | 20230227 16:29:50.200000 |
32 | 1110 | XCSE | 20230228 9:00:15.568000 |
37 | 1108 | XCSE | 20230228 9:06:12.081000 |
48 | 1114 | XCSE | 20230228 9:13:28.223000 |
21 | 1114 | XCSE | 20230228 9:13:28.223000 |
17 | 1114 | XCSE | 20230228 9:17:28.156000 |
19 | 1114 | XCSE | 20230228 9:17:28.156000 |
20 | 1114 | XCSE | 20230228 9:21:54.206000 |
16 | 1114 | XCSE | 20230228 9:21:54.206000 |
37 | 1114 | XCSE | 20230228 9:22:57.343000 |
5 | 1112 | XCSE | 20230228 9:22:57.596000 |
8 | 1112 | XCSE | 20230228 9:22:57.596000 |
25 | 1112 | XCSE | 20230228 9:22:57.596000 |
39 | 1110 | XCSE | 20230228 9:33:38.097000 |
14 | 1116 | XCSE | 20230228 9:43:11.142000 |
26 | 1116 | XCSE | 20230228 9:43:11.142000 |
4 | 1114 | XCSE | 20230228 9:47:19.576000 |
37 | 1114 | XCSE | 20230228 9:47:19.576000 |
39 | 1116 | XCSE | 20230228 9:53:19.431000 |
38 | 1116 | XCSE | 20230228 9:53:26.237000 |
37 | 1116 | XCSE | 20230228 9:58:11.141000 |
6 | 1118 | XCSE | 20230228 9:59:38.101000 |
31 | 1118 | XCSE | 20230228 9:59:38.101000 |
37 | 1118 | XCSE | 20230228 10:04:27.508000 |
31 | 1116 | XCSE | 20230228 10:07:59.154000 |
38 | 1114 | XCSE | 20230228 10:14:24.826000 |
39 | 1114 | XCSE | 20230228 10:19:43.255000 |
15 | 1118 | XCSE | 20230228 10:46:42.238000 |
36 | 1118 | XCSE | 20230228 10:55:16.198000 |
36 | 1118 | XCSE | 20230228 11:03:26.303000 |
74 | 1118 | XCSE | 20230228 11:20:17.725000 |
75 | 1120 | XCSE | 20230228 11:25:57.498000 |
76 | 1122 | XCSE | 20230228 11:40:10.211000 |
37 | 1122 | XCSE | 20230228 11:42:30.536000 |
38 | 1122 | XCSE | 20230228 12:06:00.647000 |
38 | 1122 | XCSE | 20230228 12:06:00.647000 |
6 | 1122 | XCSE | 20230228 12:07:00.671000 |
33 | 1122 | XCSE | 20230228 12:07:00.671000 |
9 | 1122 | XCSE | 20230228 12:39:00.085000 |
39 | 1120 | XCSE | 20230228 12:43:25.593000 |
4 | 1120 | XCSE | 20230228 12:43:25.593000 |
15 | 1120 | XCSE | 20230228 12:44:18.827000 |
19 | 1120 | XCSE | 20230228 12:44:18.827000 |
39 | 1120 | XCSE | 20230228 12:44:18.827000 |
4 | 1120 | XCSE | 20230228 12:44:18.827000 |
39 | 1120 | XCSE | 20230228 12:44:18.855000 |
40 | 1120 | XCSE | 20230228 13:04:57.936000 |
39 | 1120 | XCSE | 20230228 13:04:57.936000 |
79 | 1124 | XCSE | 20230228 13:22:50.889000 |
40 | 1122 | XCSE | 20230228 13:47:19.606000 |
39 | 1122 | XCSE | 20230228 13:47:19.625000 |
39 | 1122 | XCSE | 20230228 13:55:17.108000 |
37 | 1124 | XCSE | 20230228 14:02:16.541000 |
38 | 1124 | XCSE | 20230228 14:16:14.920000 |
40 | 1126 | XCSE | 20230228 14:17:17.068000 |
9 | 1122 | XCSE | 20230228 14:50:30.044000 |
37 | 1120 | XCSE | 20230228 14:52:14.430000 |
36 | 1120 | XCSE | 20230228 14:52:14.430000 |
38 | 1120 | XCSE | 20230228 15:02:44.272000 |
38 | 1120 | XCSE | 20230228 15:02:44.272000 |
32 | 1122 | XCSE | 20230228 15:20:00.078000 |
36 | 1122 | XCSE | 20230228 15:22:22.830000 |
73 | 1120 | XCSE | 20230228 15:29:31.147000 |
37 | 1120 | XCSE | 20230228 15:30:04.252000 |
37 | 1118 | XCSE | 20230228 15:40:22.882000 |
37 | 1118 | XCSE | 20230228 15:40:22.882000 |
39 | 1118 | XCSE | 20230228 15:45:22.831000 |
10 | 1116 | XCSE | 20230228 15:56:08.101633 |
10 | 1116 | XCSE | 20230228 15:56:08.101682 |
60 | 1116 | XCSE | 20230228 15:56:08.101682 |
10 | 1116 | XCSE | 20230228 15:56:08.101707 |
160 | 1116 | XCSE | 20230228 15:56:08.101715 |
50 | 1116 | XCSE | 20230228 16:02:59.654768 |
38 | 1116 | XCSE | 20230228 16:02:59.654768 |
24 | 1116 | XCSE | 20230228 16:02:59.654768 |
38 | 1116 | XCSE | 20230228 16:02:59.654768 |
27 | 1116 | XCSE | 20230228 16:02:59.654768 |
38 | 1116 | XCSE | 20230228 16:06:14.498000 |
37 | 1118 | XCSE | 20230228 16:12:06.073000 |
38 | 1116 | XCSE | 20230228 16:13:03.407000 |
5 | 1116 | XCSE | 20230228 16:16:58.537000 |
32 | 1116 | XCSE | 20230228 16:16:58.537000 |
37 | 1116 | XCSE | 20230228 16:18:53.585000 |
38 | 1116 | XCSE | 20230228 16:20:49.526000 |
1 | 1116 | XCSE | 20230228 16:22:48.928000 |
2 | 1116 | XCSE | 20230228 16:22:48.928000 |
13 | 1116 | XCSE | 20230228 16:22:48.928000 |
17 | 1116 | XCSE | 20230228 16:22:48.928000 |
1 | 1116 | XCSE | 20230228 16:22:48.928000 |
3 | 1116 | XCSE | 20230228 16:22:48.928000 |
39 | 1116 | XCSE | 20230228 16:24:45.008000 |
11 | 1116 | XCSE | 20230228 16:26:44.123000 |
8 | 1116 | XCSE | 20230228 16:26:44.123000 |
1 | 1116 | XCSE | 20230228 16:26:44.123000 |
36 | 1116 | XCSE | 20230228 16:27:45.239000 |
6 | 1116 | XCSE | 20230228 16:29:35.011000 |
37 | 1116 | XCSE | 20230228 16:29:50.011000 |
4 | 1108 | XCSE | 20230301 9:01:59.844000 |
2 | 1108 | XCSE | 20230301 9:05:23.676000 |
31 | 1108 | XCSE | 20230301 9:05:23.676000 |
4 | 1108 | XCSE | 20230301 9:05:23.676000 |
39 | 1102 | XCSE | 20230301 9:06:30.535000 |
38 | 1094 | XCSE | 20230301 9:13:04.733344 |
71 | 1094 | XCSE | 20230301 9:13:04.733344 |
28 | 1094 | XCSE | 20230301 9:13:04.733344 |
13 | 1094 | XCSE | 20230301 9:13:04.733373 |
33 | 1102 | XCSE | 20230301 9:23:03.953000 |
4 | 1102 | XCSE | 20230301 9:23:03.953000 |
39 | 1102 | XCSE | 20230301 9:30:17.853000 |
40 | 1102 | XCSE | 20230301 9:34:50.913000 |
40 | 1102 | XCSE | 20230301 9:36:49.684000 |
13 | 1104 | XCSE | 20230301 9:54:57.497000 |
20 | 1104 | XCSE | 20230301 9:54:57.497000 |
38 | 1106 | XCSE | 20230301 10:02:14.038000 |
24 | 1106 | XCSE | 20230301 10:02:14.038000 |
14 | 1106 | XCSE | 20230301 10:02:14.038000 |
37 | 1106 | XCSE | 20230301 10:16:08.421000 |
38 | 1104 | XCSE | 20230301 10:27:19.132000 |
37 | 1102 | XCSE | 20230301 10:30:52.317000 |
1 | 1102 | XCSE | 20230301 10:35:47.033000 |
37 | 1102 | XCSE | 20230301 10:47:35.343000 |
40 | 1106 | XCSE | 20230301 11:09:14.816000 |
30 | 1104 | XCSE | 20230301 11:15:47.998000 |
14 | 1104 | XCSE | 20230301 11:34:50.547000 |
78 | 1106 | XCSE | 20230301 11:46:06.878000 |
40 | 1106 | XCSE | 20230301 11:46:06.895000 |
2 | 1106 | XCSE | 20230301 12:27:24.684000 |
1 | 1106 | XCSE | 20230301 12:38:58.575000 |
26 | 1108 | XCSE | 20230301 13:06:02.603000 |
18 | 1108 | XCSE | 20230301 13:06:02.603000 |
2 | 1106 | XCSE | 20230301 13:06:50.900000 |
37 | 1106 | XCSE | 20230301 13:06:50.900000 |
40 | 1106 | XCSE | 20230301 13:10:49.828000 |
39 | 1104 | XCSE | 20230301 14:01:01.261000 |
37 | 1102 | XCSE | 20230301 14:15:07.666000 |
39 | 1102 | XCSE | 20230301 14:15:07.798000 |
39 | 1100 | XCSE | 20230301 14:31:13.241000 |
36 | 1100 | XCSE | 20230301 14:36:10.129000 |
37 | 1098 | XCSE | 20230301 14:44:38.799000 |
36 | 1098 | XCSE | 20230301 14:44:38.800000 |
40 | 1098 | XCSE | 20230301 14:49:07.366000 |
38 | 1098 | XCSE | 20230301 14:49:07.366000 |
38 | 1098 | XCSE | 20230301 14:56:03.688000 |
39 | 1098 | XCSE | 20230301 15:00:53.432000 |
38 | 1098 | XCSE | 20230301 15:02:24.021000 |
10 | 1098 | XCSE | 20230301 15:06:03.122000 |
27 | 1098 | XCSE | 20230301 15:06:03.122000 |
32 | 1098 | XCSE | 20230301 15:23:17.141000 |
74 | 1098 | XCSE | 20230301 15:30:45.338000 |
38 | 1098 | XCSE | 20230301 15:33:02.740000 |
39 | 1096 | XCSE | 20230301 15:42:38.024000 |
1 | 1096 | XCSE | 20230301 15:50:58.929000 |
4 | 1096 | XCSE | 20230301 15:50:58.929000 |
31 | 1096 | XCSE | 20230301 15:50:58.929000 |
39 | 1096 | XCSE | 20230301 15:54:35.327000 |
3 | 1094 | XCSE | 20230301 16:00:12.860000 |
37 | 1094 | XCSE | 20230301 16:00:12.860000 |
40 | 1094 | XCSE | 20230301 16:01:36.131000 |
37 | 1096 | XCSE | 20230301 16:07:02.959000 |
40 | 1096 | XCSE | 20230301 16:17:49.720000 |
39 | 1096 | XCSE | 20230301 16:17:49.723000 |
39 | 1094 | XCSE | 20230301 16:35:29.901000 |
40 | 1094 | XCSE | 20230301 16:45:01.253000 |
1 | 1092 | XCSE | 20230301 16:50:14.889277 |
1 | 1096 | XCSE | 20230302 9:03:20.020000 |
38 | 1092 | XCSE | 20230302 9:03:21.087000 |
38 | 1090 | XCSE | 20230302 9:03:41.446000 |
39 | 1086 | XCSE | 20230302 9:07:28.494000 |
39 | 1086 | XCSE | 20230302 9:09:50.764000 |
39 | 1086 | XCSE | 20230302 9:18:38.422000 |
30 | 1090 | XCSE | 20230302 9:22:26.545000 |
8 | 1090 | XCSE | 20230302 9:22:26.545000 |
18 | 1092 | XCSE | 20230302 9:30:36.196000 |
52 | 1092 | XCSE | 20230302 9:30:36.196000 |
11 | 1092 | XCSE | 20230302 9:30:36.196000 |
76 | 1094 | XCSE | 20230302 9:30:37.384000 |
77 | 1098 | XCSE | 20230302 9:49:23.459000 |
38 | 1098 | XCSE | 20230302 9:55:34.278000 |
38 | 1098 | XCSE | 20230302 10:01:37.815000 |
81 | 1098 | XCSE | 20230302 10:10:55.628000 |
4 | 1098 | XCSE | 20230302 10:12:31.594000 |
75 | 1098 | XCSE | 20230302 10:18:43.615000 |
39 | 1096 | XCSE | 20230302 10:25:49.356000 |
40 | 1096 | XCSE | 20230302 10:25:49.356000 |
39 | 1094 | XCSE | 20230302 10:37:23.559000 |
40 | 1094 | XCSE | 20230302 10:51:53.215000 |
38 | 1094 | XCSE | 20230302 11:00:11.015000 |
11 | 1092 | XCSE | 20230302 11:02:34.711000 |
37 | 1094 | XCSE | 20230302 11:09:34.399000 |
27 | 1092 | XCSE | 20230302 11:09:50.199000 |
11 | 1092 | XCSE | 20230302 11:09:50.199000 |
37 | 1092 | XCSE | 20230302 11:09:50.199000 |
37 | 1092 | XCSE | 20230302 11:09:50.199000 |
39 | 1092 | XCSE | 20230302 11:09:50.199000 |
15 | 1096 | XCSE | 20230302 11:34:54.142000 |
12 | 1096 | XCSE | 20230302 11:34:54.164000 |
61 | 1096 | XCSE | 20230302 11:34:54.164000 |
3 | 1096 | XCSE | 20230302 11:37:21.408000 |
35 | 1096 | XCSE | 20230302 11:37:21.408000 |
39 | 1096 | XCSE | 20230302 12:08:31.431000 |
95 | 1098 | XCSE | 20230302 12:50:32.717000 |
3 | 1098 | XCSE | 20230302 12:50:32.717000 |
61 | 1100 | XCSE | 20230302 13:15:10.476000 |
117 | 1100 | XCSE | 20230302 13:19:40.150000 |
38 | 1100 | XCSE | 20230302 13:43:59.349000 |
39 | 1100 | XCSE | 20230302 13:43:59.369000 |
39 | 1102 | XCSE | 20230302 14:03:30.287000 |
39 | 1102 | XCSE | 20230302 14:09:05.384000 |
39 | 1100 | XCSE | 20230302 14:22:26.439000 |
27 | 1098 | XCSE | 20230302 14:43:44.956000 |
16 | 1100 | XCSE | 20230302 14:54:47.030000 |
38 | 1100 | XCSE | 20230302 14:58:17.915000 |
41 | 1098 | XCSE | 20230302 15:08:49.020000 |
2 | 1100 | XCSE | 20230302 15:10:33.263000 |
35 | 1100 | XCSE | 20230302 15:10:33.263000 |
4 | 1100 | XCSE | 20230302 15:13:30.391000 |
37 | 1100 | XCSE | 20230302 15:13:56.011000 |
38 | 1098 | XCSE | 20230302 15:16:39.716000 |
32 | 1100 | XCSE | 20230302 15:29:41.872000 |
3 | 1100 | XCSE | 20230302 15:29:41.872000 |
108 | 1100 | XCSE | 20230302 15:29:41.872000 |
40 | 1100 | XCSE | 20230302 15:36:28.430000 |
41 | 1098 | XCSE | 20230302 15:36:54.102000 |
13 | 1098 | XCSE | 20230302 15:39:24.434000 |
38 | 1098 | XCSE | 20230302 15:39:24.434000 |
24 | 1098 | XCSE | 20230302 15:39:24.434000 |
50 | 1098 | XCSE | 20230302 15:44:49.913000 |
39 | 1098 | XCSE | 20230302 15:44:49.914000 |
11 | 1098 | XCSE | 20230302 15:46:34.929000 |
4 | 1098 | XCSE | 20230302 15:46:34.929000 |
16 | 1098 | XCSE | 20230302 15:46:34.929000 |
9 | 1098 | XCSE | 20230302 15:46:34.929000 |
38 | 1096 | XCSE | 20230302 15:59:17.498000 |
38 | 1096 | XCSE | 20230302 15:59:34.500000 |
50 | 1096 | XCSE | 20230302 15:59:45.944088 |
354 | 1096 | XCSE | 20230302 15:59:45.944088 |
50 | 1100 | XCSE | 20230302 16:38:59.516429 |
572 | 1100 | XCSE | 20230302 16:38:59.516429 |
2 | 1106 | XCSE | 20230303 9:10:34.888000 |
16 | 1106 | XCSE | 20230303 9:10:34.888000 |
34 | 1106 | XCSE | 20230303 9:10:34.888000 |
69 | 1104 | XCSE | 20230303 9:11:34.912000 |
11 | 1104 | XCSE | 20230303 9:11:34.912000 |
43 | 1108 | XCSE | 20230303 9:16:36.282000 |
38 | 1110 | XCSE | 20230303 9:21:27.331000 |
39 | 1106 | XCSE | 20230303 9:25:19.046000 |
38 | 1106 | XCSE | 20230303 9:25:19.046000 |
38 | 1108 | XCSE | 20230303 9:26:15.218000 |
38 | 1106 | XCSE | 20230303 9:43:35.615000 |
38 | 1106 | XCSE | 20230303 9:43:35.615000 |
40 | 1106 | XCSE | 20230303 9:43:35.620000 |
40 | 1104 | XCSE | 20230303 9:47:39.274000 |
20 | 1100 | XCSE | 20230303 10:08:16.346000 |
1 | 1102 | XCSE | 20230303 10:13:53.711000 |
35 | 1104 | XCSE | 20230303 10:16:39.251000 |
12 | 1104 | XCSE | 20230303 10:17:35.631000 |
26 | 1104 | XCSE | 20230303 10:17:35.631000 |
10 | 1102 | XCSE | 20230303 10:20:46.764000 |
30 | 1102 | XCSE | 20230303 10:20:46.764000 |
3 | 1102 | XCSE | 20230303 10:31:52.872000 |
9 | 1102 | XCSE | 20230303 10:31:52.872000 |
1 | 1102 | XCSE | 20230303 10:34:33.348000 |
40 | 1102 | XCSE | 20230303 10:34:33.348000 |
9 | 1102 | XCSE | 20230303 10:41:24.172000 |
29 | 1102 | XCSE | 20230303 10:41:24.172000 |
45 | 1102 | XCSE | 20230303 10:50:16.634000 |
4 | 1102 | XCSE | 20230303 10:58:41.520000 |
119 | 1102 | XCSE | 20230303 11:06:44.770000 |
80 | 1102 | XCSE | 20230303 11:08:05.079000 |
38 | 1100 | XCSE | 20230303 11:10:47.669000 |
40 | 1098 | XCSE | 20230303 11:21:48.532000 |
27 | 1098 | XCSE | 20230303 11:41:16.744000 |
12 | 1098 | XCSE | 20230303 11:42:12.467000 |
39 | 1098 | XCSE | 20230303 11:42:12.467000 |
39 | 1098 | XCSE | 20230303 11:42:12.467000 |
27 | 1098 | XCSE | 20230303 11:42:12.467000 |
39 | 1098 | XCSE | 20230303 11:54:04.444000 |
20 | 1098 | XCSE | 20230303 11:54:04.444000 |
19 | 1098 | XCSE | 20230303 12:15:18.108000 |
20 | 1098 | XCSE | 20230303 12:15:18.108000 |
38 | 1098 | XCSE | 20230303 12:19:10.413000 |
39 | 1096 | XCSE | 20230303 12:39:47.377000 |
37 | 1096 | XCSE | 20230303 12:39:47.388000 |
2 | 1096 | XCSE | 20230303 12:39:47.388000 |
36 | 1098 | XCSE | 20230303 12:55:53.031000 |
39 | 1094 | XCSE | 20230303 12:57:29.416000 |
13 | 1094 | XCSE | 20230303 12:57:29.416000 |
42 | 1096 | XCSE | 20230303 13:23:10.978000 |
16 | 1096 | XCSE | 20230303 13:23:10.978000 |
37 | 1096 | XCSE | 20230303 13:30:40.513000 |
3 | 1096 | XCSE | 20230303 13:30:40.513000 |
25 | 1094 | XCSE | 20230303 13:32:08.039000 |
14 | 1094 | XCSE | 20230303 13:32:08.039000 |
37 | 1096 | XCSE | 20230303 13:40:31.044000 |
4 | 1094 | XCSE | 20230303 13:47:17.268000 |
34 | 1094 | XCSE | 20230303 13:47:17.268000 |
37 | 1094 | XCSE | 20230303 13:47:17.268000 |
113 | 1098 | XCSE | 20230303 14:13:54.366000 |
35 | 1100 | XCSE | 20230303 14:30:32.169000 |
38 | 1098 | XCSE | 20230303 14:40:27.806000 |
40 | 1098 | XCSE | 20230303 14:40:27.807000 |
80 | 1098 | XCSE | 20230303 15:02:23.554000 |
10 | 1096 | XCSE | 20230303 15:33:02.689000 |
30 | 1096 | XCSE | 20230303 15:33:02.689000 |
39 | 1098 | XCSE | 20230303 15:36:23.108000 |
37 | 1098 | XCSE | 20230303 15:37:48.172000 |
37 | 1098 | XCSE | 20230303 15:40:58.777000 |
13 | 1098 | XCSE | 20230303 15:44:35.922000 |
40 | 1096 | XCSE | 20230303 15:45:18.671000 |
40 | 1096 | XCSE | 20230303 15:45:18.715000 |
25 | 1098 | XCSE | 20230303 15:48:11.692000 |
16 | 1098 | XCSE | 20230303 15:48:11.692000 |
8 | 1098 | XCSE | 20230303 15:48:11.692000 |
1 | 1098 | XCSE | 20230303 15:48:11.692000 |
1 | 1098 | XCSE | 20230303 15:48:11.692000 |
39 | 1098 | XCSE | 20230303 15:49:10.815000 |
41 | 1098 | XCSE | 20230303 16:02:13.893000 |
70 | 1098 | XCSE | 20230303 16:02:13.894000 |
40 | 1098 | XCSE | 20230303 16:08:29.044000 |
75 | 1098 | XCSE | 20230303 16:19:01.883000 |
5 | 1100 | XCSE | 20230303 16:23:22.543000 |
3 | 1100 | XCSE | 20230303 16:23:22.543000 |
20 | 1100 | XCSE | 20230303 16:23:22.543000 |
1 | 1100 | XCSE | 20230303 16:23:22.543000 |
34 | 1100 | XCSE | 20230303 16:23:33.293000 |
7 | 1100 | XCSE | 20230303 16:23:33.293000 |
41 | 1100 | XCSE | 20230303 16:26:29.371000 |
38 | 1100 | XCSE | 20230303 16:29:06.512000 |
14 | 1100 | XCSE | 20230303 16:32:02.386000 |
5 | 1100 | XCSE | 20230303 16:32:26.878310 |
234 | 1100 | XCSE | 20230303 16:32:36.009479 |
Vedhæftet fil
For at se dette indhold fra www.globenewswire.com, så skal du give din accept på toppen af denne side.For at se dette indhold fra ml-eu.globenewswire.com, så skal du give din accept på toppen af denne side.
Information om GlobeNewswire by notified
GlobeNewswire by notified is one of the world's largest newswire distribution networks, specializing in the delivery of corporate press releases financial disclosures and multimedia content to the media, investment community, individual investors and the general public.
Følg pressemeddelelser fra GlobeNewswire by notified
Skriv dig op her, og modtag pressemeddelelser på e-mail. Indtast din e-mail, klik på abonner, og følg instruktionerne i den udsendte e-mail.
Flere pressemeddelelser fra GlobeNewswire by notified
Spar Nord explores the potential for issuing Tier 2 capital28.3.2023 10:40:24 CEST | Press release
