
Share buy-back programme - week 52
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 02.01.2023
Share buy-back programme - week 52
The share buy-back programme runs from and including 4 August 2022 up to and including 25 January 2023. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 369 million under a share buy-back programme, see company announcement of 5 July 2022.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 366,900 | 824.57 | 302,535,560 |
27 December 2022 | 3,200 | 942.08 | 3,014,656 |
28 December 2022 | 3,200 | 940.87 | 3,010,784 |
29 December 2022 | 2,500 | 944.47 | 2,361,175 |
30 December 2022 | 2,500 | 944.33 | 2,360,825 |
Total under the share buy-back programme | 378,300 | 828.13 | 313,283,000 |
Bought back under share buy-back programme executed in the period 3February 2022-19July 2022 | 453,227 | 814.12 | 368,979,244 |
Total bought back | 831,527 | 820.49 | 682,262,244 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 831,527 shares under the present share buy-back programmes corresponding to 2.9 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
RingkjøbingLandbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
27 | 942 | XCSE | 20221227 9:02:15.037000 |
27 | 941 | XCSE | 20221227 9:02:15.138000 |
27 | 942 | XCSE | 20221227 9:06:42.334000 |
26 | 943 | XCSE | 20221227 9:10:57.736000 |
27 | 943 | XCSE | 20221227 9:13:29.966000 |
58 | 944 | XCSE | 20221227 9:14:37.273000 |
27 | 943 | XCSE | 20221227 9:16:57.121000 |
24 | 943 | XCSE | 20221227 9:28:55.781000 |
20 | 943 | XCSE | 20221227 9:32:06.202000 |
24 | 943 | XCSE | 20221227 9:34:33.860000 |
9 | 943 | XCSE | 20221227 9:34:33.860000 |
26 | 943 | XCSE | 20221227 9:34:33.860000 |
18 | 943 | XCSE | 20221227 9:34:33.860000 |
2 | 943 | XCSE | 20221227 9:34:33.860000 |
70 | 944 | XCSE | 20221227 9:49:48.617000 |
56 | 944 | XCSE | 20221227 9:51:17.592000 |
24 | 943 | XCSE | 20221227 9:52:15.618000 |
24 | 943 | XCSE | 20221227 9:52:15.627000 |
4 | 943 | XCSE | 20221227 9:52:15.627000 |
28 | 941 | XCSE | 20221227 9:56:46.448000 |
28 | 939 | XCSE | 20221227 10:00:20.019000 |
1 | 937 | XCSE | 20221227 10:08:20.582000 |
26 | 937 | XCSE | 20221227 10:08:20.591000 |
26 | 937 | XCSE | 20221227 10:08:20.591000 |
28 | 937 | XCSE | 20221227 10:09:32.008000 |
53 | 937 | XCSE | 20221227 10:18:51.828000 |
29 | 937 | XCSE | 20221227 10:19:51.457000 |
6 | 937 | XCSE | 20221227 10:28:16.806000 |
22 | 937 | XCSE | 20221227 10:29:41.653000 |
6 | 937 | XCSE | 20221227 10:29:41.653000 |
28 | 937 | XCSE | 20221227 10:31:15.505000 |
32 | 940 | XCSE | 20221227 11:02:14.529000 |
4 | 940 | XCSE | 20221227 11:02:14.585000 |
5 | 940 | XCSE | 20221227 11:17:28.142000 |
90 | 940 | XCSE | 20221227 11:17:28.162000 |
5 | 939 | XCSE | 20221227 11:25:36.623000 |
82 | 941 | XCSE | 20221227 11:32:33.039000 |
54 | 941 | XCSE | 20221227 11:32:33.058000 |
29 | 943 | XCSE | 20221227 12:31:30.954000 |
7 | 943 | XCSE | 20221227 12:31:30.954000 |
100 | 944 | XCSE | 20221227 12:35:09.329000 |
75 | 944 | XCSE | 20221227 12:35:09.329000 |
13 | 944 | XCSE | 20221227 12:35:09.329000 |
66 | 942 | XCSE | 20221227 12:38:22.561000 |
42 | 942 | XCSE | 20221227 12:38:22.561000 |
21 | 941 | XCSE | 20221227 12:53:35.846000 |
7 | 941 | XCSE | 20221227 12:58:11.258000 |
21 | 941 | XCSE | 20221227 12:58:11.258000 |
27 | 941 | XCSE | 20221227 12:58:11.258000 |
27 | 940 | XCSE | 20221227 13:05:59.542000 |
28 | 940 | XCSE | 20221227 13:05:59.604000 |
16 | 943 | XCSE | 20221227 13:28:41.621000 |
23 | 943 | XCSE | 20221227 13:38:27.920000 |
4 | 943 | XCSE | 20221227 13:38:27.920000 |
86 | 942 | XCSE | 20221227 13:41:44.556000 |
9 | 942 | XCSE | 20221227 13:41:44.574000 |
28 | 944 | XCSE | 20221227 13:44:15.098000 |
27 | 943 | XCSE | 20221227 13:50:42.699000 |
28 | 942 | XCSE | 20221227 13:50:42.710000 |
13 | 944 | XCSE | 20221227 14:16:12.421000 |
14 | 945 | XCSE | 20221227 14:22:50.637000 |
13 | 945 | XCSE | 20221227 14:22:50.637000 |
45 | 945 | XCSE | 20221227 14:26:05.854000 |
94 | 945 | XCSE | 20221227 14:26:05.854000 |
29 | 945 | XCSE | 20221227 14:26:06.638000 |
28 | 944 | XCSE | 20221227 14:40:28.440000 |
28 | 943 | XCSE | 20221227 14:44:13.248000 |
27 | 942 | XCSE | 20221227 14:46:25.212000 |
27 | 942 | XCSE | 20221227 14:46:25.320000 |
26 | 943 | XCSE | 20221227 14:52:53.823000 |
27 | 942 | XCSE | 20221227 14:55:39.175000 |
27 | 942 | XCSE | 20221227 14:55:39.175000 |
27 | 942 | XCSE | 20221227 14:55:39.175000 |
18 | 942 | XCSE | 20221227 14:55:39.175000 |
26 | 944 | XCSE | 20221227 15:03:12.045000 |
39 | 943 | XCSE | 20221227 15:06:13.634000 |
53 | 943 | XCSE | 20221227 15:06:21.385000 |
28 | 943 | XCSE | 20221227 15:10:56.147000 |
27 | 942 | XCSE | 20221227 15:15:21.735000 |
19 | 942 | XCSE | 20221227 15:36:11.997000 |
18 | 942 | XCSE | 20221227 15:36:11.997000 |
9 | 942 | XCSE | 20221227 15:36:11.997000 |
28 | 942 | XCSE | 20221227 15:36:11.997000 |
10 | 942 | XCSE | 20221227 15:36:11.997000 |
12 | 942 | XCSE | 20221227 15:36:11.997000 |
16 | 942 | XCSE | 20221227 15:36:11.997000 |
86 | 942 | XCSE | 20221227 15:39:31.102000 |
26 | 942 | XCSE | 20221227 15:40:33.835000 |
53 | 942 | XCSE | 20221227 15:40:33.835000 |
57 | 943 | XCSE | 20221227 15:48:06.722000 |
23 | 943 | XCSE | 20221227 15:48:06.722000 |
5 | 943 | XCSE | 20221227 15:48:06.722000 |
28 | 943 | XCSE | 20221227 15:51:27.724000 |
9 | 942 | XCSE | 20221227 15:51:27.745000 |
28 | 942 | XCSE | 20221227 15:55:42.695000 |
27 | 942 | XCSE | 20221227 16:10:15.756000 |
2 | 942 | XCSE | 20221227 16:11:36.180000 |
43 | 942 | XCSE | 20221227 16:15:20.532000 |
41 | 942 | XCSE | 20221227 16:16:36.641000 |
15 | 942 | XCSE | 20221227 16:16:36.641000 |
19 | 943 | XCSE | 20221227 16:21:31.782000 |
26 | 942 | XCSE | 20221227 16:30:02.001000 |
2 | 942 | XCSE | 20221227 16:37:25.016000 |
12 | 942 | XCSE | 20221227 16:37:25.016000 |
28 | 942 | XCSE | 20221227 16:37:25.016000 |
26 | 942 | XCSE | 20221227 16:37:25.016000 |
16 | 942 | XCSE | 20221227 16:37:25.016000 |
15 | 942 | XCSE | 20221227 16:37:25.016000 |
27 | 942 | XCSE | 20221227 16:37:25.016000 |
13 | 942 | XCSE | 20221227 16:37:25.016000 |
3 | 942 | XCSE | 20221227 16:37:25.920000 |
20 | 942 | XCSE | 20221227 16:38:03.940000 |
65 | 941 | XCSE | 20221227 16:45:46.094565 |
29 | 936 | XCSE | 20221228 9:01:24.257000 |
39 | 936 | XCSE | 20221228 9:25:30.231000 |
2 | 936 | XCSE | 20221228 9:25:30.231000 |
13 | 936 | XCSE | 20221228 9:25:30.231000 |
54 | 935 | XCSE | 20221228 9:26:00.023000 |
53 | 935 | XCSE | 20221228 9:26:09.396000 |
24 | 935 | XCSE | 20221228 9:33:06.204000 |
58 | 935 | XCSE | 20221228 9:33:06.204000 |
31 | 935 | XCSE | 20221228 9:33:06.205000 |
25 | 933 | XCSE | 20221228 9:35:10.184000 |
15 | 933 | XCSE | 20221228 9:35:56.853000 |
40 | 933 | XCSE | 20221228 9:35:56.853000 |
25 | 933 | XCSE | 20221228 9:35:56.853000 |
5 | 932 | XCSE | 20221228 9:50:10.237000 |
28 | 932 | XCSE | 20221228 9:50:31.919000 |
24 | 932 | XCSE | 20221228 9:50:31.919000 |
4 | 932 | XCSE | 20221228 9:50:31.919000 |
15 | 932 | XCSE | 20221228 9:50:31.919000 |
24 | 932 | XCSE | 20221228 9:50:31.919000 |
13 | 932 | XCSE | 20221228 9:50:31.919000 |
29 | 931 | XCSE | 20221228 9:53:24.872000 |
36 | 937 | XCSE | 20221228 10:09:41.164000 |
17 | 937 | XCSE | 20221228 10:14:44.017000 |
9 | 937 | XCSE | 20221228 10:14:44.017000 |
101 | 937 | XCSE | 20221228 10:29:35.331000 |
4 | 937 | XCSE | 20221228 10:29:35.331000 |
30 | 940 | XCSE | 20221228 10:32:27.360000 |
54 | 941 | XCSE | 20221228 10:37:33.508000 |
27 | 941 | XCSE | 20221228 10:37:33.508000 |
28 | 940 | XCSE | 20221228 10:42:15.358000 |
50 | 941 | XCSE | 20221228 10:57:10.431000 |
4 | 941 | XCSE | 20221228 10:57:10.431000 |
12 | 941 | XCSE | 20221228 11:23:14.017000 |
76 | 942 | XCSE | 20221228 11:23:15.310000 |
29 | 942 | XCSE | 20221228 11:23:15.310000 |
27 | 941 | XCSE | 20221228 11:23:15.680000 |
28 | 941 | XCSE | 20221228 11:25:33.736000 |
56 | 939 | XCSE | 20221228 11:49:18.109000 |
6 | 938 | XCSE | 20221228 11:59:06.533000 |
21 | 938 | XCSE | 20221228 11:59:06.533000 |
26 | 938 | XCSE | 20221228 11:59:06.533000 |
32 | 939 | XCSE | 20221228 12:19:45.406000 |
60 | 941 | XCSE | 20221228 12:39:23.810000 |
49 | 942 | XCSE | 20221228 12:39:24.569000 |
110 | 943 | XCSE | 20221228 12:48:40.417000 |
82 | 947 | XCSE | 20221228 13:03:25.867000 |
29 | 946 | XCSE | 20221228 13:05:17.775000 |
57 | 947 | XCSE | 20221228 13:35:59.647000 |
28 | 947 | XCSE | 20221228 13:37:27.327000 |
27 | 946 | XCSE | 20221228 14:06:50.387000 |
27 | 946 | XCSE | 20221228 14:06:50.387000 |
27 | 944 | XCSE | 20221228 14:11:05.001000 |
28 | 944 | XCSE | 20221228 14:11:05.001000 |
27 | 944 | XCSE | 20221228 14:19:22.388000 |
26 | 944 | XCSE | 20221228 14:19:22.388000 |
26 | 944 | XCSE | 20221228 14:19:22.388000 |
27 | 943 | XCSE | 20221228 14:33:02.851000 |
18 | 943 | XCSE | 20221228 14:33:02.851000 |
28 | 943 | XCSE | 20221228 14:33:02.851000 |
27 | 943 | XCSE | 20221228 14:33:02.851000 |
14 | 943 | XCSE | 20221228 14:33:02.851000 |
9 | 943 | XCSE | 20221228 14:33:02.851000 |
13 | 943 | XCSE | 20221228 14:33:02.851000 |
57 | 945 | XCSE | 20221228 14:41:53.500000 |
2 | 945 | XCSE | 20221228 14:42:48.577000 |
40 | 944 | XCSE | 20221228 14:45:05.514000 |
50 | 946 | XCSE | 20221228 15:06:06.746000 |
90 | 946 | XCSE | 20221228 15:06:06.746000 |
2 | 945 | XCSE | 20221228 15:07:48.554000 |
6 | 945 | XCSE | 20221228 15:07:54.985000 |
76 | 945 | XCSE | 20221228 15:11:21.801000 |
28 | 945 | XCSE | 20221228 15:11:21.801000 |
8 | 945 | XCSE | 20221228 15:11:21.801000 |
12 | 944 | XCSE | 20221228 15:27:02.793000 |
17 | 944 | XCSE | 20221228 15:27:02.794000 |
28 | 945 | XCSE | 20221228 15:35:22.844000 |
36 | 944 | XCSE | 20221228 15:52:16.949000 |
77 | 944 | XCSE | 20221228 15:52:16.949000 |
29 | 942 | XCSE | 20221228 15:52:17.108000 |
27 | 941 | XCSE | 20221228 15:57:15.627000 |
8 | 941 | XCSE | 20221228 15:57:15.627000 |
26 | 941 | XCSE | 20221228 15:57:15.627000 |
27 | 941 | XCSE | 20221228 15:58:12.751000 |
27 | 941 | XCSE | 20221228 15:58:12.751000 |
18 | 941 | XCSE | 20221228 15:58:12.751000 |
11 | 941 | XCSE | 20221228 15:58:12.751000 |
28 | 941 | XCSE | 20221228 15:58:14.450000 |
28 | 942 | XCSE | 20221228 16:08:02.052000 |
4 | 942 | XCSE | 20221228 16:08:02.052000 |
23 | 942 | XCSE | 20221228 16:08:02.052000 |
27 | 942 | XCSE | 20221228 16:08:02.052000 |
53 | 941 | XCSE | 20221228 16:08:03.233000 |
54 | 942 | XCSE | 20221228 16:12:19.784000 |
26 | 942 | XCSE | 20221228 16:12:19.784000 |
29 | 941 | XCSE | 20221228 16:22:30.254000 |
28 | 941 | XCSE | 20221228 16:26:06.719000 |
26 | 941 | XCSE | 20221228 16:26:06.719000 |
26 | 941 | XCSE | 20221228 16:26:06.719000 |
28 | 940 | XCSE | 20221228 16:26:06.751000 |
8 | 939 | XCSE | 20221228 16:30:02.413000 |
148 | 940 | XCSE | 20221228 16:38:54.052724 |
29 | 941 | XCSE | 20221229 9:00:21.159000 |
26 | 940 | XCSE | 20221229 9:06:43.434000 |
28 | 941 | XCSE | 20221229 9:12:50.082000 |
40 | 941 | XCSE | 20221229 9:13:05.506000 |
60 | 941 | XCSE | 20221229 9:21:52.918000 |
27 | 941 | XCSE | 20221229 9:22:25.473000 |
27 | 941 | XCSE | 20221229 9:25:32.948000 |
6 | 941 | XCSE | 20221229 9:29:07.446000 |
5 | 941 | XCSE | 20221229 9:29:07.446000 |
26 | 940 | XCSE | 20221229 9:31:52.271000 |
29 | 940 | XCSE | 20221229 9:31:52.271000 |
3 | 940 | XCSE | 20221229 9:31:52.271000 |
28 | 940 | XCSE | 20221229 9:31:52.271000 |
54 | 940 | XCSE | 20221229 9:43:31.049000 |
6 | 940 | XCSE | 20221229 9:43:31.049000 |
37 | 944 | XCSE | 20221229 9:50:23.026000 |
16 | 944 | XCSE | 20221229 9:50:23.026000 |
26 | 944 | XCSE | 20221229 9:52:29.904000 |
53 | 944 | XCSE | 20221229 9:52:29.904000 |
6 | 943 | XCSE | 20221229 9:57:36.937000 |
23 | 943 | XCSE | 20221229 9:57:36.937000 |
29 | 943 | XCSE | 20221229 10:02:34.297000 |
30 | 944 | XCSE | 20221229 10:14:20.714000 |
81 | 947 | XCSE | 20221229 10:20:43.305000 |
27 | 946 | XCSE | 20221229 10:44:55.803000 |
54 | 946 | XCSE | 20221229 10:44:55.803000 |
13 | 946 | XCSE | 20221229 11:03:32.488000 |
71 | 947 | XCSE | 20221229 11:07:12.800000 |
14 | 947 | XCSE | 20221229 11:07:12.800000 |
9 | 947 | XCSE | 20221229 11:15:17.697000 |
8 | 947 | XCSE | 20221229 11:15:20.850000 |
4 | 947 | XCSE | 20221229 11:16:23.256000 |
21 | 948 | XCSE | 20221229 11:24:48.831000 |
6 | 948 | XCSE | 20221229 11:24:48.831000 |
26 | 947 | XCSE | 20221229 11:34:29.390000 |
50 | 949 | XCSE | 20221229 12:21:56.901000 |
47 | 949 | XCSE | 20221229 12:21:56.901000 |
6 | 949 | XCSE | 20221229 12:21:56.901000 |
29 | 947 | XCSE | 20221229 12:21:59.029000 |
27 | 946 | XCSE | 20221229 12:22:30.897000 |
13 | 945 | XCSE | 20221229 12:41:43.045000 |
16 | 945 | XCSE | 20221229 12:41:43.045000 |
27 | 944 | XCSE | 20221229 12:45:19.421000 |
23 | 946 | XCSE | 20221229 13:32:02.865000 |
50 | 947 | XCSE | 20221229 13:43:31.115000 |
32 | 947 | XCSE | 20221229 13:47:52.710000 |
27 | 947 | XCSE | 20221229 13:47:52.710000 |
23 | 947 | XCSE | 20221229 13:47:52.710000 |
17 | 946 | XCSE | 20221229 13:47:52.765000 |
9 | 946 | XCSE | 20221229 13:49:39.563000 |
28 | 945 | XCSE | 20221229 13:57:21.945000 |
2 | 945 | XCSE | 20221229 14:19:25.739000 |
20 | 945 | XCSE | 20221229 14:19:25.739000 |
27 | 945 | XCSE | 20221229 14:19:25.739000 |
8 | 945 | XCSE | 20221229 14:19:25.740000 |
28 | 944 | XCSE | 20221229 14:27:27.398000 |
84 | 944 | XCSE | 20221229 14:27:27.398000 |
5 | 943 | XCSE | 20221229 14:27:27.531000 |
82 | 945 | XCSE | 20221229 14:40:39.637000 |
25 | 945 | XCSE | 20221229 14:43:51.075000 |
13 | 945 | XCSE | 20221229 14:44:25.707000 |
56 | 946 | XCSE | 20221229 14:44:44.965000 |
18 | 946 | XCSE | 20221229 15:01:36.143000 |
40 | 946 | XCSE | 20221229 15:01:36.143000 |
27 | 945 | XCSE | 20221229 15:07:12.636000 |
28 | 945 | XCSE | 20221229 15:12:51.208000 |
20 | 945 | XCSE | 20221229 15:29:35.398000 |
56 | 945 | XCSE | 20221229 15:29:35.398000 |
27 | 945 | XCSE | 20221229 15:29:35.398000 |
4 | 945 | XCSE | 20221229 15:29:35.398000 |
28 | 944 | XCSE | 20221229 15:29:59.009000 |
27 | 944 | XCSE | 20221229 15:29:59.009000 |
15 | 942 | XCSE | 20221229 15:34:57.816000 |
46 | 945 | XCSE | 20221229 15:44:51.692000 |
1 | 943 | XCSE | 20221229 15:45:44.242000 |
27 | 943 | XCSE | 20221229 15:45:44.242000 |
29 | 943 | XCSE | 20221229 15:51:03.282000 |
25 | 943 | XCSE | 20221229 15:51:03.282000 |
24 | 941 | XCSE | 20221229 15:53:07.113000 |
3 | 941 | XCSE | 20221229 15:59:54.970000 |
24 | 941 | XCSE | 20221229 15:59:54.970000 |
2 | 941 | XCSE | 20221229 16:01:51.687000 |
22 | 942 | XCSE | 20221229 16:09:32.208000 |
30 | 945 | XCSE | 20221229 16:21:55.330000 |
40 | 945 | XCSE | 20221229 16:21:55.330000 |
57 | 945 | XCSE | 20221229 16:21:55.331000 |
3 | 945 | XCSE | 20221229 16:22:55.448000 |
23 | 945 | XCSE | 20221229 16:22:55.448000 |
18 | 945 | XCSE | 20221229 16:26:22.477000 |
9 | 945 | XCSE | 20221229 16:26:22.477000 |
27 | 944 | XCSE | 20221229 16:27:03.985000 |
1 | 944 | XCSE | 20221229 16:27:03.985000 |
25 | 943 | XCSE | 20221229 16:30:53.183000 |
10 | 943 | XCSE | 20221229 16:37:14.823000 |
30 | 944 | XCSE | 20221229 16:40:21.312834 |
12 | 944 | XCSE | 20221229 16:40:21.312870 |
58 | 944 | XCSE | 20221230 9:13:45.412000 |
26 | 944 | XCSE | 20221230 9:13:45.412000 |
31 | 945 | XCSE | 20221230 9:21:43.139000 |
24 | 945 | XCSE | 20221230 9:21:43.139000 |
41 | 947 | XCSE | 20221230 9:27:27.307000 |
1 | 945 | XCSE | 20221230 9:28:02.210000 |
52 | 945 | XCSE | 20221230 9:28:24.361000 |
21 | 945 | XCSE | 20221230 9:29:25.971000 |
6 | 945 | XCSE | 20221230 9:29:25.971000 |
10 | 943 | XCSE | 20221230 9:34:13.933000 |
19 | 943 | XCSE | 20221230 9:34:13.933000 |
29 | 943 | XCSE | 20221230 9:40:24.658000 |
20 | 942 | XCSE | 20221230 9:44:00.856000 |
21 | 942 | XCSE | 20221230 9:53:33.580000 |
8 | 942 | XCSE | 20221230 9:53:33.580000 |
20 | 942 | XCSE | 20221230 9:53:33.580000 |
7 | 942 | XCSE | 20221230 9:53:33.580000 |
28 | 942 | XCSE | 20221230 9:57:24.612000 |
28 | 940 | XCSE | 20221230 10:03:34.913000 |
11 | 939 | XCSE | 20221230 10:05:02.166000 |
18 | 939 | XCSE | 20221230 10:05:02.166000 |
27 | 941 | XCSE | 20221230 10:15:19.949000 |
3 | 941 | XCSE | 20221230 10:15:49.370000 |
3 | 941 | XCSE | 20221230 10:16:46.623000 |
26 | 941 | XCSE | 20221230 10:16:46.623000 |
28 | 940 | XCSE | 20221230 10:25:29.575000 |
28 | 940 | XCSE | 20221230 10:37:36.936000 |
23 | 940 | XCSE | 20221230 10:37:36.936000 |
4 | 940 | XCSE | 20221230 10:37:36.936000 |
29 | 939 | XCSE | 20221230 11:04:27.423000 |
19 | 939 | XCSE | 20221230 11:04:27.423000 |
28 | 939 | XCSE | 20221230 11:04:27.423000 |
1 | 941 | XCSE | 20221230 11:18:22.920000 |
26 | 941 | XCSE | 20221230 11:18:22.920000 |
39 | 942 | XCSE | 20221230 11:28:12.479000 |
18 | 942 | XCSE | 20221230 11:28:12.479000 |
5 | 944 | XCSE | 20221230 11:35:19.087000 |
22 | 945 | XCSE | 20221230 11:42:04.120000 |
33 | 945 | XCSE | 20221230 11:42:04.120000 |
79 | 945 | XCSE | 20221230 11:47:27.743000 |
28 | 944 | XCSE | 20221230 11:51:36.017000 |
27 | 943 | XCSE | 20221230 12:05:36.421000 |
9 | 946 | XCSE | 20221230 12:43:52.593000 |
4 | 946 | XCSE | 20221230 12:43:52.593000 |
27 | 946 | XCSE | 20221230 12:53:58.827000 |
28 | 946 | XCSE | 20221230 13:04:58.410000 |
82 | 944 | XCSE | 20221230 13:14:46.066000 |
26 | 945 | XCSE | 20221230 13:27:02.578000 |
27 | 945 | XCSE | 20221230 13:27:02.578000 |
28 | 944 | XCSE | 20221230 13:29:37.751000 |
28 | 944 | XCSE | 20221230 13:38:09.613000 |
27 | 943 | XCSE | 20221230 14:11:34.427000 |
26 | 942 | XCSE | 20221230 14:13:41.419000 |
28 | 942 | XCSE | 20221230 14:13:41.419000 |
28 | 942 | XCSE | 20221230 14:13:41.419000 |
27 | 942 | XCSE | 20221230 14:18:17.481000 |
27 | 942 | XCSE | 20221230 14:18:17.481000 |
1 | 942 | XCSE | 20221230 14:18:17.481000 |
55 | 944 | XCSE | 20221230 14:28:28.194000 |
19 | 944 | XCSE | 20221230 14:31:36.407000 |
7 | 944 | XCSE | 20221230 14:31:36.407000 |
54 | 943 | XCSE | 20221230 14:33:13.745000 |
1 | 943 | XCSE | 20221230 14:33:13.745000 |
28 | 943 | XCSE | 20221230 14:33:13.764000 |
27 | 944 | XCSE | 20221230 14:44:24.760000 |
10 | 942 | XCSE | 20221230 14:56:17.598000 |
27 | 944 | XCSE | 20221230 15:00:35.329000 |
26 | 945 | XCSE | 20221230 15:13:05.592000 |
5 | 945 | XCSE | 20221230 15:23:16.756000 |
78 | 945 | XCSE | 20221230 15:23:16.756000 |
59 | 948 | XCSE | 20221230 15:40:01.068000 |
26 | 948 | XCSE | 20221230 15:42:59.639000 |
27 | 948 | XCSE | 20221230 15:45:33.860000 |
50 | 947 | XCSE | 20221230 15:45:48.942000 |
3 | 947 | XCSE | 20221230 15:45:48.942000 |
3 | 947 | XCSE | 20221230 15:45:48.942000 |
29 | 947 | XCSE | 20221230 15:45:48.959000 |
29 | 945 | XCSE | 20221230 15:48:27.124000 |
27 | 945 | XCSE | 20221230 15:49:36.951000 |
12 | 946 | XCSE | 20221230 15:53:56.022000 |
16 | 946 | XCSE | 20221230 15:53:56.022000 |
26 | 946 | XCSE | 20221230 15:56:31.576000 |
27 | 947 | XCSE | 20221230 15:58:47.156000 |
53 | 946 | XCSE | 20221230 15:59:58.355000 |
27 | 946 | XCSE | 20221230 15:59:58.941000 |
60 | 947 | XCSE | 20221230 16:17:55.086513 |
47 | 947 | XCSE | 20221230 16:17:55.086513 |
28 | 947 | XCSE | 20221230 16:17:55.086513 |
17 | 947 | XCSE | 20221230 16:17:55.086513 |
199 | 947 | XCSE | 20221230 16:17:55.086545 |
Attachment
To view this piece of content from www.globenewswire.com, please give your consent at the top of this page.To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About GlobeNewswire by notified
GlobeNewswire by notified is one of the world's largest newswire distribution networks, specializing in the delivery of corporate press releases financial disclosures and multimedia content to the media, investment community, individual investors and the general public.
Subscribe to releases from GlobeNewswire by notified
Subscribe to all the latest releases from GlobeNewswire by notified by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from GlobeNewswire by notified
Terra Balcanica Announces Private Placement Financing1.12.2023 23:00:00 CET | Press release
NOT FOR DISTRIBUTION TO UNITED STATES NEWS WIRE SERVICES OR FOR DISSEMINATION IN THE UNITED STATES VANCOUVER, British Columbia, Dec. 01, 2023 (GLOBE NEWSWIRE) -- Terra Balcanica Resources Corp. (“Terra” or the “Company”) (CSE:TERA) announces the intent to complete a non-brokered, private placement (“Private Placement”) for gross proceeds of up to $150,000 through the issuance of up to 3,750,000 common shares (“Common Shares”) at a purchase price of $0.04 per share. The Common Shares will be offered by way of prospectus exemptions in Canada and the Common Shares sold in the Private Placement will be subject to a hold period of four months plus one day. The Closing Date is expected to occur on or about December 11th, 2023, subject to regulatory approvals, including the approval by the CSE and certain other customary conditions including, but not limited to, execution of subscription agreements between the Company and the subscribers. The Private Placement will be utilized for opportuniti
Oxurion Receives Transparency Notifications from Atlas Special Opportunities LLC1.12.2023 19:00:00 CET | Press release
Regulated Information Leuven, BELGIUM, Boston, MA, US – December 1, 2023 – 7.00 PM CET Oxurion NV (Euronext Brussels: OXUR), a biopharmaceutical company developing next generation standard of care ophthalmic therapies, with clinical stage assets in vascular retinal disorders, today announced that, pursuant to Belgian Transparency legislation1 it has received transparency notifications as follows: Oxurion received a first transparency notification on November 22, 2023, from Atlas Special Opportunities, LLC indicating that as of November 13, 2023, it held 0 shares of the then outstanding 3,112,043,514 shares, and therefore crossed below the threshold (3%) by virtue of the sale of voting securities. See Annex 1. Oxurion received a second transparency notification on November 29, 2023, from Atlas Special Opportunities, LLC indicating that as of November 17, 2023, it held 241,545,893 shares of the then outstanding 3,489,458,972 shares, and therefore crossed above the threshold (5%) by virtu
Havila Kystruten AS: Regnskap for tredje kvartal 20231.12.2023 18:34:33 CET | Pressemelding
September var første måned med full drift av alle fire skip. Til tross for forsinkelse av Havila Polaris og Havila Pollux i Q3, ble gjennomsnittlig belegg 70 % og gjennomsnittlig lugarrate kr 4 466. Inntektene er naturligvis preget av forsinkelsene og lavere enn forventet, men selskapet ser en positiv inntektsutvikling fra 2. kvartal og videre ut året. I forbindelse med refinansiering er driftskostnadene påvirket av ekstraordinære kostnader knyttet til juridiske og finansielle rådgivere. Regnskap og balanse påvirkes av valutasvingningene, og selskapet sikrer sine valutaforpliktelser med salg i valuta. Selskapet legger til grunn en normalisert drift av fire skip fremover, uten ekstraordinære kostnader. Selskapet har ambisjoner om et gjennomsnittlig belegg på 80 % for 2024, hvorav 45 % av all kapasitet allerede er solgt. Interessen for Havila Kystruten øker stadig i både inn- og utland, og positive tilbakemeldinger om produkt og konsept mottas på daglig basis. Resultat for 3. kvartal 202
Havila Kystruten : Third quarter 2023 accounts1.12.2023 18:34:33 CET | Press release
September marked the first month of full operation for all four ships. Despite the delays with Havila Polaris and Havila Pollux in Q3, the average occupancy rate reached 70%, with an average cabin rate of NOK 4,466. Revenues are naturally affected by the delays and lower than expected, but the company sees a positive revenue trend from the 2nd quarter and onward throughout the year. In connection with refinancing, operating costs were affected by extraordinary expenses related to legal and financial advisors. Currency fluctuations have had an impact on the financial statements and balance sheet, and the company is hedging its currency commitments through currency sales. The company assumes normalized operation of four ships going forward, without extraordinary costs. The company aims for an average occupancy rate of 80% for 2024, with 45% of all capacity already sold. Interest in Havila Kystruten is continually growing both domestically and internationally, with positive feedback on th
Resultat af aktietilbagekøb1.12.2023 17:41:01 CET | pressemeddelelse
