
Delisting of Certificates
Nordea Bank Abp, as the issuer, has determined to delist below certificates due to low net asset value (NAV). The instruments will be delisted end of trading 2022-11-28.
Instrument | ISIN |
BEAR RATO X3 N | SE0006341442 |
BEAR DSNORD 2ND | DK0060666907 |
BULL NQ100 X10 NORDNET | SE0009861206 |
BEAR HOPEA X8 NORDNET F3 | FI4000431853 |
BEAR DAX X12S NORDNET N3 | NO0010898364 |
BEAR SX5E X12S ND2 | DK0061352853 |
BEAR DOWJONES X15S N | SE0015225933 |
BEAR OMX X18S NORDNET 17 | SE0017205024 |
BEAR SX5E X20S NORDNET F11 | SE0017583479 |
BEAR OMX X20S NORDNET F9 | SE0017583529 |
BULL KOPPAR X10S NORDNET 2 | SE0015499025 |
BEAR SP500 X15S NORDNET 2 | SE0015498902 |
BEAR TREL X3 N | SE0006341459 |
BEARDJIAX12SNONF | FI4000462346 |
BEAR KUPARI X10S NORDNET F4 | FI4000481676 |
BEAR DOWJONES X18S N1 | SE0015664487 |
BEAR OLJA X4 NORDNET 6 | SE0014448361 |
BULL KULTAX12 NF | FI4000316021 |
BEAR PLATINA X10S NORDNET N1 | NO0010941859 |
BEAR OMX X18S NORDNET 16 | SE0017094220 |
BEAR OLIE X5 NORDNET D7 | DK0061453537 |
BEAR OMX X12S NF3 | FI4000494224 |
BEAR SP500 X10S NORDNET F2 | FI4000455019 |
BULL NQ100 X18 NORDNET 11 | SE0017612658 |
BEAR SP500 X15S NORDNET F4 | SE0016134902 |
BEAR NQ100 X10S NF2 | FI4000465380 |
BULL PALANTIR X3S NORDNET F | SE0016135396 |
BEAR SP500 X18S NORDNET F11 | SE0016795397 |
BEAR DOWJONES X15S NF1 | FI4000485313 |
BEAR BOLIDEN X4S NORDNET | SE0011423359 |
BEAR OMX X15S NORDNET 4 | SE0015668280 |
BULL NQ100 X18 NORDNET F13 | SE0018208290 |
BEAR ABB X5S NORDNET | SE0011423813 |
BEAR BAVA 2ND | DK0060666667 |
BEAR NQ100 X15S NORDNET F8 | SE0017073950 |
BEAR UPM X3 NF2 | FI4000215272 |
BULL RUSSELL2000 X18 NORDNET F2 | SE0017612732 |
BEAR SP500 X15S NF2 | FI4000485271 |
BEAR SX5E X10S NORDNET N3 | NO0010898646 |
BEAR DNORD X2 NORDNET D | DK0060836179 |
BEAR DOWJONES X15S NORDNET F2 | SE0016135107 |
BULL FOR X5S NORDNET F | FI4000346200 |
BEAR NORDEA X3 N | SE0004580314 |
BEAR OMX X18S NORDNET 15 | SE0016792162 |
BEARTGSX3NON | NO0010795180 |
BEAR OLJE X4 NORDNET N9 | NO0010896905 |
BULL KOBBER X12S NORDNET N1 | NO0011139776 |
BEAR OMX X18S NORDNET N5 | NO0012440355 |
BEAR NQ100 X10S NORDNET D1 | DK0061334018 |
BEAR OMX X10S NF2 | FI4000456330 |
BEAR DOWJONES X15S ND | DK0061420288 |
BEAR DAX X18S NORDNET F16 | SE0017583438 |
BEAR DOWJONES X20S NORDNET F6 | SE0017227358 |
BULL KULTA X15S NORDNET F3 | FI4000481668 |
BEAR NQ100 X12S NORDNET F3 | FI4000481601 |
BEAR NOVO X4S NORDNET D | DK0060958957 |
BEAR NOVO X4S ND | DK0060966703 |
BEAR DJIAX15SNON | SE0014827226 |
BEAR OLIE X4 NORDNET D4 | DK0061158888 |
BULL KOBBER X10S NORDNET D2 | DK0061473642 |
BEAR DAX X18S NORDNET F15 | SE0017579980 |
BEAR SP5X15S ND3 | DK0061452729 |
BEAR SX5E X20S NORDNET N6 | NO0012482415 |
BEAR SSABA X3 NORDNET | SE0009860463 |
BEAR DAX X12S NORDNET D3 | DK0061350139 |
BULL PALANTIR X3 NORDNET F | SE0016137053 |
BULL ALIBABA X3 NORDNET F | FI4000365382 |
BEAR OMX X20S NORDNET N4 | NO0012440348 |
BEAR NQ100 X15S NF4 | FI4000485792 |
BEAR DAXX12S NF2 | FI4000456447 |
BEAR SP500 X15S NORDNET F5 | SE0016795405 |
BEAR OMX X20S NORDNET N5 | NO0012452798 |
BEAR NQ100 X15S NORDNET 4 | SE0016131973 |
BEAR DOWJONES X15S NORDNET N | NO0010908676 |
BEAR DOWJONES X18S NORDNET D1 | DK0061566148 |
BEAR OMX X15S NORDNET 5 | SE0015941885 |
BEAR VWS X3 NORDNET D | DK0060840791 |
BULL FINGB X3 NORDNET | SE0011168244 |
BEAR OMXS30 X8 NORDNET 1 | SE0013537123 |
BULL AMAZON X5S NORDNET F | SE0016793244 |
BEAR DAX X12S N1 | SE0014436317 |
BEAR OILGA X5 ND | NO0010783277 |
BULL SPX X15S NORDNET | SE0013930021 |
BEAR OMX X12S N1 | SE0014825618 |
BEAR SP500 X20S NORDNET 8 | SE0017227069 |
BEAR OLI X5 ND6 | DK0061451325 |
BULL NQ100 X20 NORDNET 13 | SE0017613615 |
BEAR SX5E X20S NORDNET 10 | SE0017583370 |
BEAR SP500 X20S NORDNET F10 | SE0017227309 |
BEAR OLJY X5 NORDNET F5 | SE0016135560 |
BEAR OMX X20S N4 | SE0017583586 |
BULL PALLADIUM X5 NORDNET F1 | SE0016136105 |
BEAR NORDEA X8S NORDNET | SE0015489216 |
BEAR SSABA X4S NORDNET | SE0011423631 |
BEAR NQ1X10S NON | SE0014439261 |
BEAR DAXX10S NF2 | FI4000456454 |
BEAR OBX X8 ND1 | NO0010825805 |
BEAR DOWJONES X18S NORDNET N1 | NO0011035487 |
BEAR DANSKE X5S NORDNET D | DK0060958791 |
BEAR SP500 X18S NORDNET N5 | NO0011139578 |
BULLNQ100X10NON | NO0010794522 |
BULLNREX3NF1 | FI4000318761 |
BEAR DAX X12S NORDNET 2 | SE0014823936 |
BEAR OBXX8 NONN1 | NO0010846389 |
BULL FORTUM X5S NORDNET F1 | SE0016279921 |
BEAR OMX X20S NORDNET 15 | SE0017205016 |
BEAR DAX X10S NORDNET D2 | DK0061165156 |
BEAR DAX X20S NORDNET F14 | SE0017583420 |
BEAR SP500 X20S NORDNET D9 | DK0061706769 |
BULL TESLA X5S NORDNET F | SE0016793129 |
BEAR OMX X20 NORDNET 18 | SE0018171514 |
BEAR OMX X10S NORDNET 1 | SE0014449534 |
BULL FING X3 N1 | SE0011169598 |
BEAR VWS X3 ND1 | DK0061003928 |
BEAR OMX X15S N2 | SE0015668330 |
BEAR SP500 X20S NORDNET N8 | NO0012453572 |
BEAR OMX X20S NORDNET 17 | SE0017583263 |
BULL KAHOOT X3 NORDNET N | NO0010921547 |
BEAR OBX X10 NORDNET N3 | NO0010894405 |
To view this piece of content from ml-eu.globenewswire.com, please give your consent at the top of this page.
About GlobeNewswire by notified
GlobeNewswire by notified is one of the world's largest newswire distribution networks, specializing in the delivery of corporate press releases financial disclosures and multimedia content to the media, investment community, individual investors and the general public.
Subscribe to releases from GlobeNewswire by notified
Subscribe to all the latest releases from GlobeNewswire by notified by registering your e-mail address below. You can unsubscribe at any time.
Latest releases from GlobeNewswire by notified
Iveco Group signs a 150 million euro term loan facility with Cassa Depositi e Prestiti to support investments in research, development and innovation11.6.2024 12:00:00 CEST | Press release
Turin, 11th June 2024. Iveco Group N.V. (EXM: IVG), a global automotive leader active in the Commercial & Specialty Vehicles, Powertrain and related Financial Services arenas, has successfully signed a term loan facility of 150 million euros with Cassa Depositi e Prestiti (CDP), for the creation of new projects in Italy dedicated to research, development and innovation. In detail, through the resources made available by CDP, Iveco Group will develop innovative technologies and architectures in the field of electric propulsion and further develop solutions for autonomous driving, digitalisation and vehicle connectivity aimed at increasing efficiency, safety, driving comfort and productivity. The financed investments, which will have a 5-year amortising profile, will be made by Iveco Group in Italy by the end of 2025. Iveco Group N.V. (EXM: IVG) is the home of unique people and brands that power your business and mission to advance a more sustainable society. The eight brands are each a
DSV, 1115 - SHARE BUYBACK IN DSV A/S11.6.2024 11:22:17 CEST | Press release
Company Announcement No. 1115 On 24 April 2024, we initiated a share buyback programme, as described in Company Announcement No. 1104. According to the programme, the company will in the period from 24 April 2024 until 23 July 2024 purchase own shares up to a maximum value of DKK 1,000 million, and no more than 1,700,000 shares, corresponding to 0.79% of the share capital at commencement of the programme. The programme has been implemented in accordance with Regulation No. 596/2014 of the European Parliament and Council of 16 April 2014 (“MAR”) (save for the rules on share buyback programmes set out in MAR article 5) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the Safe Harbour rules. Trading dayNumber of shares bought backAverage transaction priceAmount DKKAccumulated trading for days 1-25478,1001,023.01489,100,86026:3 June 20247,0001,050.597,354,13027:4 June 20245,0001,055.705,278,50028:6 June20243,0001,096.273,288,81029:7 June 20244,0001,106.174,424,68
Landsbankinn hf.: Offering of covered bonds11.6.2024 11:16:36 CEST | Press release
Landsbankinn will offer covered bonds for sale via auction held on Thursday 13 June at 15:00. An inflation-linked series, LBANK CBI 30, will be offered for sale. In connection with the auction, a covered bond exchange offering will take place, where holders of the inflation-linked series LBANK CBI 24 can sell the covered bonds in the series against covered bonds bought in the above-mentioned auction. The clean price of the bonds is predefined at 99,594. Expected settlement date is 20 June 2024. Covered bonds issued by Landsbankinn are rated A+ with stable outlook by S&P Global Ratings. Landsbankinn Capital Markets will manage the auction. For further information, please call +354 410 7330 or email verdbrefamidlun@landsbankinn.is.
Relay42 unlocks customer intelligence with a new insights and reporting module, powered by Amazon QuickSight11.6.2024 11:00:00 CEST | Press release
AMSTERDAM, June 11, 2024 (GLOBE NEWSWIRE) -- Relay42, a leading European Customer Data Platform (CDP), is leveraging Amazon QuickSight to power its new real-time customer intelligence, reporting, and dashboard module. Harnessing the breadth and quality of customer data, the new Insights module empowers marketing teams to dive deep into customer behaviors and gain invaluable insights into the performance of their marketing programs across all online, offline, paid, and owned marketing channels. Preview of the Relay42 Insights module, in pre-beta version Key capabilities of the Relay42 Insights module include: Deep insights into customer behaviors: With the Relay42 Insights module, marketers can ask unlimited questions about their data and gain a deeper understanding of how to serve their customers more effectively. Simplicity with AI-powered querying: Marketers can use artificial intelligence to query their data using natural language search, reducing the reliance on data scientists. Us
Metasphere Labs Announces X Spaces Event on the Topic of Green Bitcoin Mining and Sound Money for Sustainability11.6.2024 10:30:00 CEST | Press release
VANCOUVER, British Columbia, June 11, 2024 (GLOBE NEWSWIRE) -- Metasphere Labs Inc. (formerly Looking Glass Labs Ltd., "Metasphere Labs" or the "Company") (Cboe Canada: LABZ) (OTC: LABZF) (FRA: H1N) is thrilled to announce an engaging Twitter Spaces event on Green Bitcoin mining, energy markets, and sustainability on July 3, 2024 at 2 p.m. ET. Follow us on X at MetasphereLabs for updates and to join the event. What We'll Discuss Bitcoin Mining Basics: Understand the fundamentals of Bitcoin mining.Energy Market Dynamics: Explore how Bitcoin mining interacts with energy markets.Sustainable Innovations: Learn about our efforts to promote sustainability in Bitcoin mining.Sound Money: Discover how tamper-proof currency can enhance stability.Efficient Payment Rails: See how fast, neutral payment systems support humanitarian projects.Carbon Footprint: Compare Bitcoin's environmental impact with traditional banking. "We're excited to host this event and dive into the critical topics of Bitcoin