GlobeNewswire by notified

Sampo plc: Managers’ Transactions (Elinkorkolaitos Hereditas Oy)

Share

SAMPO PLC                 MANAGERS’ TRANSACTIONS                 9 August 2019 at 3:30 pm

Sampo plc: Managers’ Transactions (Elinkorkolaitos Hereditas Oy)

Sampo plc (business code 0142213-3) has received the following notification under Article 19 of the Market Abuse Regulation.

____________________________________________

Person subject to the notification requirement
Name: Elinkorkolaitos Hereditas Oy
Position: Closely associated person
(X) Legal person

(1):Person Discharging Managerial Responsibilities In Issuer
Name: Fagerholm, Jannica
Position: Member of the Board

Issuer: Sampo plc
LEI: 743700UF3RL386WIDA22

Notification type: INITIAL NOTIFICATION
Reference number: 743700UF3RL386WIDA22_20190809131824_2
____________________________________________

Transaction date: 2019-08-09
Venue: BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE)
Instrument type: SHARE
ISIN: FI0009003305
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 48 Unit price: 37.79 EUR
(2): Volume: 71 Unit price: 37.89 EUR
(3): Volume: 45 Unit price: 37.94 EUR
(4): Volume: 24 Unit price: 37.96 EUR
(5): Volume: 84 Unit price: 37.95 EUR
(6): Volume: 15 Unit price: 38.05 EUR
(7): Volume: 114 Unit price: 38.04 EUR
(8): Volume: 75 Unit price: 37.95 EUR
(9): Volume: 20 Unit price: 37.94 EUR
(10): Volume: 69 Unit price: 37.93 EUR
(11): Volume: 54 Unit price: 37.97 EUR
(12): Volume: 71 Unit price: 37.97 EUR
(13): Volume: 43 Unit price: 37.98 EUR

Aggregated transactions
(13): Volume: 733 Volume weighted average price: 37.95248 EUR
____________________________________________

Transaction date: 2019-08-09
Venue: BATP
Instrument type: SHARE
ISIN: FI0009003305
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 58 Unit price: 37.78 EUR
(2): Volume: 129 Unit price: 37.795 EUR
(3): Volume: 69 Unit price: 37.795 EUR
(4): Volume: 62 Unit price: 37.82 EUR
(5): Volume: 64 Unit price: 37.82 EUR
(6): Volume: 59 Unit price: 38.08 EUR
(7): Volume: 52 Unit price: 38.08 EUR
(8): Volume: 16 Unit price: 37.96 EUR
(9): Volume: 20 Unit price: 37.955 EUR
(10): Volume: 12 Unit price: 37.955 EUR
(11): Volume: 19 Unit price: 37.96 EUR
(12): Volume: 26 Unit price: 37.94 EUR
(13): Volume: 33 Unit price: 37.93 EUR
(14): Volume: 15 Unit price: 37.945 EUR
(15): Volume: 58 Unit price: 37.975 EUR

Aggregated transactions
(15): Volume: 692 Volume weighted average price: 37.88998 EUR
____________________________________________

Transaction date: 2019-08-09
Venue: BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX)
Instrument type: SHARE
ISIN: FI0009003305
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 3 Unit price: 37.79 EUR
(2): Volume: 100 Unit price: 37.79 EUR
(3): Volume: 34 Unit price: 37.84 EUR
(4): Volume: 56 Unit price: 37.85 EUR
(5): Volume: 88 Unit price: 37.87 EUR
(6): Volume: 34 Unit price: 37.87 EUR
(7): Volume: 40 Unit price: 37.89 EUR
(8): Volume: 100 Unit price: 37.98 EUR
(9): Volume: 100 Unit price: 37.98 EUR
(10): Volume: 156 Unit price: 37.99 EUR
(11): Volume: 43 Unit price: 37.94 EUR
(12): Volume: 100 Unit price: 37.97 EUR
(13): Volume: 100 Unit price: 37.98 EUR
(14): Volume: 29 Unit price: 37.99 EUR
(15): Volume: 43 Unit price: 37.96 EUR
(16): Volume: 60 Unit price: 37.96 EUR
(17): Volume: 186 Unit price: 37.96 EUR
(18): Volume: 47 Unit price: 37.99 EUR
(19): Volume: 100 Unit price: 38.04 EUR
(20): Volume: 72 Unit price: 38.05 EUR
(21): Volume: 100 Unit price: 37.95 EUR
(22): Volume: 57 Unit price: 37.96 EUR
(23): Volume: 8 Unit price: 37.96 EUR
(24): Volume: 52 Unit price: 37.92 EUR
(25): Volume: 249 Unit price: 37.94 EUR
(26): Volume: 59 Unit price: 37.94 EUR
(27): Volume: 63 Unit price: 37.94 EUR
(28): Volume: 26 Unit price: 37.94 EUR
(29): Volume: 58 Unit price: 37.94 EUR
(30): Volume: 176 Unit price: 37.93 EUR
(31): Volume: 62 Unit price: 37.94 EUR
(32): Volume: 29 Unit price: 37.95 EUR
(33): Volume: 100 Unit price: 37.95 EUR
(34): Volume: 61 Unit price: 37.94 EUR
(35): Volume: 112 Unit price: 37.93 EUR
(36): Volume: 66 Unit price: 37.93 EUR
(37): Volume: 8 Unit price: 37.97 EUR
(38): Volume: 47 Unit price: 38.01 EUR

Aggregated transactions
(38): Volume: 2,824 Volume weighted average price: 37.94652 EUR
____________________________________________

Transaction date: 2019-08-09
Venue: DHEL
Instrument type: SHARE
ISIN: FI0009003305
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 251 Unit price: 37.96 EUR

Aggregated transactions
(1): Volume: 251 Volume weighted average price: 37.96 EUR
____________________________________________

Transaction date: 2019-08-09
Venue: MHEL
Instrument type: SHARE
ISIN: FI0009003305
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 293 Unit price: 37.795 EUR
(2): Volume: 43 Unit price: 37.89 EUR
(3): Volume: 29 Unit price: 38 EUR
(4): Volume: 15 Unit price: 37.96 EUR
(5): Volume: 16 Unit price: 37.96 EUR
(6): Volume: 21 Unit price: 37.96 EUR
(7): Volume: 26 Unit price: 37.95 EUR
(8): Volume: 26 Unit price: 37.945 EUR
(9): Volume: 44 Unit price: 37.955 EUR
(10): Volume: 44 Unit price: 37.94 EUR
(11): Volume: 48 Unit price: 37.945 EUR
(12): Volume: 39 Unit price: 37.945 EUR
(13): Volume: 172 Unit price: 37.965 EUR
(14): Volume: 265 Unit price: 37.98 EUR

Aggregated transactions
(14): Volume: 1,081 Volume weighted average price: 37.91644 EUR
____________________________________________

Transaction date: 2019-08-09
Venue: TRQM
Instrument type: SHARE
ISIN: FI0009003305
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 62 Unit price: 37.835 EUR

Aggregated transactions
(1): Volume: 62 Volume weighted average price: 37.835 EUR
____________________________________________

Transaction date: 2019-08-09
Venue: TURQUOISE (TRQX)
Instrument type: SHARE
ISIN: FI0009003305
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 70 Unit price: 37.98 EUR
(2): Volume: 28 Unit price: 37.98 EUR
(3): Volume: 15 Unit price: 38.05 EUR
(4): Volume: 23 Unit price: 37.95 EUR

Aggregated transactions
(4): Volume: 136 Volume weighted average price: 37.98265 EUR
____________________________________________

Transaction date: 2019-08-09
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI0009003305
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 78 Unit price: 37.79 EUR
(2): Volume: 200 Unit price: 37.79 EUR
(3): Volume: 97 Unit price: 37.79 EUR
(4): Volume: 59 Unit price: 37.79 EUR
(5): Volume: 78 Unit price: 37.79 EUR
(6): Volume: 48 Unit price: 37.79 EUR
(7): Volume: 200 Unit price: 37.8 EUR
(8): Volume: 2 Unit price: 37.8 EUR
(9): Volume: 60 Unit price: 37.8 EUR
(10): Volume: 68 Unit price: 37.8 EUR
(11): Volume: 59 Unit price: 37.8 EUR
(12): Volume: 68 Unit price: 37.8 EUR
(13): Volume: 64 Unit price: 37.84 EUR
(14): Volume: 28 Unit price: 37.84 EUR
(15): Volume: 79 Unit price: 37.84 EUR
(16): Volume: 99 Unit price: 37.84 EUR
(17): Volume: 120 Unit price: 37.84 EUR
(18): Volume: 65 Unit price: 37.83 EUR
(19): Volume: 44 Unit price: 37.83 EUR
(20): Volume: 200 Unit price: 37.85 EUR
(21): Volume: 47 Unit price: 37.84 EUR
(22): Volume: 63 Unit price: 37.84 EUR
(23): Volume: 87 Unit price: 37.85 EUR
(24): Volume: 79 Unit price: 37.87 EUR
(25): Volume: 48 Unit price: 37.87 EUR
(26): Volume: 71 Unit price: 37.88 EUR
(27): Volume: 90 Unit price: 37.89 EUR
(28): Volume: 110 Unit price: 37.89 EUR
(29): Volume: 17 Unit price: 37.89 EUR
(30): Volume: 100 Unit price: 37.89 EUR
(31): Volume: 53 Unit price: 37.89 EUR
(32): Volume: 71 Unit price: 37.89 EUR
(33): Volume: 200 Unit price: 37.97 EUR
(34): Volume: 200 Unit price: 37.99 EUR
(35): Volume: 310 Unit price: 37.99 EUR
(36): Volume: 2 Unit price: 37.95 EUR
(37): Volume: 50 Unit price: 37.95 EUR
(38): Volume: 50 Unit price: 37.95 EUR
(39): Volume: 50 Unit price: 37.95 EUR
(40): Volume: 50 Unit price: 37.95 EUR
(41): Volume: 50 Unit price: 37.95 EUR
(42): Volume: 50 Unit price: 37.95 EUR
(43): Volume: 200 Unit price: 37.97 EUR
(44): Volume: 200 Unit price: 37.99 EUR
(45): Volume: 64 Unit price: 37.99 EUR
(46): Volume: 165 Unit price: 37.96 EUR
(47): Volume: 20 Unit price: 37.95 EUR
(48): Volume: 68 Unit price: 37.95 EUR
(49): Volume: 124 Unit price: 37.95 EUR
(50): Volume: 44 Unit price: 37.94 EUR
(51): Volume: 62 Unit price: 37.96 EUR
(52): Volume: 4 Unit price: 37.96 EUR
(53): Volume: 53 Unit price: 37.96 EUR
(54): Volume: 59 Unit price: 37.97 EUR
(55): Volume: 74 Unit price: 37.96 EUR
(56): Volume: 65 Unit price: 37.96 EUR
(57): Volume: 2 Unit price: 37.97 EUR
(58): Volume: 290 Unit price: 37.97 EUR
(59): Volume: 153 Unit price: 38 EUR
(60): Volume: 52 Unit price: 37.99 EUR
(61): Volume: 44 Unit price: 37.98 EUR
(62): Volume: 57 Unit price: 38 EUR
(63): Volume: 31 Unit price: 38 EUR
(64): Volume: 137 Unit price: 38 EUR
(65): Volume: 132 Unit price: 37.99 EUR
(66): Volume: 62 Unit price: 37.99 EUR
(67): Volume: 44 Unit price: 37.98 EUR
(68): Volume: 44 Unit price: 37.98 EUR
(69): Volume: 61 Unit price: 37.97 EUR
(70): Volume: 186 Unit price: 37.99 EUR
(71): Volume: 80 Unit price: 38.04 EUR
(72): Volume: 89 Unit price: 38.04 EUR
(73): Volume: 4 Unit price: 38.05 EUR
(74): Volume: 62 Unit price: 38.03 EUR
(75): Volume: 54 Unit price: 38.03 EUR
(76): Volume: 54 Unit price: 38.06 EUR
(77): Volume: 18 Unit price: 38.06 EUR
(78): Volume: 58 Unit price: 38.03 EUR
(79): Volume: 76 Unit price: 38.07 EUR
(80): Volume: 44 Unit price: 38.07 EUR
(81): Volume: 81 Unit price: 38.04 EUR
(82): Volume: 101 Unit price: 38.09 EUR
(83): Volume: 291 Unit price: 38.1 EUR
(84): Volume: 26 Unit price: 38.1 EUR
(85): Volume: 137 Unit price: 38.1 EUR
(86): Volume: 44 Unit price: 38.08 EUR
(87): Volume: 123 Unit price: 38.08 EUR
(88): Volume: 28 Unit price: 38.07 EUR
(89): Volume: 16 Unit price: 38.07 EUR
(90): Volume: 166 Unit price: 38.06 EUR
(91): Volume: 48 Unit price: 38.05 EUR
(92): Volume: 57 Unit price: 38.05 EUR
(93): Volume: 54 Unit price: 38.06 EUR
(94): Volume: 62 Unit price: 38.04 EUR
(95): Volume: 105 Unit price: 38.04 EUR
(96): Volume: 52 Unit price: 38.04 EUR
(97): Volume: 44 Unit price: 38.02 EUR
(98): Volume: 79 Unit price: 38.01 EUR
(99): Volume: 46 Unit price: 38 EUR
(100): Volume: 150 Unit price: 38 EUR
(101): Volume: 104 Unit price: 38 EUR
(102): Volume: 52 Unit price: 37.98 EUR
(103): Volume: 60 Unit price: 37.98 EUR
(104): Volume: 57 Unit price: 37.98 EUR
(105): Volume: 67 Unit price: 37.99 EUR
(106): Volume: 56 Unit price: 37.97 EUR
(107): Volume: 55 Unit price: 37.95 EUR
(108): Volume: 6 Unit price: 37.95 EUR
(109): Volume: 154 Unit price: 37.95 EUR
(110): Volume: 61 Unit price: 37.93 EUR
(111): Volume: 128 Unit price: 37.94 EUR
(112): Volume: 130 Unit price: 37.95 EUR
(113): Volume: 57 Unit price: 37.95 EUR
(114): Volume: 46 Unit price: 37.94 EUR
(115): Volume: 55 Unit price: 37.96 EUR
(116): Volume: 100 Unit price: 37.96 EUR
(117): Volume: 123 Unit price: 37.96 EUR
(118): Volume: 35 Unit price: 37.96 EUR
(119): Volume: 67 Unit price: 37.95 EUR
(120): Volume: 49 Unit price: 37.96 EUR
(121): Volume: 95 Unit price: 37.96 EUR
(122): Volume: 50 Unit price: 37.96 EUR
(123): Volume: 65 Unit price: 37.95 EUR
(124): Volume: 65 Unit price: 37.95 EUR
(125): Volume: 230 Unit price: 37.96 EUR
(126): Volume: 56 Unit price: 37.96 EUR
(127): Volume: 34 Unit price: 37.95 EUR
(128): Volume: 39 Unit price: 37.95 EUR
(129): Volume: 96 Unit price: 37.94 EUR
(130): Volume: 143 Unit price: 37.95 EUR
(131): Volume: 60 Unit price: 37.94 EUR
(132): Volume: 77 Unit price: 37.95 EUR
(133): Volume: 87 Unit price: 37.93 EUR
(134): Volume: 121 Unit price: 37.96 EUR
(135): Volume: 2 Unit price: 37.95 EUR
(136): Volume: 82 Unit price: 37.95 EUR
(137): Volume: 62 Unit price: 37.96 EUR
(138): Volume: 5 Unit price: 37.96 EUR
(139): Volume: 79 Unit price: 37.97 EUR
(140): Volume: 21 Unit price: 37.97 EUR
(141): Volume: 44 Unit price: 37.96 EUR
(142): Volume: 44 Unit price: 37.95 EUR
(143): Volume: 67 Unit price: 37.95 EUR
(144): Volume: 20 Unit price: 37.95 EUR
(145): Volume: 48 Unit price: 37.93 EUR
(146): Volume: 44 Unit price: 37.92 EUR
(147): Volume: 87 Unit price: 37.94 EUR
(148): Volume: 68 Unit price: 37.91 EUR
(149): Volume: 148 Unit price: 37.92 EUR
(150): Volume: 180 Unit price: 37.95 EUR
(151): Volume: 90 Unit price: 37.95 EUR
(152): Volume: 28 Unit price: 37.95 EUR
(153): Volume: 63 Unit price: 37.93 EUR
(154): Volume: 44 Unit price: 37.92 EUR
(155): Volume: 190 Unit price: 37.93 EUR
(156): Volume: 150 Unit price: 37.93 EUR
(157): Volume: 200 Unit price: 37.95 EUR
(158): Volume: 106 Unit price: 37.95 EUR
(159): Volume: 44 Unit price: 37.95 EUR
(160): Volume: 88 Unit price: 37.95 EUR
(161): Volume: 116 Unit price: 37.95 EUR
(162): Volume: 8 Unit price: 37.95 EUR
(163): Volume: 100 Unit price: 37.94 EUR
(164): Volume: 87 Unit price: 37.95 EUR
(165): Volume: 111 Unit price: 37.95 EUR
(166): Volume: 90 Unit price: 37.95 EUR
(167): Volume: 18 Unit price: 37.95 EUR
(168): Volume: 40 Unit price: 37.93 EUR
(169): Volume: 4 Unit price: 37.93 EUR
(170): Volume: 44 Unit price: 37.93 EUR
(171): Volume: 17 Unit price: 37.94 EUR
(172): Volume: 29 Unit price: 37.95 EUR
(173): Volume: 114 Unit price: 37.94 EUR
(174): Volume: 44 Unit price: 37.92 EUR
(175): Volume: 56 Unit price: 37.92 EUR
(176): Volume: 88 Unit price: 37.94 EUR
(177): Volume: 101 Unit price: 37.96 EUR
(178): Volume: 139 Unit price: 37.97 EUR
(179): Volume: 55 Unit price: 37.96 EUR
(180): Volume: 95 Unit price: 37.96 EUR
(181): Volume: 18 Unit price: 37.97 EUR
(182): Volume: 108 Unit price: 37.95 EUR
(183): Volume: 54 Unit price: 37.95 EUR
(184): Volume: 36 Unit price: 37.94 EUR
(185): Volume: 8 Unit price: 37.94 EUR
(186): Volume: 68 Unit price: 37.94 EUR
(187): Volume: 89 Unit price: 37.94 EUR
(188): Volume: 44 Unit price: 37.93 EUR
(189): Volume: 47 Unit price: 37.93 EUR
(190): Volume: 114 Unit price: 37.94 EUR
(191): Volume: 75 Unit price: 37.94 EUR
(192): Volume: 15 Unit price: 37.95 EUR
(193): Volume: 68 Unit price: 37.95 EUR
(194): Volume: 80 Unit price: 37.95 EUR
(195): Volume: 96 Unit price: 37.95 EUR
(196): Volume: 79 Unit price: 37.94 EUR
(197): Volume: 50 Unit price: 37.94 EUR
(198): Volume: 25 Unit price: 37.93 EUR
(199): Volume: 102 Unit price: 37.93 EUR
(200): Volume: 89 Unit price: 37.93 EUR
(201): Volume: 44 Unit price: 37.92 EUR
(202): Volume: 126 Unit price: 37.92 EUR
(203): Volume: 14 Unit price: 37.93 EUR
(204): Volume: 38 Unit price: 37.93 EUR
(205): Volume: 93 Unit price: 37.93 EUR
(206): Volume: 29 Unit price: 37.93 EUR
(207): Volume: 95 Unit price: 37.93 EUR
(208): Volume: 73 Unit price: 37.94 EUR
(209): Volume: 100 Unit price: 37.93 EUR
(210): Volume: 143 Unit price: 37.92 EUR
(211): Volume: 79 Unit price: 37.93 EUR
(212): Volume: 130 Unit price: 37.93 EUR
(213): Volume: 79 Unit price: 37.94 EUR
(214): Volume: 48 Unit price: 37.94 EUR
(215): Volume: 69 Unit price: 37.95 EUR
(216): Volume: 100 Unit price: 37.95 EUR
(217): Volume: 70 Unit price: 37.95 EUR
(218): Volume: 115 Unit price: 37.94 EUR
(219): Volume: 44 Unit price: 37.93 EUR
(220): Volume: 10 Unit price: 37.93 EUR
(221): Volume: 124 Unit price: 37.93 EUR
(222): Volume: 72 Unit price: 37.95 EUR
(223): Volume: 5 Unit price: 37.93 EUR
(224): Volume: 4 Unit price: 37.93 EUR
(225): Volume: 75 Unit price: 37.94 EUR
(226): Volume: 25 Unit price: 37.94 EUR
(227): Volume: 73 Unit price: 37.95 EUR
(228): Volume: 14 Unit price: 37.96 EUR
(229): Volume: 80 Unit price: 37.96 EUR
(230): Volume: 97 Unit price: 37.97 EUR
(231): Volume: 56 Unit price: 37.97 EUR
(232): Volume: 155 Unit price: 38.01 EUR
(233): Volume: 59 Unit price: 38 EUR
(234): Volume: 82 Unit price: 38 EUR
(235): Volume: 88 Unit price: 38 EUR
(236): Volume: 44 Unit price: 37.99 EUR
(237): Volume: 47 Unit price: 37.99 EUR
(238): Volume: 200 Unit price: 37.99 EUR
(239): Volume: 47 Unit price: 37.99 EUR
(240): Volume: 100 Unit price: 38 EUR
(241): Volume: 56 Unit price: 38 EUR
(242): Volume: 46 Unit price: 37.99 EUR
(243): Volume: 44 Unit price: 37.99 EUR
(244): Volume: 75 Unit price: 37.99 EUR
(245): Volume: 106 Unit price: 37.99 EUR
(246): Volume: 47 Unit price: 37.99 EUR
(247): Volume: 245 Unit price: 37.99 EUR
(248): Volume: 198 Unit price: 37.99 EUR
(249): Volume: 47 Unit price: 37.99 EUR
(250): Volume: 47 Unit price: 37.99 EUR
(251): Volume: 13 Unit price: 37.99 EUR
(252): Volume: 66 Unit price: 37.98 EUR
(253): Volume: 44 Unit price: 37.98 EUR
(254): Volume: 56 Unit price: 37.98 EUR
(255): Volume: 44 Unit price: 37.98 EUR
(256): Volume: 44 Unit price: 37.98 EUR
(257): Volume: 44 Unit price: 37.98 EUR
(258): Volume: 43 Unit price: 37.98 EUR
(259): Volume: 56 Unit price: 37.98 EUR
(260): Volume: 132 Unit price: 37.97 EUR
(261): Volume: 95 Unit price: 37.95 EUR

Aggregated transactions
(261): Volume: 20,109 Volume weighted average price: 37.95439 EUR
____________________________________________

Transaction date: 2019-08-09
Venue: UBS MTF (XUBS)
Instrument type: SHARE
ISIN: FI0009003305
Nature of the transaction: ACQUISITION

Transaction details
(1): Volume: 59 Unit price: 37.835 EUR
(2): Volume: 53 Unit price: 37.84 EUR

Aggregated transactions
(2): Volume: 112 Volume weighted average price: 37.83737 EUR
____________________________________________

In total, all acquisitions reported above are 26,000 shares.

SAMPO PLC

Jarmo Salonen
Head of Investor Relations and Group Communications
tel. +358 10 516 0030

Distribution:
Nasdaq Helsinki
London Stock Exchange
Financial Supervisory Authority
The principal media
www.sampo.com

To view this piece of content from www.globenewswire.com, please give your consent at the top of this page.

About GlobeNewswire by notified

GlobeNewswire by notified
GlobeNewswire by notified
One Liberty Plaza - 165 Broadway
NY 10006 New York

https://notified.com

GlobeNewswire by notified is one of the world's largest newswire distribution networks, specializing in the delivery of corporate press releases financial disclosures and multimedia content to the media, investment community, individual investors and the general public.

Subscribe to releases from GlobeNewswire by notified

Subscribe to all the latest releases from GlobeNewswire by notified by registering your e-mail address below. You can unsubscribe at any time.

Latest releases from GlobeNewswire by notified

Iveco Group signs a 150 million euro term loan facility with Cassa Depositi e Prestiti to support investments in research, development and innovation11.6.2024 12:00:00 CEST | Press release

Turin, 11th June 2024. Iveco Group N.V. (EXM: IVG), a global automotive leader active in the Commercial & Specialty Vehicles, Powertrain and related Financial Services arenas, has successfully signed a term loan facility of 150 million euros with Cassa Depositi e Prestiti (CDP), for the creation of new projects in Italy dedicated to research, development and innovation. In detail, through the resources made available by CDP, Iveco Group will develop innovative technologies and architectures in the field of electric propulsion and further develop solutions for autonomous driving, digitalisation and vehicle connectivity aimed at increasing efficiency, safety, driving comfort and productivity. The financed investments, which will have a 5-year amortising profile, will be made by Iveco Group in Italy by the end of 2025. Iveco Group N.V. (EXM: IVG) is the home of unique people and brands that power your business and mission to advance a more sustainable society. The eight brands are each a

DSV, 1115 - SHARE BUYBACK IN DSV A/S11.6.2024 11:22:17 CEST | Press release

Company Announcement No. 1115 On 24 April 2024, we initiated a share buyback programme, as described in Company Announcement No. 1104. According to the programme, the company will in the period from 24 April 2024 until 23 July 2024 purchase own shares up to a maximum value of DKK 1,000 million, and no more than 1,700,000 shares, corresponding to 0.79% of the share capital at commencement of the programme. The programme has been implemented in accordance with Regulation No. 596/2014 of the European Parliament and Council of 16 April 2014 (“MAR”) (save for the rules on share buyback programmes set out in MAR article 5) and the Commission Delegated Regulation (EU) 2016/1052, also referred to as the Safe Harbour rules. Trading dayNumber of shares bought backAverage transaction priceAmount DKKAccumulated trading for days 1-25478,1001,023.01489,100,86026:3 June 20247,0001,050.597,354,13027:4 June 20245,0001,055.705,278,50028:6 June20243,0001,096.273,288,81029:7 June 20244,0001,106.174,424,68

Landsbankinn hf.: Offering of covered bonds11.6.2024 11:16:36 CEST | Press release

Landsbankinn will offer covered bonds for sale via auction held on Thursday 13 June at 15:00. An inflation-linked series, LBANK CBI 30, will be offered for sale. In connection with the auction, a covered bond exchange offering will take place, where holders of the inflation-linked series LBANK CBI 24 can sell the covered bonds in the series against covered bonds bought in the above-mentioned auction. The clean price of the bonds is predefined at 99,594. Expected settlement date is 20 June 2024. Covered bonds issued by Landsbankinn are rated A+ with stable outlook by S&P Global Ratings. Landsbankinn Capital Markets will manage the auction. For further information, please call +354 410 7330 or email verdbrefamidlun@landsbankinn.is.

Relay42 unlocks customer intelligence with a new insights and reporting module, powered by Amazon QuickSight11.6.2024 11:00:00 CEST | Press release

AMSTERDAM, June 11, 2024 (GLOBE NEWSWIRE) -- Relay42, a leading European Customer Data Platform (CDP), is leveraging Amazon QuickSight to power its new real-time customer intelligence, reporting, and dashboard module. Harnessing the breadth and quality of customer data, the new Insights module empowers marketing teams to dive deep into customer behaviors and gain invaluable insights into the performance of their marketing programs across all online, offline, paid, and owned marketing channels. Preview of the Relay42 Insights module, in pre-beta version Key capabilities of the Relay42 Insights module include: Deep insights into customer behaviors: With the Relay42 Insights module, marketers can ask unlimited questions about their data and gain a deeper understanding of how to serve their customers more effectively. Simplicity with AI-powered querying: Marketers can use artificial intelligence to query their data using natural language search, reducing the reliance on data scientists. Us

Metasphere Labs Announces X Spaces Event on the Topic of Green Bitcoin Mining and Sound Money for Sustainability11.6.2024 10:30:00 CEST | Press release

VANCOUVER, British Columbia, June 11, 2024 (GLOBE NEWSWIRE) -- Metasphere Labs Inc. (formerly Looking Glass Labs Ltd., "Metasphere Labs" or the "Company") (Cboe Canada: LABZ) (OTC: LABZF) (FRA: H1N) is thrilled to announce an engaging Twitter Spaces event on Green Bitcoin mining, energy markets, and sustainability on July 3, 2024 at 2 p.m. ET. Follow us on X at MetasphereLabs for updates and to join the event. What We'll Discuss Bitcoin Mining Basics: Understand the fundamentals of Bitcoin mining.Energy Market Dynamics: Explore how Bitcoin mining interacts with energy markets.Sustainable Innovations: Learn about our efforts to promote sustainability in Bitcoin mining.Sound Money: Discover how tamper-proof currency can enhance stability.Efficient Payment Rails: See how fast, neutral payment systems support humanitarian projects.Carbon Footprint: Compare Bitcoin's environmental impact with traditional banking. "We're excited to host this event and dive into the critical topics of Bitcoin

World GlobeA line styled icon from Orion Icon Library.HiddenA line styled icon from Orion Icon Library.Eye